TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK

Press and News              DSC_1021.jpg (90362 bytes)               Photo Gallery

DIVISION 1  - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5

DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 

DIVISION 3 - MELGES 24, J/105

DIVISION 4 - FARR 40, 1D35, MUMM 30

RACE 1 21 Jan RACE 4 23 Jan RACE 7 24 Jan
DIVISION 1 SERIES RACE 2 22 Jan RACE 5 23 Jan
RACE 3 22 Jan RACE 6 24 Jan

DIVISION 1 SERIES                                  

Place Sail Number Boat Name Owner R1 R2 R3 R4 R5 R6 R7 Throwout total pts Fleet
1 60006 Rima Isam Kabbani - 3 p20 2 1 2 1 1 1 8 1A1-IMS
2 25555 Idler George David 2 1 - 3 1 2 2 3 11 1A1-IMS
3 92 Javelin Larry Bulman 4 - 6 4 3 4 5 2 22 1A1-IMS
4 8448 Pax NZL Robert Siegel - 6 3 2 4 5 3 6 23 1A1-IMS
5 4774 Canvasback Doug Croker 3 4 - 5 5 3 4 5 24 1A1-IMS
6 38008 Uarshek2 Ennio Staffini 5 5 - 6 6 6 6 4 32 1A1-IMS
                         
1 53 Chessie Racing George Collins - 3 3 1 1 2 1 1 9 1A2-PHRF1
2 323 Equation Bill Alcott - 4 1 2 2 1 2 3 11 1A2-PHRF1
3 46269 Decision Stephen Murray 1 4 4 4 - 5 dnf 3 2 18 1A2-PHRF1
4 55655 Titan XI Tom Hill 2 2 3 3 - 5 dnf 5 dnc 5 dnc 20 1A2-PHRF1
                         
1 50759 RIO W & L Colahan 3 2 1 - 4 2 1 4 13 1B-PHRF2
2 3696 Raincloud Rose/Leuschen 2 - 3 2 2 3 2 2 13 1B-PHRF2
3 50088 NOVA Mark DiStefano - 5 1 3 1 1 4 5 15 1B-PHRF2
4 93145 Strabo Martin Fisher 1 6 6 6 - 8 3 1 23 1B-PHRF2
5 48000 Sjambok Michael Brennan 4 - 8 4 3 5 8 3 27 1B-PHRF2
6 46888 Cita Cita Litt 6 4 5 5 7 5 - 9 32 1B-PHRF2
7 51520 Triumph Tad Diethrich - 8 5 7 7 6 6 6 37 1B-PHRF2
8 8654 Formula1sailing Formula 1 Events - 9 9 8 8 4 9 8 46 1B-PHRF2
9 13696 Raincloud Terrence L. Smith 7 7 - 9 9 9 7 7 46 1B-PHRF2
                         
1 51171 Wairere Trice & Chris Bouzaid 1 1 - 2 1 1 1 2 7 1C-PHRF3
2 105 New Wave Michael Carroll 3 3 1 3 2 2 - 3.5 14 1C-PHRF3
3 106 Tiburon Michael T. Gray - 5 2 3 2 4 3 1 15 1C-PHRF3
4 103 Lighthorse Brendan Brownyard 6 4 4 5 3 - 8 5 27 1C-PHRF3
5 129 Dark & Stormy Kevin Young 4 - 8 7 7 5 5 6 34 1C-PHRF3
6 102 Psyched-Up Ben Singleton 7 7 6 - 9 6 6 3.5 35.5 1C-PHRF3
7 109 Sherpa Gregory Koss - 11 9 9 4 8 4 8 42 1C-PHRF3
8 119 Love Letter Neil Rattan 8 5 5 8 - 10 9 9 44 1C-PHRF3
9 104 Kamikaze Mario Fichera 9 6 10 - 11 p40 7 7 7 46 1C-PHRF3
10 123 Purple Haze Jeff Whittenberg 2 - 12 8 11 11 10 11 53 1C-PHRF3
11 120 Judy Tom W. Gore 10 - 11 11 10 9 11 10 61 1C-PHRF3
12 51757 Stand Aside Bill Bollin 12 10 12 - 13 dnf 13 dnf 13 dnf 12 72 1C-PHRF3
                         
1 132 Dealers Choice Randy Smyth - 2 2 1 1 1 1 2 8 1D-F-28R
2 27016 LIL Loe Tim McKegney 1 - 3 2 3 2 3 3 14 1D-F-28R
3 134 Crowd Pleaser Doug Harkrider 5 1 3 2 - 14 dnf 2 4 17 1D-F-28R
4 138 Hot Flash Bob Gleason 4 5 - 14 ocs 7 3 4 1 24 1D-F-28R
5 45 Cirrus Brian Haynes 8 4 5 4 5 - 9 8 34 1D-F-28R
6 62 Relentless David Saint 3 7 - 11 6 6 6 9 37 1D-F-28R
7 104F Rut Row Jep Peacock 7 8 4 - 10 4 10 6 39 1D-F-28R
8 64 Flight Simulator Bob Reese 9 10 6 - 11 9 5 5 44 1D-F-28R
9 60 Arana de Agua Voldi Maki 6 6 8 9 7 8 - 10 44 1D-F-28R
10 51 Nectar Soda Bruce Jenevein 10 9 7 8 8 - 11 7 49 1D-F-28R
11 3 Cristal Blanc Gilbert Lamboley 12 12 9 5 - 14 dnf 7 11 56 1D-F-28R
12 82 Tritium Dale Krolikowski 11 11 10 12 - 14 dnf 12 12 68 1D-F-28R
13 101 Kerberos Kim Toms - 14 dnc 14 dnf 14 dnc 13 14 dnf 14 dnf 14 dnf 83 1D-F-28R
                         
1 50605 Tango David F. Millet - 9 2 1 3 2 2 8 18 1E-PHRF4
2 43969 Chutzpah Rubin/Ruppel 4 - 7 3 1 3 1 7 19 1E-PHRF4
3 39505 Tsunami Ostberg/Aras/Dailey 1 4 2 - 7 5 6 2 20 1E-PHRF4
4 51613 Vanish Andrew Fisher - 11 1 7 4 1 4 6 23 1E-PHRF4
5 53006 DOC Ken Wall 7 - 10 4 2 4 5 1 23 1E-PHRF4
6 6636 The Wall Gordon Schiff 8 - 11 6 5 6 9 3 37 1E-PHRF4
7 39519 ReactaDemo Tony Fano 2 9 5 10 - 14 p40 7 5 38 1E-PHRF4
8 51438 Habanero Steve Jones 5 3 9 9 7 8 - 11 41 1E-PHRF4
9 51646 Sequoia Jochen Grocke 12 5 8 6 - 14 dnf 3 9 43 1E-PHRF4
10 39526 Southern Crescent Daniel C. Kerckhoff 3 8 10 8 8 - 11 10 47 1E-PHRF4
11 25424 Bounder David W. Hudgel 6 6 - 11 11 10 10 4 47 1E-PHRF4
12 50451 Eagles Wings John J Gottwald 10 - 13 12 12 12 12 13 71 1E-PHRF4
13 42845 Spirit John Boyle 13 12 13 13 11 - 14 dsq 12 74 1E-PHRF4
                         
1 93004 Dame Blanche von Blumencron 1 1 3 2 1 4 - 9 12 1F-PHRF5
2 52109 Mariah Rodney S. Johnstone 4 2 1 3 - 6 1 3 14 1F-PHRF5
3 51503 KIOWA Rojek/Sachs/Zaleski 2 - 5 5 4 3 2 1 17 1F-PHRF5
4 93081 Euro Trash Girl Nicole Christie 3 4 4 1 - 5 3 2 17 1F-PHRF5
5 51334 Teamwork Robert A.Team 5 - 6 2 5 2 5 4 23 1F-PHRF5
6 51699 Winds of Freedom Guy deBoer - 8 3 6 8 7 6 7 37 1F-PHRF5
7 50271 Mad Max Jerry L Carney 6 7 11 7 4 7 - 12 dnc 42 1F-PHRF5
8 40926 Freightrain Hyde/Desmond - 10 8 7 6 8 8 5 42 1F-PHRF5
9 54 Mystery Ship Mike Barber 7 9 10 - 11 9 11 6 52 1F-PHRF5
10 26663 Creola Jack Cavalier - 11 10 9 9 10 10 8 56 1F-PHRF5
11 32606 Cesan Paul Delacourt 9 - 11 8 10 11 9 10 57 1F-PHRF5

 

2002 Race Week Index | Entry List |Contact Us | HomeFind IT Fast | DATES 

 

 

Start Planning for 2003!   LOGISTICS INFORMATION.....

JANUARY 20 - 24, 2003

JANUARY 19 - 23, 2004

2003 Race Week Dates

2004 Race Week Dates

 

Contact Us | Home |  Documents & Forms | Find IT Fast