
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 |
| RACE 1 21 Jan | RACE 4 (DATE) | RACE 7 (DATE) | |
| DIVISION 1 SERIES | RACE 2 (DATE) | RACE 5 (DATE) | RACE 8 (DATE) |
| RACE 3 (DATE) | RACE 6 (DATE) |
DIVISION 1 - RACE 1
| Fleet | Place | Race 1 pts | # | Name | Home Port | Imp Wind | Finish time | Elapsed time | Corrected time | Delta |
|---|---|---|---|---|---|---|---|---|---|---|
| Course Length | 6.78 NM | |||||||||
| 1A1-IMS | 1 | 3 p20 | 60006 | Rima | Newport, RI | 6 | 13:39:36 | 1:59:36 | 1:59:36 | 0:00:00 |
| 1A1-IMS | 2 | 2 | 25555 | Idler | New York, NY | 6 | 13:51:56 | 2:11:57 | 2: 4:55 | -0: 5:19 |
| 1A1-IMS | 3 | 3 | 4774 | Canvasback | Oxford, MD | 6 | 13:52:30 | 2:12:30 | 2: 4:59 | -0: 5:23 |
| 1A1-IMS | 4 | 4 | 92 | Javelin | Annapolis, MD | 6 | 13:54:32 | 2:14:33 | 2: 6:35 | -0: 6:59 |
| 1A1-IMS | 5 | 5 | 38008 | Uarshek2 | Annapolis, MD | 6 | 13:53:38 | 2:13:38 | 2: 7: 8 | -0: 7:32 |
| 1A1-IMS | 6 | 6 | 8448 | Pax NZL | Stamford, CT | 6 | 14:06:47 | 2:26:47 | 2:13:24 | -0:13:48 |
| HCP | ||||||||||
| Course Length | 6.78 NM | |||||||||
| 1A2-PHRF1 | 1 | 1 | 46269 | Decision | New Orleans, LA | -102 | 13:33:50 | 1:53:50 | 2:05:21 | 0:00:00 |
| 1A2-PHRF1 | 2 | 2 | 55655 | Titan XI | San Juan, PR | -90 | 13:37:33 | 1:57:33 | 2:07:43 | -0:02:22 |
| 1A2-PHRF1 | 3 | 3 | 53 | Chessie Racing | Annapolis, MD | -54 | 13:43:31 | 2:03:31 | 2:09:37 | -0:04:16 |
| 1A2-PHRF1 | 4 | 4 | 323 | Equation | Detroit, MI | -69 | 13:49:08 | 2:09:08 | 2:16:55 | -0:11:34 |
| Course Length | 4.63 NM | |||||||||
| 1B-PHRF2 | 1 | 1 | 93145 | Strabo | Newport, RI | -21 | 13:53:39 | 2:03:39 | 2:05:16 | 0:00:00 |
| 1B-PHRF2 | 2 | 2 | 3696 | Raincloud | Kemah, TX | -21 | 13:57:03 | 2:07:03 | 2:08:40 | -0:03:24 |
| 1B-PHRF2 | 3 | 3 | 48000 | Sjambok | Annapolis, MD | -39 | 14:01:54 | 2:11:54 | 2:14:54 | -0:09:38 |
| 1B-PHRF2 | 4 | 4 | 50759 | RIO | Santa Barbara, CA | -21 | 14:03:31 | 2:13:31 | 2:15:08 | -0:09:52 |
| 1B-PHRF2 | 5 | 5 | 50088 | NOVA | Newport, RI | -9 | 14:08:45 | 2:18:45 | 2:19:26 | -0:14:10 |
| 1B-PHRF2 | 6 | 6 | 46888 | Cita | Newport Beach,CA | -9 | 14:11:15 | 2:21:15 | 2:21:56 | -0:16:40 |
| 1B-PHRF2 | 7 | 7 | 13696 | Raincloud | Charleston, SC | -3 | 14:13:34 | 2:23:34 | 2:23:47 | -0:18:31 |
| 1B-PHRF2 | 8 | 8 | 51520 | Triumph | Scottsdale, AZ | -18 | 14:13:34 | 2:23:34 | 2:24:57 | -0:19:41 |
| 1B-PHRF2 | 9 | 9 | 8654 | Spirit of Isis | Haslar Marina, UK | 0 | 14:33:28 | 2:43:28 | 2:43:28 | -0:38:12 |
| Course Length | 4.63 NM | |||||||||
| 1C-PHRF3 | 1 | 1 | 51171 | Wairere | Jamestown, RI | 36 | 13:32:09 | 1:42:09 | 1:39:22 | 0:00:00 |
| 1C-PHRF3 | 2 | 2 | 123 | Purple Haze | Brick, NJ | 45 | 13:33:47 | 1:43:47 | 1:40:18 | -0:00:56 |
| 1C-PHRF3 | 3 | 3 | 105 | New Wave | Clearwater, FL | 45 | 13:38:32 | 1:48:32 | 1:45:03 | -0:05:41 |
| 1C-PHRF3 | 4 | 4 | 129 | Dark & Stormy | Cleveland, OH | 45 | 13:39:31 | 1:49:31 | 1:46:02 | -0:06:40 |
| 1C-PHRF3 | 5 | 5 | 106 | Tiburon | New Orleans, LA | 30 | 13:41:47 | 1:51:47 | 1:49:28 | -0:10:06 |
| 1C-PHRF3 | 6 | 6 | 103 | Lighthorse | Oyster Bay, NY | 30 | 13:42:46 | 1:52:46 | 1:50:27 | -0:11:05 |
| 1C-PHRF3 | 7 | 7 | 102 | Psyched-Up | Bedminster, NJ | 45 | 13:45:51 | 1:55:51 | 1:52:22 | -0:13:00 |
| 1C-PHRF3 | 8 | 8 | 119 | Love Letter | Westport, CT | 45 | 13:46:14 | 1:56:14 | 1:52:45 | -0:13:23 |
| 1C-PHRF3 | 9 | 9 | 104 | Kamikaze | Port Washington, NY | 30 | 13:46:16 | 1:56:16 | 1:53:57 | -0:14:35 |
| 1C-PHRF3 | 10 | 10 | 120 | Judy | Ft. Myers, FL | 45 | 13:47:34 | 1:57:34 | 1:54:05 | -0:14:43 |
| 1C-PHRF3 | 11 | 11 | 109 | Sherpa | Marion, MA | 42 | 13:50:56 | 2:00:56 | 1:57:41 | -0:18:19 |
| 1C-PHRF3 | 12 | 12 | 51757 | Stand Aside | Sandusky, OH | 48 | 13:55:22 | 2:05:22 | 2:01:39 | -0:22:17 |
| Course Length | 4.72 NM | |||||||||
| 1D-F-28R | 1 | 1 | 27016 | LIL Loe | El Paso, TX | 13:46:30 | 0:00:00 | |||
| 1D-F-28R | 2 | 2 | 132 | Dealers Choice | Stuart, FL | 13:49:50 | -0:03:20 | |||
| 1D-F-28R | 3 | 3 | 62 | Relentless | Tallahasee, FL | 14:00:29 | -0:13:59 | |||
| 1D-F-28R | 4 | 4 | 138 | Hot Flash | Wareham, MA | 14:01:02 | -0:14:32 | |||
| 1D-F-28R | 5 | 5 | 134 | Crowd Pleaser | Flowery Branch, GA | 14:01:11 | -0:14:41 | |||
| 1D-F-28R | 6 | 6 | 60 | Arana de Agua | Austin, TX | 14:04:55 | -0:18:25 | |||
| 1D-F-28R | 7 | 7 | 104F | Rut Row | Newport, RI | 14:08:05 | -0:21:35 | |||
| 1D-F-28R | 8 | 8 | 45 | Cirrus | Cowes, GBR | 14:09:21 | -0:22:51 | |||
| 1D-F-28R | 9 | 9 | 64 | Flight Simulator | Youngstown, NY | 14:12:10 | -0:25:40 | |||
| 1D-F-28R | 10 | 10 | 51 | Nectar Soda | Dallas, TX | 14:13:45 | -0:27:15 | |||
| 1D-F-28R | 11 | 11 | 82 | Tritium | Mathews, VA | 14:14:36 | -0:28:06 | |||
| 1D-F-28R | 12 | 12 | 3 | Cristal Blanc | Toulon, FRA | 14:14:41 | -0:28:11 | |||
| 1D-F-28R | 14 dnc | 101 | Kerberos | Buckeye Lake, OH | ||||||
| Course Length | 4.63 NM | |||||||||
| 1E-PHRF4 | 1 | 1 | 39505 | Tsunami | Annapolis, MD | 33 | 13:51:23 | 1:51:23 | 1:48:50 | 0:00:00 |
| 1E-PHRF4 | 2 | 2 | 39519 | ReactaDemo | Fisher Island, FL | 33 | 13:52:10 | 1:52:10 | 1:49:37 | -0:00:47 |
| 1E-PHRF4 | 3 | 3 | 39526 | Southern Crescent | Naples, FL | 33 | 13:57:16 | 1:57:16 | 1:54:43 | -0:05:53 |
| 1E-PHRF4 | 4 | 4 | 43969 | Chutzpah | New Orleans, LA | 45 | 13:59:38 | 1:59:38 | 1:56:09 | -0:07:19 |
| 1E-PHRF4 | 5 | 5 | 51438 | Habanero | Kemah, TX | 39 | 14:00:28 | 2:00:28 | 1:57:27 | -0:08:37 |
| 1E-PHRF4 | 6 | 6 | 25424 | Bounder | Detroit, MI | 48 | 14:02:30 | 2:02:30 | 1:58:47 | -0:09:57 |
| 1E-PHRF4 | 7 | 7 | 53006 | DOC | Gulf Shores, AL | 48 | 14:03:04 | 2:03:04 | 1:59:21 | -0:10:31 |
| 1E-PHRF4 | 8 | 8 | 6636 | The Wall | Tampa, FL | 42 | 14:02:48 | 2:02:48 | 1:59:33 | -0:10:43 |
| 1E-PHRF4 | 9 | 9 | 50605 | Tango | Marblehead, MA | 12 | 14:00:53 | 2:00:53 | 1:59:57 | -0:11:07 |
| 1E-PHRF4 | 10 | 10 | 50451 | Eagles Wings | Chicago, IL | 42 | 14:05:05 | 2:05:05 | 2:01:50 | -0:13:00 |
| 1E-PHRF4 | 11 | 11 | 51613 | Vanish | Newport, RI | 42 | 14:07:25 | 2:07:25 | 2:04:10 | -0:15:20 |
| 1E-PHRF4 | 12 | 12 | 51646 | Sequoia | Mentor, OH | 42 | 14:12:07 | 2:12:07 | 2:08:52 | -0:20:02 |
| 1E-PHRF4 | 13 | 13 | 42845 | Spirit | Chicago, IL | 36 | 14:12:59 | 2:12:59 | 2:10:12 | -0:21:22 |
| Course Length | 4.63 NM | |||||||||
| 1F-PHRF5 | 1 | 1 | 93004 | Dame Blanche | Annapolis, MD | 51 | 14:03:24 | 1:58:24 | 1:54:27 | 0:00:00 |
| 1F-PHRF5 | 2 | 2 | 51503 | KIOWA | Shore Acre, CT | 72 | 14:09:05 | 2:04:05 | 1:58:31 | -0:04:04 |
| 1F-PHRF5 | 3 | 3 | 93081 | Euro Trash Girl | Annapolis, MD | 57 | 14:08:24 | 2:03:24 | 1:59:00 | -0:04:33 |
| 1F-PHRF5 | 4 | 4 | 52109 | Mariah | Stonington, CT | 72 | 14:11:36 | 2:06:36 | 2:01:02 | -0:06:35 |
| 1F-PHRF5 | 5 | 5 | 51334 | Teamwork | Beaufort, NC | 54 | 14:10:34 | 2:05:34 | 2:01:23 | -0:06:56 |
| 1F-PHRF5 | 6 | 6 | 50271 | Mad Max | Pearlington, MS | 60 | 14:11:12 | 2:06:12 | 2:01:34 | -0:07:07 |
| 1F-PHRF5 | 7 | 7 | 54 | Mystery Ship | Atlanta, GA | 72 | 14:15:06 | 2:10:06 | 2:04:32 | -0:10:05 |
| 1F-PHRF5 | 8 | 8 | 51699 | Winds of Freedom | Charleston, SC | 72 | 14:15:09 | 2:10:09 | 2:04:35 | -0:10:08 |
| 1F-PHRF5 | 9 | 9 | 32606 | Cesan | Toronto, ONT | 66 | 14:17:11 | 2:12:11 | 2:07:05 | -0:12:38 |
| 1F-PHRF5 | 10 | 10 | 40926 | Freightrain | Boston, MA | 90 | 14:20:29 | 2:15:29 | 2:08:32 | -0:14:05 |
| 1F-PHRF5 | 11 | 11 | 26663 | Creola | Tampa, FL | 96 | 14:23:29 | 2:18:29 | 2:11:04 | -0:16:37 |
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast