2002 Race Week Index | Entry List |Contact Us | HomeFind IT Fast | DATES 

 

TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK

DIVISION 1  - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5

DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 

DIVISION 3 - MELGES 24, J/105

DIVISION 4 - FARR 40, 1D35, MUMM 30

RACE 1 21 Jan RACE 4 23 Jan RACE 7 24 Jan
DIVISION 1 SERIES RACE 2 22 Jan RACE 5 23 Jan RACE 8 (DATE)
RACE 3 22 Jan RACE 6 24 Jan

DIVISION 1  - RACE 6                             

Fleet Place Race 6 pts # Name Home Port Implied Wind Boat Type Finish time Elapsed time Corrected time Delta
        Course Length = 7.84 NM            
1A1-IMS 1 1 60006 Rima Newport, RI 15.1491 C/M 60 11:13:09
 1: 3: 9  
1A1-IMS 2 2 25555 Idler New York, NY 14.3949 N/M 49 11:19:36
 1: 4:24  
1A1-IMS 3 3 8448 Pax NZL Stamford, CT 13.3704 Farr 43 11:26:16
 1: 6:17  
1A1-IMS 4 4 4774 Canvasback Oxford, MD 13.1080 Farr 49 11:22:43
 1: 6:49  
1A1-IMS 5 5 92 Javelin Annapolis, MD 12.9843 Farr 49 11:23:04
 1: 7: 4  
1A1-IMS 6 6 38008 Uarshek2 Annapolis, MD 12.9793 Farr 49 11:22:55
 1: 7: 
 
                       
        Course Length = 7.84 NM

Hcp

         
1A2-PHRF1 1 1 53 Chessie Racing Annapolis, MD -54 Farr 52 11:15:38 1:05:38 1:12:41 0:00:00
1A2-PHRF1 2 2 323 Equation Detroit, MI -69 Santa Cruz 70 11:13:53 1:03:53 1:12:53 -0:00:12
1A2-PHRF1 3 3 46269 Decision New Orleans, LA -102 Andrews 70 11:10:17 1:00:17 1:13:36 -0:00:55
1A2-PHRF1
5 dnc 55655 Titan XI San Juan, PR -90 Andrews 68
0:00:00 0:00:00 0:00:00
        Course Length = 7.84 NM            
1B-PHRF2 1 1 50759 RIO Santa Barbara, CA -21 IC 45 11:27:09 1:12:09 1:14:53 0:00:00
1B-PHRF2 2 2 3696 Raincloud Kemah, TX -21 J/145 11:28:05 1:13:05 1:15:49 -0:00:56
1B-PHRF2 3 3 93145 Strabo Newport, RI -21 J/145 11:28:33 1:13:33 1:16:17 -0:01:24
1B-PHRF2 4 4 50088 NOVA Newport, RI -9 Swan 56 11:30:21 1:15:21 1:16:31 -0:01:38
1B-PHRF2 5 5 46888 Cita Newport Beach,CA -9 Schock 40 11:30:43 1:15:43 1:16:53 -0:02:00
1B-PHRF2 6 6 51520 Triumph Scottsdale, AZ -18 Santa Cruz 52 11:29:54 1:14:54 1:17:15 -0:02:22
1B-PHRF2 7 7 13696 Raincloud Charleston, SC -3 J/125 11:32:45 1:17:45 1:18:08 -0:03:15
1B-PHRF2 8 8 48000 Sjambok Annapolis, MD -39 1D48 11:28:16 1:13:16 1:18:21 -0:03:28
1B-PHRF2 9 9 8654 Formula1sailing Haslar Marina, UK 0 Farr 65 11:37:35 1:22:35 1:22:35 -0:07:42
        Course Length = 5.61 NM            
1C-PHRF3 1 1 51171 Wairere Jamestown, RI 36 Thompson 30 11:22:08 0:57:08 0:53:46 0:00:00
1C-PHRF3 2 2 105 New Wave Clearwater, FL 45 Henderson 30 11:23:34 0:58:34 0:54:21 -0:00:35
1C-PHRF3 3 3 106 Tiburon New Orleans, LA 30 Melges 30 OB 11:23:11 0:58:11 0:55:22 -0:01:36
1C-PHRF3 4 4 109 Sherpa Marion, MA 42 Melges 30 11:24:59 0:59:59 0:56:03 -0:02:17
1C-PHRF3 5 5 129 Dark & Stormy Cleveland, OH 45 Henderson 30 11:25:37 1:00:37 0:56:24 -0:02:38
1C-PHRF3 6 6 102 Psyched-Up Bedminster, NJ 45 Henderson 30 11:26:04 1:01:04 0:56:51 -0:03:05
1C-PHRF3 7 7 104 Kamikaze Port Washington, NY 33 Melges 30 OB 11:25:40 1:00:40 0:57:34 -0:03:48
1C-PHRF3 8 8 103 Lighthorse Oyster Bay, NY 30 Melges 30 11:25:46 1:00:46 0:57:57 -0:04:11
1C-PHRF3 9 9 119 Love Letter Westport, CT 45 Henderson 30 11:29:10 1:04:10 0:59:57 -0:06:11
1C-PHRF3 10 10 123 Purple Haze Brick, NJ 45 Henderson 30 11:29:36 1:04:36 1:00:23 -0:06:37
1C-PHRF3 11 11 120 Judy Ft. Myers, FL 45 Henderson 30 11:32:26 1:07:26 1:03:13 -0:09:27
1C-PHRF3
13 dnf 51757 Stand Aside Sandusky, OH 48 T-870
0:00:00 0:00:00 0:00:00
        Course Length  = 5.67 NM            
1D-F-28R 1 1 132 Dealers Choice Stuart, FL
F-28R 11:26:48

0:00:00
1D-F-28R 2 2 134 Crowd Pleaser Flowery Branch, GA
F-28R 11:27:04

-0:00:16
1D-F-28R 3 3 27016 LIL Loe El Paso, TX
F-28R 11:28:06

-0:01:18
1D-F-28R 4 4 138 Hot Flash Wareham, MA
F-28R 11:28:56

-0:02:08
1D-F-28R 5 5 64 Flight Simulator Youngstown, NY
F-28R 11:29:59

-0:03:11
1D-F-28R 6 6 62 Relentless Tallahasee, FL
F-28R 11:32:21

-0:05:33
1D-F-28R 7 7 3 Cristal Blanc Toulon, FRA
F-28R 11:32:35

-0:05:47
1D-F-28R 8 8 60 Arana de Agua Austin, TX
F-28R 11:33:11

-0:06:23
1D-F-28R 9 9 45 Cirrus Cowes, GBR
F-28R 11:33:27

-0:06:39
1D-F-28R 10 10 104F Rut Row Newport, RI
F-28R 11:34:15

-0:07:27
1D-F-28R 11 11 51 Nectar Soda Dallas, TX
F-28R 11:36:52

-0:10:04
1D-F-28R 12 12 82 Tritium Mathews, VA
F-28R 11:36:58

-0:10:10
1D-F-28R
14 dnf 101 Kerberos Buckeye Lake, OH
F-28R


11:26:48
        Course Length = 5.61 NM            
1E-PHRF4 1 1 43969 Chutzpah New Orleans, LA 45 Tripp 40 11:35:16 1:00:16 0:56:03 0:00:00
1E-PHRF4 2 2 50605 Tango Marblehead, MA 12 Aerodyne 43 11:32:22 0:57:22 0:56:14 -0:00:11
1E-PHRF4 3 3 51646 Sequoia Mentor, OH 42 J/46 11:35:18 1:00:18 0:56:22 -0:00:19
1E-PHRF4 4 4 51613 Vanish Newport, RI 42 J/46 11:35:30 1:00:30 0:56:34 -0:00:31
1E-PHRF4 5 5 53006 DOC Gulf Shores, AL 48 Olson 40 11:36:05 1:01:05 0:56:35 -0:00:32
1E-PHRF4 6 6 39505 Tsunami Annapolis, MD 33 Farr 395 11:34:44 0:59:44 0:56:38 -0:00:35
1E-PHRF4 7 7 39519 ReactaDemo Fisher Island, FL 33 Farr 395 11:35:56 1:00:56 0:57:50 -0:01:47
1E-PHRF4 8 8 51438 Habanero Kemah, TX 39 Aerodyne 38 11:36:50 1:01:50 0:58:11 -0:02:08
1E-PHRF4 9 9 6636 The Wall Tampa, FL 42 Mumm 36 11:37:42 1:02:42 0:58:46 -0:02:43
1E-PHRF4 10 10 25424 Bounder Detroit, MI 48 Sydney 36 11:38:27 1:03:27 0:58:57 -0:02:54
1E-PHRF4 11 11 39526 Southern Crescent Naples, FL 33 Farr 395 11:37:55 1:02:55 0:59:49 -0:03:46
1E-PHRF4 12 12 50451 Eagles Wings Chicago, IL 42 Mumm 36 11:40:34 1:05:34 1:01:38 -0:05:35
1E-PHRF4
14 dsq 42845 Spirit Chicago, IL 36 Dobroth 45 11:38:14 1:03:14 0:59:52 -0:03:49
        Course Length = 5.61 NM            
1F-PHRF5 1 1 52109 Mariah Stonington, CT 72 J/109 11:42:14 1:02:14 0:55:30 0:00:00
1F-PHRF5 2 2 51503 KIOWA Shore Acre, CT 72 Tripp 36 11:42:37 1:02:37 0:55:53 -0:00:23
1F-PHRF5 3 3 93081 Euro Trash Girl Annapolis, MD 57 J/120 ALDK 11:41:20 1:01:20 0:56:00 -0:00:30
1F-PHRF5 4 4 93004 Dame Blanche Annapolis, MD 51 Beneteau 1st 40.7 11:40:56 1:00:56 0:56:09 -0:00:39
1F-PHRF5 5 5 51334 Teamwork Beaufort, NC 54 J/120 CARDK 11:41:51 1:01:51 0:56:48 -0:01:18
1F-PHRF5 6 6 51699 Winds of Freedom Charleston, SC 72 Beneteau 1st 36.7 11:45:53 1:05:53 0:59:09 -0:03:39
1F-PHRF5 7 7 50271 Mad Max Pearlington, MS 60 J/120 11:45:52 1:05:52 1:00:15 -0:04:45
1F-PHRF5 8 8 40926 Freightrain Boston, MA 90 Frers 36 11:49:50 1:09:50 1:01:25 -0:05:55
1F-PHRF5 9 9 32606 Cesan Toronto, ONT 66 C+C 41 11:48:47 1:08:47 1:02:36 -0:07:06
1F-PHRF5 10 10 26663 Creola Tampa, FL 96 C+C 40 11:52:12 1:12:12 1:03:13 -0:07:43
1F-PHRF5 11 11 54 Mystery Ship Atlanta, GA 72 Schock 35 11:50:37 1:10:37 1:03:53 -0:08:23

 

Press and News                  Photo Gallery

 

 

Start Planning for 2003!   LOGISTICS INFORMATION.....

JANUARY 20 - 24, 2003

JANUARY 19 - 23, 2004

2003 Race Week Dates

2004 Race Week Dates

 

Contact Us | Home |  Documents & Forms | Find IT Fast