
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 |
| RACE 1 22 Jan | RACE 4 (DATE) | RACE 7 (DATE) | |
| DIVISION 2 SERIES | RACE 2 22 Jan | RACE 5 (DATE) | RACE 8 (DATE) |
| RACE 3 (DATE) | RACE 6 (DATE) |
DIVISION 2 - RACE 1
| Fleet | Place | Race 1 pts | # | Name | Home Port | Rating | Boat Type | Finish time | Elapsed time | Corrected time | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Length | = 5.4 NM | ||||||||||
| 2A-PHRF6 | 1 | 1 | 51217 | Family Wagon | Portland, ME | 105 | Hallett 27 | 11:17:09 | 1:07:09 | 0:57:42 | 0:00:00 |
| 2A-PHRF6 | 2 | 2 | 43211 | Baddog | Bradenton, FL | 102 | Olson 30 | 11:17:42 | 1:07:42 | 0:58:31 | -0:00:49 |
| 2A-PHRF6 | 3 | 3 | 200 | Blaze | Sarasota, FL | 96 | SR-27 | 11:17:36 | 1:07:36 | 0:58:57 | -0:01:15 |
| 2A-PHRF6 | 4 | 4 | 4 | Sea Dragin | Mandeville, CA | 72 | Viper 830 | 11:15:36 | 1:05:36 | 0:59:07 | -0:01:25 |
| 2A-PHRF6 | 5 | 5 | 77496 | Wild Rover | Kemah, TX | 102 | Olson 30 | 11:18:49 | 1:08:49 | 0:59:38 | -0:01:56 |
| 2A-PHRF6 | 6 | 6 | 93239 | Bada Bing! | Kill Devil Hills, NC | 69 | Viper 830 | 11:15:59 | 1:05:59 | 0:59:46 | -0:02:04 |
| 2A-PHRF6 | 7 | 7 | 46951 | Electra | San Pedro, CA | 60 | Open 7.5 | 11:15:37 | 1:05:37 | 1:00:13 | -0:02:31 |
| 2A-PHRF6 | 8 | 8 | 2915 | As-If | Kemah, TX | 96 | Carrera 290 | 11:19:53 | 1:09:53 | 1:01:14 | -0:03:32 |
| 2A-PHRF6 | 9 | 9 | 88 | Spooky | Jacksonville, FL | 102 | Olson 30 | 11:22:42 | 1:12:42 | 1:03:31 | -0:05:49 |
| 2A-PHRF6 | 10 | 10 | 35126 | WildThang | Grosse Pt Park, MI | 93 | Carrera 290 | 11:23:13 | 1:13:13 | 1:04:50 | -0:07:08 |
| 2A-PHRF6 | 12 dnc | 18A | Rasta Dog | Tampa, FL | 81 | Antrim 27 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| Course Length | = 5.4 NM | ||||||||||
| 2B-PHRF7 | 1 | 1 | 73456 | L'Outrage | Annapolis, MD | 105 | Beneteau 1st 10 | 11:20:04 | 1:05:04 | 0:55:37 | 0:00:00 |
| 2B-PHRF7 | 2 | 2 | 001 | Rabbit | Severna Park, MD | 102 | C+C 99 | 11:21:08 | 1:06:08 | 0:56:57 | -0:01:20 |
| 2B-PHRF7 | 3 | 3 | 30 | Invincible | Annapolis, MD | 87 | N/M 30 | 11:19:55 | 1:04:55 | 0:57:05 | -0:01:28 |
| 2B-PHRF7 | 4 | 4 | 87218 | Check Six | Annapolis, MD | 93 | N/M 30 | 11:20:51 | 1:05:51 | 0:57:28 | -0:01:51 |
| 2B-PHRF7 | 5 | 5 | 83238 | Speed Racer | Charleston, SC | 66 | SR 33 OB | 11:18:30 | 1:03:30 | 0:57:33 | -0:01:56 |
| 2B-PHRF7 | 6 | 6 | 330 | Woof | Portsmouth, VA | 90 | J/105 | 11:20:50 | 1:05:50 | 0:57:44 | -0:02:07 |
| 2B-PHRF7 | 7 | 7 | 93101 | Remedy | Annapolis, MD | 99 | Donovan 27 | 11:22:35 | 1:07:35 | 0:58:40 | -0:03:03 |
| 2B-PHRF7 | 8 | 8 | 40873 | Whacko | Pleasant Valley, NY | 84 | Soverel 33 | 11:21:21 | 1:06:21 | 0:58:47 | -0:03:10 |
| 2B-PHRF7 | 9 | 9 | 45 | Quixote | Columbia, SC | 102 | J/92 | 11:23:53 | 1:08:53 | 0:59:42 | -0:04:05 |
| 2B-PHRF7 | 10 | 10 | 32272 | Blue Dog | Rocky River, OH | 102 | Evelyn 32 | 11:24:40 | 1:09:40 | 1:00:29 | -0:04:52 |
| 2B-PHRF7 | 11 | 11 | 41181 | Marisol | St. Petersburg, FL | 102 | Evelyn 32 | 11:30:56 | 1:15:56 | 1:06:45 | -0:11:08 |
| Course Length | = 5.4 NM | ||||||||||
| 2C-J/29 | 1 | 1 | 53184 | Breakaway | Solomons, MD | J/29 | 11:25:47 | 1:05:47 | 1:05:47 | 0:00:00 | |
| 2C-J/29 | 2 | 2 | 283 | Hustler | City Island, NY | J/29 | 11:26:34 | 1:06:34 | 1:06:34 | -0:00:47 | |
| 2C-J/29 | 3 | 3 | 53303 | Tomahawk | Ludlow, VT | J/29 | 11:27:16 | 1:07:16 | 1:07:16 | -0:01:29 | |
| 2C-J/29 | 4 | 4 | 152 | Semper-Fi | Clearwater, FL | J/29 | 11:27:40 | 1:07:40 | 1:07:40 | -0:01:53 | |
| 2C-J/29 | 5 | 5 | 31628 | Showdown | Groton, CT | J/29 | 11:28:08 | 1:08:08 | 1:08:08 | -0:02:21 | |
| 2C-J/29 | 6 | 6 | 63314 | The Fish | Rochester, NY | J/29 | 11:28:18 | 1:08:18 | 1:08:18 | -0:02:31 | |
| 2C-J/29 | 7 | 7 | 257 | Patriot | Deltaville, VA | J/29 | 11:28:20 | 1:08:20 | 1:08:20 | -0:02:33 | |
| 2C-J/29 | 8 | 8 | 15296 | Fast Lane | Deltaville, VA | 3 | J/29 | 11:28:40 | 1:08:40 | 1:08:23 | -0:02:36 |
| 2C-J/29 | 9 | 9 | 63045 | Rhumb Punch | Solomons, MD | J/29 | 11:28:34 | 1:08:34 | 1:08:34 | -0:02:47 | |
| 2C-J/29 | 10 | 10 | 197 | Cool Breeze | Cane Hill, MO | 3 | J/29 | 11:29:14 | 1:09:14 | 1:08:57 | -0:03:10 |
| 2C-J/29 | 11 | 11 | 40445 | Killshot | Deltaville, VA | J/29 | 11:29:08 | 1:09:08 | 1:09:08 | -0:03:21 | |
| 2C-J/29 | 12 | 12 | 40612 | Wiley | Pensacola, FL | J/29 | 11:29:11 | 1:09:11 | 1:09:11 | -0:03:24 | |
| 2C-J/29 | 13 | 13 | 63010 | Titillation | Deltaville, VA | J/29 | 11:29:22 | 1:09:22 | 1:09:22 | -0:03:35 | |
| 2C-J/29 | 14 | 14 | 111 | Send In The Clowns | Saline, MI | J/29 | 11:29:51 | 1:09:51 | 1:09:51 | -0:04:04 | |
| 2C-J/29 | 15 | 15 | 10 | WOW | Rochester, NY | J/29 | 11:29:59 | 1:09:59 | 1:09:59 | -0:04:12 | |
| 2C-J/29 | 16 | 16 | 40561 | Dirty Harry | West Greenwich, RI | J/29 | 11:30:25 | 1:10:25 | 1:10:25 | -0:04:38 | |
| 2C-J/29 | 17 | 17 | 53448 | Joint adVenture | Solomons Island,MD | J/29 | 11:30:29 | 1:10:29 | 1:10:29 | -0:04:42 | |
| Course Length | = 4.2 NM | ||||||||||
| 2D-J/80 | 1 | 1 | 22 | USA 352 | Larchmont, NY | J/80 | 11:20:06 | 0:00:00 | |||
| 2D-J/80 | 2 | 2 | 2 | Flash | Raritan, NJ | J/80 | 11:21:20 | -0:01:14 | |||
| 2D-J/80 | 3 | 3 | 13 | Woody | New Orleans, LA | J/80 | 11:21:27 | -0:01:21 | |||
| 2D-J/80 | 4 | 4 | 19 | Flyer 2000 | Farmington Hills, MI | J/80 | 11:21:50 | -0:01:44 | |||
| 2D-J/80 | 5 | 5 | 14 | Infinity | Houston, TX | J/80 | 11:22:27 | -0:02:21 | |||
| 2D-J/80 | 6 | 6 | 26 | C'est Nasty | Ft. Worth, TX | J/80 | 11:22:51 | -0:02:45 | |||
| 2D-J/80 | 7 | 7 | 12 | Hammertime | Houston, TX | J/80 | 11:22:59 | -0:02:53 | |||
| 2D-J/80 | 8 | 8 | 8 | Sting | Austin, TX | J/80 | 11:23:06 | -0:03:00 | |||
| 2D-J/80 | 9 | 9 | 6 | Heatwave | League City, TX | J/80 | 11:23:08 | -0:03:02 | |||
| 2D-J/80 | 10 | 10 | 5 | Kicks | Austin, TX | J/80 | 11:23:41 | -0:03:35 | |||
| 2D-J/80 | 11 | 11 | 18 | Willy T | Annapolis, MD | J/80 | 11:23:57 | -0:03:51 | |||
| 2D-J/80 | 12 | 12 | 20 | Bada Bing | Perth Amboy, NJ | J/80 | 11:24:22 | -0:04:16 | |||
| 2D-J/80 | 13 | 13 | 7 | Monster Lady | Port Washington, NY | J/80 | 11:24:27 | -0:04:21 | |||
| 2D-J/80 | 14 | 14 | 35 | Dragon Fly II | Ocean City, NJ | J/80 | 11:24:56 | -0:04:50 | |||
| 2D-J/80 | 15 | 15 | 24 | Painkiller | Dillon, CO | J/80 | 11:25:29 | -0:05:23 | |||
| 2D-J/80 | 16 | 16 | 9 | USA 69 | Cleveland, OH | J/80 | 11:25:30 | -0:05:24 | |||
| 2D-J/80 | 17 | 17 | 27 | MooseTaken Identity | Burlington, VT | J/80 | 11:25:38 | -0:05:32 | |||
| 2D-J/80 | 18 | 18 | 17 | Plain White Boat | Annapolis, MD | J/80 | 11:25:41 | -0:05:35 | |||
| 2D-J/80 | 19 | 19 | 23 | Jibber Jabber | Southampton, NY | J/80 | 11:26:23 | -0:06:17 | |||
| 2D-J/80 | 20 | 20 | 16 | Bear Instinct | Annapolis, MD | J/80 | 11:27:46 | -0:07:40 | |||
| 2D-J/80 | 21 | 21 | 15 | Fast Company | Montreal, QUE | J/80 | 11:27:50 | -0:07:44 | |||
| 2D-J/80 | 22 | 22 | 21 | !Andale! | Houston, TX | J/80 | 11:30:31 | -0:10:25 | |||
| 2D-J/80 | 23 | 23 | 3 | Plan B | Noank, CT | J/80 | 11:31:03 | -0:10:57 | |||
| Course Length | = 4.2 NM | ||||||||||
| 2E-PHRF8 | 1 | 1 | 3883 | Dream Cookie | Jackson, MS | 120 | Tripp 26 | 11:24:19 | 0:54:19 | 0:45:55 | 0:00:00 |
| 2E-PHRF8 | 2 | 2 | 345 | Contumacious | Milwaukee, WI | 132 | Tartan Ten | 11:26:11 | 0:56:11 | 0:46:56 | -0:01:01 |
| 2E-PHRF8 | 3 | 3 | 31541 | Glider | Chicago, IL | 132 | Tartan Ten | 11:26:48 | 0:56:48 | 0:47:33 | -0:01:38 |
| 2E-PHRF8 | 4 | 4 | 31181 | Liquor Box | Key West, FL | 132 | T-10 | 11:26:59 | 0:56:59 | 0:47:44 | -0:01:49 |
| 2E-PHRF8 | 5 | 5 | 93107 | Northern Dancer | Annapolis, MD | 117 | Tripp 26 | 11:26:04 | 0:56:04 | 0:47:52 | -0:01:57 |
| 2E-PHRF8 | 6 | 6 | 26308 | Britsar | Trailer, MI | 132 | T-10 | 11:27:19 | 0:57:19 | 0:48:04 | -0:02:09 |
| 2E-PHRF8 | 7 | 7 | 421 | Amethyst | West Islip, NY | 126 | J/27 | 11:27:18 | 0:57:18 | 0:48:28 | -0:02:33 |
| 2E-PHRF8 | 8 | 8 | 407 | Terminal Velocity | Chicago, IL | 132 | T-10 / LS-10 | 11:28:02 | 0:58:02 | 0:48:47 | -0:02:52 |
| 2E-PHRF8 | 9 | 9 | 401 | Lunatic Fringe | Cutchogue, NY | 126 | T-10 / LS-10 | 11:27:53 | 0:57:53 | 0:49:03 | -0:03:08 |
| 2E-PHRF8 | 10 | 10 | 25 | Ruby My Dear | Detroit, MI | 135 | Express 27 | 11:28:46 | 0:58:46 | 0:49:19 | -0:03:24 |
| 2E-PHRF8 | 11 | 11 | 15218 | Alcoholics Alluvus | Kingsville, ONT | 132 | T-10 | 11:28:43 | 0:58:43 | 0:49:28 | -0:03:33 |
| 2E-PHRF8 | 12 | 12 | 26316 | Temerity | Chicago, IL | 132 | Tartan Ten | 11:28:54 | 0:58:54 | 0:49:39 | -0:03:44 |
| 2E-PHRF8 | 13 | 13 | 400 | Thirsty Tiger | Chicago, IL | 123 | PT-10 | 11:28:48 | 0:58:48 | 0:50:11 | -0:04:16 |
| 2E-PHRF8 | 14 | 14 | 11 | Boondoggle | Ft. Walton Beach, FL | 114 | Lindenberg 28TM | 11:30:05 | 1:00:05 | 0:52:06 | -0:06:11 |
| Course Length | = 4.2 NM | ||||||||||
| 2F-PHRF9 | 1 | 1 | 119 | E-Ticket | Lighthouse Point, FL | 135 | Moorings 38 | 11:28:33 | 0:53:33 | 0:44:06 | 0:00:00 |
| 2F-PHRF9 | 2 | 2 | 31855 | Chinook | New York, NY | 135 | J/30 | 11:30:36 | 0:55:36 | 0:46:09 | -0:02:03 |
| 2F-PHRF9 | 3 | 3 | 26219 | Circus | Chicago, IL | 135 | J/30 | 11:31:12 | 0:56:12 | 0:46:45 | -0:02:39 |
| 2F-PHRF9 | 4 | 4 | 164 | Mother Ocean | Sarasota, FL | 126 | ODAY 40 SD | 11:32:12 | 0:57:12 | 0:48:22 | -0:04:16 |
| 2F-PHRF9 | 5 | 5 | 48 | Blah Blah Blah | Key West, FL | 174 | J/24 | 11:35:51 | 1:00:51 | 0:48:40 | -0:04:34 |
| 2F-PHRF9 | 6 | 6 | 26662 | Hellfire | Killington, VT | 165 | Soverel 26 | 11:35:20 | 1:00:20 | 0:48:47 | -0:04:41 |
| 2F-PHRF9 | 7 | 7 | 42101 | Hat Trick | Grosse Ile, MI | 132 | Mariah 27 | 11:33:07 | 0:58:07 | 0:48:52 | -0:04:46 |
| 2F-PHRF9 | 8 | 8 | 41917 | Wildwood Flower | Boston, MA | 156 | Elite 30-S | 11:35:02 | 1:00:02 | 0:49:06 | -0:05:00 |
| 2F-PHRF9 | 9 | 9 | 42 | Rumor Del Garda | Huntingon, NY | 153 | UFO | 11:34:53 | 0:59:53 | 0:49:10 | -0:05:04 |
| 2F-PHRF9 | 10 | 10 | 18W | Outtasight | Gulfport, MS | 162 | Wavelength 24 | 11:37:38 | 1:02:38 | 0:51:17 | -0:07:11 |
| 2F-PHRF9 | 11 | 11 | 153 | Danger Zone | Heber Spring, AR | 165 | S2 7.9 | 11:37:55 | 1:02:55 | 0:51:22 | -0:07:16 |
| 2F-PHRF9 | 12 | 12 | 84454 | Hot Tamale | Toronto, ONT | 147 | Gilbert 25 | 11:36:54 | 1:01:54 | 0:51:36 | -0:07:30 |
| 2F-PHRF9 | 13 | 13 | 188 | Class Act | Corpus Christi, TX | 174 | J/24 | 11:38:58 | 1:03:58 | 0:51:47 | -0:07:41 |
| 2F-PHRF9 | 14 | 14 | 103 | Lickety Split | Myrtle Beach, SC | 171 | S2 7.9 | 11:38:47 | 1:03:47 | 0:51:48 | -0:07:42 |
| 2F-PHRF9 | 15 | 15 | 25351 | Anticipation | Punta Gorda, FL | 120 | Catalina 38 | 11:35:23 | 1:00:23 | 0:51:59 | -0:07:53 |
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast