
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 |
| RACE 1 22 Jan | RACE 4 (DATE) | RACE 7 (DATE) | |
| DIVISION 2 SERIES | RACE 2 22 Jan | RACE 5 (DATE) | RACE 8 (DATE) |
| RACE 3 (DATE) | RACE 6 (DATE) |
DIVISION 2 - RACE 2
| Fleet | Place | Race 2 pts | # | Name | Home Port | Rating | Boat Type | Finish time | Elapsed time | Corrected time | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Length | = 9.35 | ||||||||||
| 2A-PHRF6 | 1 | 1 | 51217 | Family Wagon | Portland, ME | 105 | Hallett 27 | 14:21:40 | 2:11:40 | 1:55:18 | 0:00:00 |
| 2A-PHRF6 | 2 | 2 | 93239 | Bada Bing! | Kill Devil Hills, NC | 69 | Viper 830 | 14:16:39 | 2:06:39 | 1:55:53 | -0:00:35 |
| 2A-PHRF6 | 3 | 3 | 200 | Blaze | Sarasota, FL | 96 | SR-27 | 14:23:28 | 2:13:28 | 1:58:30 | -0:03:12 |
| 2A-PHRF6 | 4 | 4 | 4 | Sea Dragin | Mandeville, CA | 72 | Viper 830 | 14:21:37 | 2:11:37 | 2:00:23 | -0:05:05 |
| 2A-PHRF6 | 5 | 5 | 35126 | WildThang | Grosse Pt Park, MI | 93 | Carrera 290 | 14:25:48 | 2:15:48 | 2:01:18 | -0:06:00 |
| 2A-PHRF6 | 6 | 6 | 43211 | Baddog | Bradenton, FL | 102 | Olson 30 | 14:27:32 | 2:17:32 | 2:01:38 | -0:06:20 |
| 2A-PHRF6 | 7 | 7 | 77496 | Wild Rover | Kemah, TX | 102 | Olson 30 | 14:27:39 | 2:17:39 | 2:01:45 | -0:06:27 |
| 2A-PHRF6 | 8 | 8 | 46951 | Electra | San Pedro, CA | 60 | Open 7.5 | 14:21:09 | 2:11:09 | 2:01:48 | -0:06:30 |
| 2A-PHRF6 | 9 | 9 | 88 | Spooky | Jacksonville, FL | 102 | Olson 30 | 14:29:43 | 2:19:43 | 2:03:49 | -0:08:31 |
| 2A-PHRF6 | 10 | 10 | 2915 | As-If | Kemah, TX | 96 | Carrera 290 | 14:32:43 | 2:22:43 | 2:07:45 | -0:12:27 |
| 2A-PHRF6 | 12 dnc | 18A | Rasta Dog | Tampa, FL | 81 | Antrim 27 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| Course Length | = 9.35 NM | ||||||||||
| 2B-PHRF7 | 1 | 1 | 001 | Rabbit | Severna Park, MD | 102 | C+C 99 | 14:20:52 | 2:05:52 | 1:49:58 | 0:00:00 |
| 2B-PHRF7 | 2 | 2 | 93101 | Remedy | Annapolis, MD | 99 | Donovan 27 | 14:21:21 | 2:06:21 | 1:50:55 | -0:00:57 |
| 2B-PHRF7 | 3 | 3 | 73456 | L'Outrage | Annapolis, MD | 105 | Beneteau 1st 10 | 14:22:32 | 2:07:32 | 1:51:10 | -0:01:12 |
| 2B-PHRF7 | 4 | 4 | 83238 | Speed Racer | Charleston, SC | 66 | SR 33 OB | 14:16:31 | 2:01:31 | 1:51:13 | -0:01:15 |
| 2B-PHRF7 | 5 | 5 | 40873 | Whacko | Pleasant Valley, NY | 84 | Soverel 33 | 14:21:42 | 2:06:42 | 1:53:36 | -0:03:38 |
| 2B-PHRF7 | 6 | 6 | 87218 | Check Six | Annapolis, MD | 93 | N/M 30 | 14:23:32 | 2:08:32 | 1:54:02 | -0:04:04 |
| 2B-PHRF7 | 7 | 7 | 30 | Invincible | Annapolis, MD | 87 | N/M 30 | 14:23:03 | 2:08:03 | 1:54:29 | -0:04:31 |
| 2B-PHRF7 | 8 | 8 | 45 | Quixote | Columbia, SC | 102 | J/92 | 14:26:10 | 2:11:10 | 1:55:16 | -0:05:18 |
| 2B-PHRF7 | 9 | 9 | 330 | Woof | Portsmouth, VA | 90 | J/105 | 14:24:48 | 2:09:48 | 1:55:46 | -0:05:48 |
| 2B-PHRF7 | 10 | 10 | 32272 | Blue Dog | Rocky River, OH | 102 | Evelyn 32 | 14:31:38 | 2:16:38 | 2:00:44 | -0:10:46 |
| 2B-PHRF7 | 11 | 11 | 41181 | Marisol | St. Petersburg, FL | 102 | Evelyn 32 | 14:33:25 | 2:18:25 | 2:02:31 | -0:12:33 |
| Course Length | = 9.35 NM | ||||||||||
| 2C-J/29 | 1 | 1 | 53303 | Tomahawk | Ludlow, VT | J/29 | 14:29:50 | 2:09:50 | 2:09:50 | 0:00:00 | |
| 2C-J/29 | 2 | 2 | 257 | Patriot | Deltaville, VA | J/29 | 14:29:51 | 2:09:51 | 2:09:51 | -0:00:01 | |
| 2C-J/29 | 3 | 3 | 283 | Hustler | City Island, NY | J/29 | 14:30:49 | 2:10:49 | 2:10:49 | -0:00:59 | |
| 2C-J/29 | 4 | 4 | 40445 | Killshot | Deltaville, VA | J/29 | 14:32:06 | 2:12:06 | 2:12:06 | -0:02:16 | |
| 2C-J/29 | 5 | 5 | 197 | Cool Breeze | Cane Hill, MO | 3 | J/29 | 14:32:57 | 2:12:57 | 2:12:28 | -0:02:38 |
| 2C-J/29 | 6 | 6 | 63314 | The Fish | Rochester, NY | J/29 | 14:32:44 | 2:12:44 | 2:12:44 | -0:02:54 | |
| 2C-J/29 | 7 | 7 | 31628 | Showdown | Groton, CT | J/29 | 14:33:11 | 2:13:11 | 2:13:11 | -0:03:21 | |
| 2C-J/29 | 8 | 8 | 63010 | Titillation | Deltaville, VA | J/29 | 14:33:49 | 2:13:49 | 2:13:49 | -0:03:59 | |
| 2C-J/29 | 9 | 9 | 15296 | Fast Lane | Deltaville, VA | 3 | J/29 | 14:34:19 | 2:14:19 | 2:13:50 | -0:04:00 |
| 2C-J/29 | 10 | 10 | 53184 | Breakaway | Solomons, MD | J/29 | 14:34:33 | 2:14:33 | 2:14:33 | -0:04:43 | |
| 2C-J/29 | 11 | 11 | 152 | Semper-Fi | Clearwater, FL | J/29 | 14:34:34 | 2:14:34 | 2:14:34 | -0:04:44 | |
| 2C-J/29 | 12 | 12 | 63045 | Rhumb Punch | Solomons, MD | J/29 | 14:35:23 | 2:15:23 | 2:15:23 | -0:05:33 | |
| 2C-J/29 | 13 | 13 | 111 | Send In The Clowns | Saline, MI | J/29 | 14:35:37 | 2:15:37 | 2:15:37 | -0:05:47 | |
| 2C-J/29 | 14 | 14 | 10 | WOW | Rochester, NY | J/29 | 14:36:17 | 2:16:17 | 2:16:17 | -0:06:27 | |
| 2C-J/29 | 15 | 15 | 53448 | Joint adVenture | Solomons Island,MD | J/29 | 14:36:43 | 2:16:43 | 2:16:43 | -0:06:53 | |
| 2C-J/29 | 16 | 16 | 40561 | Dirty Harry | West Greenwich, RI | J/29 | 14:37:10 | 2:17:10 | 2:17:10 | -0:07:20 | |
| 2C-J/29 | 17 | 17 | 40612 | Wiley | Pensacola, FL | J/29 | 14:39:05 | 2:19:05 | 2:19:05 | -0:09:15 | |
| Course Length | = 7.57 NM | ||||||||||
| 2D-J/80 | 1 | 1 | 22 | USA 352 | Larchmont, NY | J/80 | 14:20:11 | 0:00:00 | |||
| 2D-J/80 | 2 | 2 | 2 | Flash | Raritan, NJ | J/80 | 14:21:27 | -0:01:16 | |||
| 2D-J/80 | 3 | 3 | 13 | Woody | New Orleans, LA | J/80 | 14:22:01 | -0:01:50 | |||
| 2D-J/80 | 4 | 13 p40 | 9 | USA 69 | Cleveland, OH | J/80 | 14:22:33 | -0:02:22 | |||
| 2D-J/80 | 5 | 5 | 12 | Hammertime | Houston, TX | J/80 | 14:23:49 | -0:03:38 | |||
| 2D-J/80 | 6 | 6 | 26 | C'est Nasty | Ft. Worth, TX | J/80 | 14:24:01 | -0:03:50 | |||
| 2D-J/80 | 7 | 7 | 6 | Heatwave | League City, TX | J/80 | 14:24:14 | -0:04:03 | |||
| 2D-J/80 | 8 | 8 | 20 | Bada Bing | Perth Amboy, NJ | J/80 | 14:24:18 | -0:04:07 | |||
| 2D-J/80 | 9 | 9 | 5 | Kicks | Austin, TX | J/80 | 14:24:27 | -0:04:16 | |||
| 2D-J/80 | 10 | 10 | 8 | Sting | Austin, TX | J/80 | 14:24:46 | -0:04:35 | |||
| 2D-J/80 | 11 | 11 | 18 | Willy T | Annapolis, MD | J/80 | 14:24:59 | -0:04:48 | |||
| 2D-J/80 | 12 | 12 | 19 | Flyer 2000 | Farmington Hills, MI | J/80 | 14:25:07 | -0:04:56 | |||
| 2D-J/80 | 13 | 13 | 14 | Infinity | Houston, TX | J/80 | 14:25:36 | -0:05:25 | |||
| 2D-J/80 | 14 | 14 | 27 | MooseTaken Identity | Burlington, VT | J/80 | 14:27:57 | -0:07:46 | |||
| 2D-J/80 | 15 | 15 | 7 | Monster Lady | Port Washington, NY | J/80 | 14:28:51 | -0:08:40 | |||
| 2D-J/80 | 16 | 16 | 23 | Jibber Jabber | Southampton, NY | J/80 | 14:29:17 | -0:09:06 | |||
| 2D-J/80 | 17 | 17 | 17 | Plain White Boat | Annapolis, MD | J/80 | 14:29:24 | -0:09:13 | |||
| 2D-J/80 | 18 | 18 | 15 | Fast Company | Montreal, QUE | J/80 | 14:30:39 | -0:10:28 | |||
| 2D-J/80 | 19 | 19 | 24 | Painkiller | Dillon, CO | J/80 | 14:31:40 | -0:11:29 | |||
| 2D-J/80 | 20 | 20 | 21 | !Andale! | Houston, TX | J/80 | 14:31:46 | -0:11:35 | |||
| 2D-J/80 | 21 | 21 | 35 | Dragon Fly II | Ocean City, NJ | J/80 | 14:32:50 | -0:12:39 | |||
| 2D-J/80 | 22 | 22 | 16 | Bear Instinct | Annapolis, MD | J/80 | 14:33:46 | -0:13:35 | |||
| 2D-J/80 | 23 | 23 | 3 | Plan B | Noank, CT | J/80 | 14:33:53 | -0:13:42 | |||
| Course Length | = 7.57 NM | ||||||||||
| 2E-PHRF8 | 1 | 1 | 3883 | Dream Cookie | Jackson, MS | 120 | Tripp 26 | 14:21:03 | 1:51:03 | 1:35:54 | 0:00:00 |
| 2E-PHRF8 | 2 | 2 | 31181 | Liquor Box | Key West, FL | 132 | T-10 | 14:23:45 | 1:53:45 | 1:37:05 | -0:01:11 |
| 2E-PHRF8 | 3 | 3 | 31541 | Glider | Chicago, IL | 132 | Tartan Ten | 14:24:38 | 1:54:38 | 1:37:58 | -0:02:04 |
| 2E-PHRF8 | 4 | 4 | 26308 | Britsar | Trailer, MI | 132 | T-10 | 14:26:31 | 1:56:31 | 1:39:51 | -0:03:57 |
| 2E-PHRF8 | 5 | 5 | 421 | Amethyst | West Islip, NY | 126 | J/27 | 14:26:06 | 1:56:06 | 1:40:12 | -0:04:18 |
| 2E-PHRF8 | 6 | 6 | 93107 | Northern Dancer | Annapolis, MD | 117 | Tripp 26 | 14:25:01 | 1:55:01 | 1:40:15 | -0:04:21 |
| 2E-PHRF8 | 7 | 7 | 26316 | Temerity | Chicago, IL | 132 | Tartan Ten | 14:28:33 | 1:58:33 | 1:41:53 | -0:05:59 |
| 2E-PHRF8 | 8 | 8 | 345 | Contumacious | Milwaukee, WI | 132 | Tartan Ten | 14:28:59 | 1:58:59 | 1:42:19 | -0:06:25 |
| 2E-PHRF8 | 9 | 9 | 25 | Ruby My Dear | Detroit, MI | 135 | Express 27 | 14:29:54 | 1:59:54 | 1:42:52 | -0:06:58 |
| 2E-PHRF8 | 10 | 10 | 401 | Lunatic Fringe | Cutchogue, NY | 126 | T-10 / LS-10 | 14:29:09 | 1:59:09 | 1:43:15 | -0:07:21 |
| 2E-PHRF8 | 11 | 11 | 407 | Terminal Velocity | Chicago, IL | 132 | T-10 / LS-10 | 14:31:27 | 2:01:27 | 1:44:47 | -0:08:53 |
| 2E-PHRF8 | 12 | 12 | 15218 | Alcoholics Alluvus | Kingsville, ONT | 132 | T-10 | 14:32:17 | 2:02:17 | 1:45:37 | -0:09:43 |
| 2E-PHRF8 | 13 | 13 | 400 | Thirsty Tiger | Chicago, IL | 123 | PT-10 | 14:34:06 | 2:04:06 | 1:48:34 | -0:12:40 |
| 2E-PHRF8 | 14 | 14 | 11 | Boondoggle | Ft. Walton Beach, FL | 114 | Lindenberg 28TM | 14:34:05 | 2:04:05 | 1:49:42 | -0:13:48 |
| Course Length | = 5.55 NM | ||||||||||
| 2F-PHRF9 | 1 | 1 | 119 | E-Ticket | Lighthouse Point, FL | 135 | Moorings 38 | 14:01:14 | 1:26:14 | 1:13:44 | 0:00:00 |
| 2F-PHRF9 | 2 | 2 | 31855 | Chinook | New York, NY | 135 | J/30 | 14:01:28 | 1:26:28 | 1:13:58 | -0:00:14 |
| 2F-PHRF9 | 3 | 3 | 42101 | Hat Trick | Grosse Ile, MI | 132 | Mariah 27 | 14:02:25 | 1:27:25 | 1:15:12 | -0:01:28 |
| 2F-PHRF9 | 4 | 4 | 26219 | Circus | Chicago, IL | 135 | J/30 | 14:03:23 | 1:28:23 | 1:15:53 | -0:02:09 |
| 2F-PHRF9 | 5 | 5 | 26662 | Hellfire | Killington, VT | 165 | Soverel 26 | 14:06:31 | 1:31:31 | 1:16:15 | -0:02:31 |
| 2F-PHRF9 | 6 | 6 | 41917 | Wildwood Flower | Boston, MA | 156 | Elite 30-S | 14:06:27 | 1:31:27 | 1:17:01 | -0:03:17 |
| 2F-PHRF9 | 7 | 7 | 42 | Rumor Del Garda | Huntingon, NY | 153 | UFO | 14:07:15 | 1:32:15 | 1:18:05 | -0:04:21 |
| 2F-PHRF9 | 8 | 8 | 164 | Mother Ocean | Sarasota, FL | 126 | ODAY 40 SD | 14:05:41 | 1:30:41 | 1:19:01 | -0:05:17 |
| 2F-PHRF9 | 9 | 9 | 48 | Blah Blah Blah | Key West, FL | 174 | J/24 | 14:10:23 | 1:35:23 | 1:19:17 | -0:05:33 |
| 2F-PHRF9 | 10 | 10 | 84454 | Hot Tamale | Toronto, ONT | 147 | Gilbert 25 | 14:08:28 | 1:33:28 | 1:19:52 | -0:06:08 |
| 2F-PHRF9 | 11 | 11 | 25351 | Anticipation | Punta Gorda, FL | 120 | Catalina 38 | 14:06:50 | 1:31:50 | 1:20:44 | -0:07:00 |
| 2F-PHRF9 | 12 | 12 | 188 | Class Act | Corpus Christi, TX | 174 | J/24 | 14:13:53 | 1:38:53 | 1:22:47 | -0:09:03 |
| 2F-PHRF9 | 13 | 13 | 18W | Outtasight | Gulfport, MS | 162 | Wavelength 24 | 14:12:56 | 1:37:56 | 1:22:56 | -0:09:12 |
| 2F-PHRF9 | 14 | 14 | 103 | Lickety Split | Myrtle Beach, SC | 171 | S2 7.9 | 14:13:56 | 1:38:56 | 1:23:06 | -0:09:22 |
| 2F-PHRF9 | 15 | 15 | 153 | Danger Zone | Heber Spring, AR | 165 | S2 7.9 | 14:13:40 | 1:38:40 | 1:23:24 | -0:09:40 |
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast