
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 |
| RACE 1 22 Jan | RACE 4 23 Jan | RACE 7 (DATE) | |
| DIVISION 2 SERIES | RACE 2 22 Jan | RACE 5 (DATE) | RACE 8 (DATE) |
| RACE 3 23 Jan | RACE 6 (DATE) |
DIVISION 2 - RACE 3
| Fleet | Place | Race 3 pts | # | Name | Home Port | Hcp | Boat Type | Finish time | Elapsed time | Corrected time | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Length | = 7.77 NM | ||||||||||
| 2A-PHRF6 | 1 | 1 | 77496 | Wild Rover | Kemah, TX | 102 | Olson 30 | 11:40:18 | 1:30:18 | 1:17:05 | 0:00:00 |
| 2A-PHRF6 | 2 | 2 | 43211 | Baddog | Bradenton, FL | 102 | Olson 30 | 11:40:43 | 1:30:43 | 1:17:30 | -0:00:25 |
| 2A-PHRF6 | 3 | 3 | 51217 | Family Wagon | Portland, ME | 105 | Hallett 27 | 11:41:20 | 1:31:20 | 1:17:44 | -0:00:39 |
| 2A-PHRF6 | 4 | 4 | 93239 | Bada Bing! | Kill Devil Hills, NC | 69 | Viper 830 | 11:36:54 | 1:26:54 | 1:17:58 | -0:00:53 |
| 2A-PHRF6 | 5 | 5 | 46951 | Electra | San Pedro, CA | 60 | Open 7.5 | 11:35:45 | 1:25:45 | 1:17:58 | -0:00:53 |
| 2A-PHRF6 | 6 | 6 | 200 | Blaze | Sarasota, FL | 96 | SR-27 | 11:42:27 | 1:32:27 | 1:20:01 | -0:02:56 |
| 2A-PHRF6 | 7 | 7 | 88 | Spooky | Jacksonville, FL | 102 | Olson 30 | 11:43:47 | 1:33:47 | 1:20:34 | -0:03:29 |
| 2A-PHRF6 | 8 | 8 | 4 | Sea Dragin | Mandeville, CA | 72 | Viper 830 | 11:39:57 | 1:29:57 | 1:20:37 | -0:03:32 |
| 2A-PHRF6 | 9 | 9 | 35126 | WildThang | Grosse Pt Park, MI | 93 | Carrera 290 | 11:47:21 | 1:37:21 | 1:25:18 | -0:08:13 |
| 2A-PHRF6 | 10 | 10 | 2915 | As-If | Kemah, TX | 96 | Carrera 290 | 11:47:51 | 1:37:51 | 1:25:25 | -0:08:20 |
| 2A-PHRF6 | 12 dnc | 18A | Rasta Dog | Tampa, FL | 81 | Antrim 27 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| Course Length | = 7.77 NM | ||||||||||
| 2B-PHRF7 | 1 | 1 | 330 | Woof | Portsmouth, VA | 90 | J/105 | 11:40:28 | 1:25:28 | 1:13:48 | 0:00:00 |
| 2B-PHRF7 | 2 | 2 | 73456 | L'Outrage | Annapolis, MD | 105 | Beneteau 1st 10 | 11:42:28 | 1:27:28 | 1:13:52 | -0:00:04 |
| 2B-PHRF7 | 3 | 3 | 001 | Rabbit | Severna Park, MD | 102 | C+C 99 | 11:44:08 | 1:29:08 | 1:15:55 | -0:02:07 |
| 2B-PHRF7 | 4 | 4 | 83238 | Speed Racer | Charleston, SC | 66 | SR 33 OB | 11:39:46 | 1:24:46 | 1:16:13 | -0:02:25 |
| 2B-PHRF7 | 5 | 5 | 87218 | Check Six | Annapolis, MD | 93 | N/M 30 | 11:44:49 | 1:29:49 | 1:17:46 | -0:03:58 |
| 2B-PHRF7 | 6 | 6 | 45 | Quixote | Columbia, SC | 102 | J/92 | 11:46:05 | 1:31:05 | 1:17:52 | -0:04:04 |
| 2B-PHRF7 | 7 | 7 | 93101 | Remedy | Annapolis, MD | 99 | Donovan 27 | 11:45:50 | 1:30:50 | 1:18:00 | -0:04:12 |
| 2B-PHRF7 | 8 | 8 | 40873 | Whacko | Pleasant Valley, NY | 84 | Soverel 33 | 11:45:00 | 1:30:00 | 1:19:07 | -0:05:19 |
| 2B-PHRF7 | 9 | 9 | 32272 | Blue Dog | Rocky River, OH | 102 | Evelyn 32 | 11:47:47 | 1:32:47 | 1:19:34 | -0:05:46 |
| 2B-PHRF7 | 10 | 10 | 41181 | Marisol | St. Petersburg, FL | 102 | Evelyn 32 | 11:49:07 | 1:34:07 | 1:20:54 | -0:07:06 |
| 2B-PHRF7 | 12 dnf | 30 | Invincible | Annapolis, MD | 87 | N/M 30 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| Course Length | = 7.77 NM | ||||||||||
| 2C-J/29 | 1 | 1 | 53184 | Breakaway | Solomons, MD | J/29 | 11:47:41 | 1:27:41 | 1:27:41 | 0:00:00 | |
| 2C-J/29 | 2 | 2 | 31628 | Showdown | Groton, CT | J/29 | 11:47:55 | 1:27:55 | 1:27:55 | -0:00:14 | |
| 2C-J/29 | 3 | 3 | 283 | Hustler | City Island, NY | J/29 | 11:48:33 | 1:28:33 | 1:28:33 | -0:00:52 | |
| 2C-J/29 | 4 | 4 | 40445 | Killshot | Deltaville, VA | J/29 | 11:48:51 | 1:28:51 | 1:28:51 | -0:01:10 | |
| 2C-J/29 | 5 | 5 | 63045 | Rhumb Punch | Solomons, MD | J/29 | 11:49:14 | 1:29:14 | 1:29:14 | -0:01:33 | |
| 2C-J/29 | 6 | 6 | 197 | Cool Breeze | Cane Hill, MO | 3 | J/29 | 11:49:41 | 1:29:41 | 1:29:17 | -0:01:36 |
| 2C-J/29 | 7 | 7 | 53303 | Tomahawk | Ludlow, VT | J/29 | 11:49:35 | 1:29:35 | 1:29:35 | -0:01:54 | |
| 2C-J/29 | 8 | 8 | 63010 | Titillation | Deltaville, VA | J/29 | 11:49:37 | 1:29:37 | 1:29:37 | -0:01:56 | |
| 2C-J/29 | 9 | 9 | 257 | Patriot | Deltaville, VA | J/29 | 11:49:50 | 1:29:50 | 1:29:50 | -0:02:09 | |
| 2C-J/29 | 10 | 10 | 111 | Send In The Clowns | Saline, MI | J/29 | 11:49:51 | 1:29:51 | 1:29:51 | -0:02:10 | |
| 2C-J/29 | 11 | 11 | 40561 | Dirty Harry | West Greenwich, RI | J/29 | 11:50:37 | 1:30:37 | 1:30:37 | -0:02:56 | |
| 2C-J/29 | 12 | 12 | 10 | WOW | Rochester, NY | J/29 | 11:51:11 | 1:31:11 | 1:31:11 | -0:03:30 | |
| 2C-J/29 | 13 | 13 | 63314 | The Fish | Rochester, NY | J/29 | 11:51:25 | 1:31:25 | 1:31:25 | -0:03:44 | |
| 2C-J/29 | 14 | 14 | 152 | Semper-Fi | Clearwater, FL | J/29 | 11:51:28 | 1:31:28 | 1:31:28 | -0:03:47 | |
| 2C-J/29 | 15 | 15 | 53448 | Joint adVenture | Solomons Island,MD | J/29 | 11:51:43 | 1:31:43 | 1:31:43 | -0:04:02 | |
| 2C-J/29 | 16 | 16 | 40612 | Wiley | Pensacola, FL | J/29 | 11:51:49 | 1:31:49 | 1:31:49 | -0:04:08 | |
| 2C-J/29 | 17 | 17 | 15296 | Fast Lane | Deltaville, VA | 3 | J/29 | 11:52:24 | 1:32:24 | 1:32:00 | -0:04:19 |
| Course Length | = 7.77 NM | ||||||||||
| 2D-J/80 | 1 | 1 | 22 | USA 352 | Larchmont, NY | J/80 | 11:57:02 | 0:00:00 | |||
| 2D-J/80 | 2 | 2 | 12 | Hammertime | Houston, TX | J/80 | 11:58:44 | -0:01:42 | |||
| 2D-J/80 | 3 | 3 | 5 | Kicks | Austin, TX | J/80 | 11:58:58 | -0:01:56 | |||
| 2D-J/80 | 4 | 4 | 19 | Flyer 2000 | Farmington Hills, MI | J/80 | 11:59:39 | -0:02:37 | |||
| 2D-J/80 | 5 | 5 | 13 | Woody | New Orleans, LA | J/80 | 12:00:05 | -0:03:03 | |||
| 2D-J/80 | 6 | 6 | 7 | Monster Lady | Port Washington, NY | J/80 | 12:00:12 | -0:03:10 | |||
| 2D-J/80 | 7 | 7 | 20 | Bada Bing | Perth Amboy, NJ | J/80 | 12:00:23 | -0:03:21 | |||
| 2D-J/80 | 8 | 8 | 14 | Infinity | Houston, TX | J/80 | 12:00:45 | -0:03:43 | |||
| 2D-J/80 | 9 | 9 | 9 | USA 69 | Cleveland, OH | J/80 | 12:00:47 | -0:03:45 | |||
| 2D-J/80 | 10 | 10 | 2 | Flash | Raritan, NJ | J/80 | 12:00:51 | -0:03:49 | |||
| 2D-J/80 | 11 | 11 | 26 | C'est Nasty | Ft. Worth, TX | J/80 | 12:01:16 | -0:04:14 | |||
| 2D-J/80 | 12 | 12 | 18 | Willy T | Annapolis, MD | J/80 | 12:01:25 | -0:04:23 | |||
| 2D-J/80 | 13 | 13 | 8 | Sting | Austin, TX | J/80 | 12:02:09 | -0:05:07 | |||
| 2D-J/80 | 14 | 14 | 21 | !Andale! | Houston, TX | J/80 | 12:02:31 | -0:05:29 | |||
| 2D-J/80 | 15 | 15 | 35 | Dragon Fly II | Ocean City, NJ | J/80 | 12:03:09 | -0:06:07 | |||
| 2D-J/80 | 16 | 16 | 23 | Jibber Jabber | Southampton, NY | J/80 | 12:03:22 | -0:06:20 | |||
| 2D-J/80 | 17 | 17 | 27 | MooseTaken Identity | Burlington, VT | J/80 | 12:03:24 | -0:06:22 | |||
| 2D-J/80 | 18 | 18 | 16 | Bear Instinct | Annapolis, MD | J/80 | 12:04:02 | -0:07:00 | |||
| 2D-J/80 | 19 | 19 | 17 | Plain White Boat | Annapolis, MD | J/80 | 12:04:07 | -0:07:05 | |||
| 2D-J/80 | 20 | 20 | 15 | Fast Company | Montreal, QUE | J/80 | 12:05:21 | -0:08:19 | |||
| 2D-J/80 | 21 | 21 | 6 | Heatwave | League City, TX | J/80 | 12:05:56 | -0:08:54 | |||
| 2D-J/80 | 22 | 22 | 24 | Painkiller | Dillon, CO | J/80 | 12:06:46 | -0:09:44 | |||
| 2D-J/80 | 24 dnc | 3 | Plan B | Noank, CT | J/80 | 11:57:02 | |||||
| Course Length | = 5.66 NM | ||||||||||
| 2E-PHRF8 | 1 | 1 | 31181 | Liquor Box | Key West, FL | 132 | T-10 | 11:36:47 | 1:06:47 | 0:54:20 | 0:00:00 |
| 2E-PHRF8 | 2 | 2 | 3883 | Dream Cookie | Jackson, MS | 120 | Tripp 26 | 11:36:35 | 1:06:35 | 0:55:15 | -0:00:55 |
| 2E-PHRF8 | 3 | 3 | 421 | Amethyst | West Islip, NY | 126 | J/27 | 11:38:11 | 1:08:11 | 0:56:17 | -0:01:57 |
| 2E-PHRF8 | 4 | 4 | 345 | Contumacious | Milwaukee, WI | 132 | Tartan Ten | 11:38:50 | 1:08:50 | 0:56:23 | -0:02:03 |
| 2E-PHRF8 | 5 | 5 | 31541 | Glider | Chicago, IL | 132 | Tartan Ten | 11:39:08 | 1:09:08 | 0:56:41 | -0:02:21 |
| 2E-PHRF8 | 6 | 6 | 401 | Lunatic Fringe | Cutchogue, NY | 126 | T-10 / LS-10 | 11:39:18 | 1:09:18 | 0:57:24 | -0:03:04 |
| 2E-PHRF8 | 7 | 7 | 26308 | Britsar | Trailer, MI | 132 | T-10 | 11:40:13 | 1:10:13 | 0:57:46 | -0:03:26 |
| 2E-PHRF8 | 8 | 8 | 93107 | Northern Dancer | Annapolis, MD | 117 | Tripp 26 | 11:39:53 | 1:09:53 | 0:58:50 | -0:04:30 |
| 2E-PHRF8 | 9 | 9 | 407 | Terminal Velocity | Chicago, IL | 132 | T-10 / LS-10 | 11:41:36 | 1:11:36 | 0:59:09 | -0:04:49 |
| 2E-PHRF8 | 10 | 10 | 26316 | Temerity | Chicago, IL | 132 | Tartan Ten | 11:41:45 | 1:11:45 | 0:59:18 | -0:04:58 |
| 2E-PHRF8 | 11 | 11 | 15218 | Alcoholics Alluvus | Kingsville, ONT | 132 | T-10 | 11:41:51 | 1:11:51 | 0:59:24 | -0:05:04 |
| 2E-PHRF8 | 12 | 12 | 25 | Ruby My Dear | Detroit, MI | 135 | Express 27 | 11:42:41 | 1:12:41 | 0:59:57 | -0:05:37 |
| 2E-PHRF8 | 13 | 13 | 400 | Thirsty Tiger | Chicago, IL | 123 | PT-10 | 11:42:13 | 1:12:13 | 1:00:36 | -0:06:16 |
| 2E-PHRF8 | 14 | 14 | 11 | Boondoggle | Ft. Walton Beach, FL | 114 | Lindenberg 28TM | 11:42:58 | 1:12:58 | 1:02:12 | -0:07:52 |
| Course Length | = 5.66 NM | ||||||||||
| 2F-PHRF9 | 1 | 1 | 119 | E-Ticket | Lighthouse Point, FL | 135 | Moorings 38 | 11:42:26 | 1:07:26 | 0:54:42 | 0:00:00 |
| 2F-PHRF9 | 2 | 2 | 31855 | Chinook | New York, NY | 135 | J/30 | 11:43:22 | 1:08:22 | 0:55:38 | -0:00:56 |
| 2F-PHRF9 | 3 | 3 | 26219 | Circus | Chicago, IL | 135 | J/30 | 11:43:46 | 1:08:46 | 0:56:02 | -0:01:20 |
| 2F-PHRF9 | 4 | 4 | 18W | Outtasight | Gulfport, MS | 162 | Wavelength 24 | 11:47:04 | 1:12:04 | 0:56:47 | -0:02:05 |
| 2F-PHRF9 | 5 | 5 | 164 | Mother Ocean | Sarasota, FL | 126 | ODAY 40 SD | 11:44:02 | 1:09:02 | 0:57:08 | -0:02:26 |
| 2F-PHRF9 | 6 | 6 | 48 | Blah Blah Blah | Key West, FL | 174 | J/24 | 11:48:47 | 1:13:47 | 0:57:22 | -0:02:40 |
| 2F-PHRF9 | 7 | 7 | 42101 | Hat Trick | Grosse Ile, MI | 132 | Mariah 27 | 11:45:36 | 1:10:36 | 0:58:09 | -0:03:27 |
| 2F-PHRF9 | 8 | 8 | 26662 | Hellfire | Killington, VT | 165 | Soverel 26 | 11:50:13 | 1:15:13 | 0:59:39 | -0:04:57 |
| 2F-PHRF9 | 9 | 9 | 188 | Class Act | Corpus Christi, TX | 174 | J/24 | 11:51:13 | 1:16:13 | 0:59:48 | -0:05:06 |
| 2F-PHRF9 | 10 | 10 | 42 | Rumor Del Garda | Huntingon, NY | 153 | UFO | 11:50:06 | 1:15:06 | 1:00:40 | -0:05:58 |
| 2F-PHRF9 | 11 | 11 | 153 | Danger Zone | Heber Spring, AR | 165 | S2 7.9 | 11:51:23 | 1:16:23 | 1:00:49 | -0:06:07 |
| 2F-PHRF9 | 12 | 12 | 41917 | Wildwood Flower | Boston, MA | 156 | Elite 30-S | 11:50:33 | 1:15:33 | 1:00:50 | -0:06:08 |
| 2F-PHRF9 | 13 | 13 | 84454 | Hot Tamale | Toronto, ONT | 147 | Gilbert 25 | 11:50:18 | 1:15:18 | 1:01:26 | -0:06:44 |
| 2F-PHRF9 | 14 | 14 | 25351 | Anticipation | Punta Gorda, FL | 120 | Catalina 38 | 11:50:52 | 1:15:52 | 1:04:32 | -0:09:50 |
| 2F-PHRF9 | 15 | 15 | 103 | Lickety Split | Myrtle Beach, SC | 171 | S2 7.9 | 11:57:23 | 1:22:23 | 1:06:15 | -0:11:33 |
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast