2002 Race Week Index | Entry List |Contact Us | HomeFind IT Fast | DATES 

 

TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK

DIVISION 1  - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5

DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 

DIVISION 3 - MELGES 24, J/105

DIVISION 4 - FARR 40, 1D35, MUMM 30

RACE 1 22 Jan RACE 4 23 Jan RACE 7 (DATE)
DIVISION 2 SERIES RACE 2 22 Jan RACE 5 (DATE) RACE 8 (DATE)
RACE 3 23 Jan RACE 6 (DATE)

DIVISION 2  - RACE 4  

Fleet Place Race 4 pts # Name Home Port Rating Boat Type Finish time Elapsed time Corrected time Difference
        Course Length = 8.69 NM            
2A-PHRF6 1 1 43211 Baddog Bradenton, FL 102 Olson 30 14:15:23 1:45:23 1:30:36 0:00:00
2A-PHRF6 2 2 77496 Wild Rover Kemah, TX 102 Olson 30 14:16:13 1:46:13 1:31:26 -0:00:50
2A-PHRF6 3 3 46951 Electra San Pedro, CA 60 Open 7.5 14:11:28 1:41:28 1:32:46 -0:02:10
2A-PHRF6 4 4 51217 Family Wagon Portland, ME 105 Hallett 27 14:20:42 1:50:42 1:35:29 -0:04:53
2A-PHRF6 5 5 88 Spooky Jacksonville, FL 102 Olson 30 14:21:02 1:51:02 1:36:15 -0:05:39
2A-PHRF6 6 6 200 Blaze Sarasota, FL 96 SR-27 14:21:36 1:51:36 1:37:41 -0:07:05
2A-PHRF6 7 7 2915 As-If Kemah, TX 96 Carrera 290 14:21:52 1:51:52 1:37:57 -0:07:21
2A-PHRF6 8 8 93239 Bada Bing! Kill Devil Hills, NC 69 Viper 830 14:20:51 1:50:51 1:40:51 -0:10:15
2A-PHRF6 9 9 35126 WildThang Grosse Pt Park, MI 93 Carrera 290 14:31:54 2:01:54 1:48:25 -0:17:49
2A-PHRF6
12 dnc 4 Sea Dragin Mandeville, CA 72 Viper 830
0:00:00 0:00:00 0:00:00
2A-PHRF6
12 dnc 18A Rasta Dog Tampa, FL 81 Antrim 27
0:00:00 0:00:00 0:00:00
        Course Length = 8.69 NM            
2B-PHRF7 1 1 73456 L'Outrage Annapolis, MD 105 Beneteau 1st 10 14:16:08 1:41:08 1:25:55 0:00:00
2B-PHRF7 2 2 330 Woof Portsmouth, VA 90 J/105 14:14:21 1:39:21 1:26:18 -0:00:23
2B-PHRF7 3 3 83238 Speed Racer Charleston, SC 66 SR 33 OB 14:13:27 1:38:27 1:28:53 -0:02:58
2B-PHRF7 4 4 001 Rabbit Severna Park, MD 102 C+C 99 14:18:40 1:43:40 1:28:53 -0:02:58
2B-PHRF7 5 5 87218 Check Six Annapolis, MD 93 N/M 30 14:20:37 1:45:37 1:32:08 -0:06:13
2B-PHRF7 6 6 93101 Remedy Annapolis, MD 99 Donovan 27 14:21:38 1:46:38 1:32:17 -0:06:22
2B-PHRF7 7 7 40873 Whacko Pleasant Valley, NY 84 Soverel 33 14:20:18 1:45:18 1:33:08 -0:07:13
2B-PHRF7 8 8 32272 Blue Dog Rocky River, OH 102 Evelyn 32 14:24:25 1:49:25 1:34:38 -0:08:43
2B-PHRF7 9 9 45 Quixote Columbia, SC 102 J/92 14:24:41 1:49:41 1:34:54 -0:08:59
2B-PHRF7 10 10 41181 Marisol St. Petersburg, FL 102 Evelyn 32 14:26:50 1:51:50 1:37:03 -0:11:08
2B-PHRF7
12 dnc 30 Invincible Annapolis, MD 87 N/M 30
0:00:00 0:00:00 0:00:00
        Course Length = 8.69 NM            
2C-J/29 1 1 283 Hustler City Island, NY
J/29 14:23:44 1:43:44 1:43:44 0:00:00
2C-J/29 2 2 31628 Showdown Groton, CT
J/29 14:24:08 1:44:08 1:44:08 -0:00:24
2C-J/29 3 3 63314 The Fish Rochester, NY
J/29 14:24:34 1:44:34 1:44:34 -0:00:50
2C-J/29 4 4 111 Send In The Clowns Saline, MI
J/29 14:25:37 1:45:37 1:45:37 -0:01:53
2C-J/29 5 5 152 Semper-Fi Clearwater, FL
J/29 14:25:54 1:45:54 1:45:54 -0:02:10
2C-J/29 6 6 53303 Tomahawk Ludlow, VT
J/29 14:26:22 1:46:22 1:46:22 -0:02:38
2C-J/29 7 7 40561 Dirty Harry West Greenwich, RI
J/29 14:26:28 1:46:28 1:46:28 -0:02:44
2C-J/29 8 8 53184 Breakaway Solomons, MD
J/29 14:26:35 1:46:35 1:46:35 -0:02:51
2C-J/29 9 9 10 WOW Rochester, NY
J/29 14:26:49 1:46:49 1:46:49 -0:03:05
2C-J/29 10 10 63010 Titillation Deltaville, VA
J/29 14:27:14 1:47:14 1:47:14 -0:03:30
2C-J/29 11 11 40445 Killshot Deltaville, VA
J/29 14:27:16 1:47:16 1:47:16 -0:03:32
2C-J/29 12 12 197 Cool Breeze Cane Hill, MO 3 J/29 14:27:45 1:47:45 1:47:18 -0:03:34
2C-J/29 13 13 63045 Rhumb Punch Solomons, MD
J/29 14:27:41 1:47:41 1:47:41 -0:03:57
2C-J/29 14 14 257 Patriot Deltaville, VA
J/29 14:28:02 1:48:02 1:48:02 -0:04:18
2C-J/29 15 15 15296 Fast Lane Deltaville, VA 3 J/29 14:29:08 1:49:08 1:48:41 -0:04:57
2C-J/29 16 16 53448 Joint adVenture Solomons Island,MD
J/29 14:29:29 1:49:29 1:49:29 -0:05:45
2C-J/29 17 17 40612 Wiley Pensacola, FL
J/29 14:31:41 1:51:41 1:51:41 -0:07:57
        Course Length = 8.69 NM            
2D-J/80 1 1 22 USA 352 Larchmont, NY
J/80 14:34:54

0:00:00
2D-J/80 2 2 26 C'est Nasty Ft. Worth, TX
J/80 14:37:38

-0:02:44
2D-J/80 3 3 12 Hammertime Houston, TX
J/80 14:38:10

-0:03:16
2D-J/80 4 4 13 Woody New Orleans, LA
J/80 14:38:35

-0:03:41
2D-J/80 5 5 5 Kicks Austin, TX
J/80 14:38:56

-0:04:02
2D-J/80 6 6 18 Willy T Annapolis, MD
J/80 14:39:00

-0:04:06
2D-J/80 7 7 19 Flyer 2000 Farmington Hills, MI
J/80 14:39:46

-0:04:52
2D-J/80 8 8 7 Monster Lady Port Washington, NY
J/80 14:40:54

-0:06:00
2D-J/80 9 9 14 Infinity Houston, TX
J/80 14:41:07

-0:06:13
2D-J/80 10 10 9 USA 69 Cleveland, OH
J/80 14:41:11

-0:06:17
2D-J/80 11 11 20 Bada Bing Perth Amboy, NJ
J/80 14:41:35

-0:06:41
2D-J/80 12 12 35 Dragon Fly II Ocean City, NJ
J/80 14:41:52

-0:06:58
2D-J/80 13 13 23 Jibber Jabber Southampton, NY
J/80 14:41:56

-0:07:02
2D-J/80 14 14 2 Flash Raritan, NJ
J/80 14:42:44

-0:07:50
2D-J/80 15 15 27 MooseTaken Identity Burlington, VT
J/80 14:43:33

-0:08:39
2D-J/80 16 16 24 Painkiller Dillon, CO
J/80 14:43:35

-0:08:41
2D-J/80 17 17 8 Sting Austin, TX
J/80 14:44:15

-0:09:21
2D-J/80 18 18 21 !Andale! Houston, TX
J/80 14:44:27

-0:09:33
2D-J/80 19 19 16 Bear Instinct Annapolis, MD
J/80 14:44:56

-0:10:02
2D-J/80 20 20 15 Fast Company Montreal, QUE
J/80 14:47:25

-0:12:31
2D-J/80 21 21 17 Plain White Boat Annapolis, MD
J/80 14:48:20

-0:13:26
2D-J/80
24 dnc 3 Plan B Noank, CT
J/80


14:34:54
2D-J/80
24 dnc 6 Heatwave League City, TX
J/80


14:34:54
        Course Length = 7.03 NM            
2E-PHRF8 1 1 3883 Dream Cookie Jackson, MS 120 Tripp 26 14:16:21 1:26:21 1:12:17 0:00:00
2E-PHRF8 2 2 31181 Liquor Box Key West, FL 132 T-10 14:18:41 1:28:41 1:13:13 -0:00:56
2E-PHRF8 3 3 345 Contumacious Milwaukee, WI 132 Tartan Ten 14:19:54 1:29:54 1:14:26 -0:02:09
2E-PHRF8 4 4 26308 Britsar Trailer, MI 132 T-10 14:21:24 1:31:24 1:15:56 -0:03:39
2E-PHRF8 5 5 401 Lunatic Fringe Cutchogue, NY 126 T-10 / LS-10 14:21:08 1:31:08 1:16:22 -0:04:05
2E-PHRF8 6 6 31541 Glider Chicago, IL 132 Tartan Ten 14:22:05 1:32:05 1:16:37 -0:04:20
2E-PHRF8 7 7 421 Amethyst West Islip, NY 126 J/27 14:21:26 1:31:26 1:16:40 -0:04:23
2E-PHRF8 8 8 26316 Temerity Chicago, IL 132 Tartan Ten 14:25:36 1:35:36 1:20:08 -0:07:51
2E-PHRF8 9 9 15218 Alcoholics Alluvus Kingsville, ONT 132 T-10 14:25:44 1:35:44 1:20:16 -0:07:59
2E-PHRF8 10 10 93107 Northern Dancer Annapolis, MD 117 Tripp 26 14:24:48 1:34:48 1:21:05 -0:08:48
2E-PHRF8 11 11 25 Ruby My Dear Detroit, MI 135 Express 27 14:28:52 1:38:52 1:23:02 -0:10:45
2E-PHRF8 12 12 11 Boondoggle Ft. Walton Beach, FL 114 Lindenberg 28TM 14:26:29 1:36:29 1:23:07 -0:10:50
2E-PHRF8 13 13 407 Terminal Velocity Chicago, IL 132 T-10 / LS-10 14:28:57 1:38:57 1:23:29 -0:11:12
2E-PHRF8
15 dnc 400 Thirsty Tiger Chicago, IL 123 PT-10
0:00:00 0:00:00 0:00:00
        Course Length  7.03 NM            
2F-PHRF9 1 4 P20 119 E-Ticket Lighthouse Point, FL 135 Moorings 38 14:28:25 1:33:25 1:17:35 0:00:00
2F-PHRF9 2 2 164 Mother Ocean Sarasota, FL 126 ODAY 40 SD 14:29:17 1:34:17 1:19:31 -0:01:56
2F-PHRF9 3 3 48 Blah Blah Blah Key West, FL 174 J/24 14:34:59 1:39:59 1:19:35 -0:02:00
2F-PHRF9 4 4 18W Outtasight Gulfport, MS 162 Wavelength 24 14:33:48 1:38:48 1:19:49 -0:02:14
2F-PHRF9 5 5 26219 Circus Chicago, IL 135 J/30 14:30:47 1:35:47 1:19:57 -0:02:22
2F-PHRF9 6 6 26662 Hellfire Killington, VT 165 Soverel 26 14:34:19 1:39:19 1:19:59 -0:02:24
2F-PHRF9 7 7 31855 Chinook New York, NY 135 J/30 14:31:16 1:36:16 1:20:26 -0:02:51
2F-PHRF9 8 8 42101 Hat Trick Grosse Ile, MI 132 Mariah 27 14:32:19 1:37:19 1:21:51 -0:04:16
2F-PHRF9 9 9 42 Rumor Del Garda Huntingon, NY 153 UFO 14:36:17 1:41:17 1:23:21 -0:05:46
2F-PHRF9 10 10 84454 Hot Tamale Toronto, ONT 147 Gilbert 25 14:36:16 1:41:16 1:24:02 -0:06:27
2F-PHRF9 11 11 41917 Wildwood Flower Boston, MA 156 Elite 30-S 14:38:37 1:43:37 1:25:20 -0:07:45
2F-PHRF9 12 12 188 Class Act Corpus Christi, TX 174 J/24 14:41:43 1:46:43 1:26:19 -0:08:44
2F-PHRF9 13 13 153 Danger Zone Heber Spring, AR 165 S2 7.9 14:40:41 1:45:41 1:26:21 -0:08:46
2F-PHRF9 14 14 25351 Anticipation Punta Gorda, FL 120 Catalina 38 14:38:53 1:43:53 1:29:49 -0:12:14
2F-PHRF9 15 15 103 Lickety Split Myrtle Beach, SC 171 S2 7.9 14:46:21 1:51:21 1:31:18 -0:13:43

 

Press and News                  Photo Gallery

 

 

Start Planning for 2003!   LOGISTICS INFORMATION.....

JANUARY 20 - 24, 2003

JANUARY 19 - 23, 2004

2003 Race Week Dates

2004 Race Week Dates

 

Contact Us | Home |  Documents & Forms | Find IT Fast