
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 |
| RACE 1 22 Jan | RACE 4 23 Jan | RACE 7 (DATE) | |
| DIVISION 2 SERIES | RACE 2 22 Jan | RACE 5 24 Jan | RACE 8 (DATE) |
| RACE 3 23 Jan | RACE 6 24 Jan |
DIVISION 2 - RACE 5
| Fleet | Place | Race 5 pts | # | Name | Home Port | Hcp | Boat Type | Finish time | Elapsed time | Corrected time | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Length | = 7.76 NM | ||||||||||
| 2A-PHRF6 | 1 | 1 | 77496 | Wild Rover | Kemah, TX | 102 | Olson 30 | 11:44:48 | 1:34:48 | 1:21:36 | 0:00:00 |
| 2A-PHRF6 | 2 | 2 | 51217 | Family Wagon | Portland, ME | 105 | Hallett 27 | 11:48:17 | 1:38:17 | 1:24:42 | -0:03:06 |
| 2A-PHRF6 | 3 | 3 | 43211 | Baddog | Bradenton, FL | 102 | Olson 30 | 11:48:46 | 1:38:46 | 1:25:34 | -0:03:58 |
| 2A-PHRF6 | 4 | 4 | 88 | Spooky | Jacksonville, FL | 102 | Olson 30 | 11:48:52 | 1:38:52 | 1:25:40 | -0:04:04 |
| 2A-PHRF6 | 5 | 5 | 2915 | As-If | Kemah, TX | 96 | Carrera 290 | 11:48:13 | 1:38:13 | 1:25:48 | -0:04:12 |
| 2A-PHRF6 | 6 | 6 | 46951 | Electra | San Pedro, CA | 60 | Open 7.5 | 11:44:42 | 1:34:42 | 1:26:56 | -0:05:20 |
| 2A-PHRF6 | 7 | 7 | 93239 | Bada Bing! | Kill Devil Hills, NC | 69 | Viper 830 | 11:48:02 | 1:38:02 | 1:29:06 | -0:07:30 |
| 2A-PHRF6 | 8 | 8 | 35126 | WildThang | Grosse Pt Park, MI | 93 | Carrera 290 | 11:53:28 | 1:43:28 | 1:31:26 | -0:09:50 |
| 2A-PHRF6 | 9 | 9 | 200 | Blaze | Sarasota, FL | 96 | SR-27 | 12:02:19 | 1:52:19 | 1:39:54 | -0:18:18 |
| 2A-PHRF6 | 11 dnc | 4 | Sea Dragin | Mandeville, CA | 72 | Viper 830 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| Course Length | = 7.76 NM | ||||||||||
| 2B-PHRF7 | 1 | 1 | 330 | Woof | Portsmouth, VA | 90 | J/105 | 11:44:57 | 1:29:57 | 1:18:18 | 0:00:00 |
| 2B-PHRF7 | 2 | 2 | 001 | Rabbit | Severna Park, MD | 102 | C+C 99 | 11:47:36 | 1:32:36 | 1:19:24 | -0:01:06 |
| 2B-PHRF7 | 3 | 3 | 83238 | Speed Racer | Charleston, SC | 66 | SR 33 OB | 11:43:11 | 1:28:11 | 1:19:38 | -0:01:20 |
| 2B-PHRF7 | 4 | 4 | 73456 | L'Outrage | Annapolis, MD | 105 | Beneteau 1st 10 | 11:48:27 | 1:33:27 | 1:19:52 | -0:01:34 |
| 2B-PHRF7 | 5 | 5 | 30 | Invincible | Annapolis, MD | 87 | N/M 30 | 11:46:20 | 1:31:20 | 1:20:04 | -0:01:46 |
| 2B-PHRF7 | 6 | 6 | 93101 | Remedy | Annapolis, MD | 99 | Donovan 27 | 11:48:03 | 1:33:03 | 1:20:14 | -0:01:56 |
| 2B-PHRF7 | 7 | 7 | 45 | Quixote | Columbia, SC | 102 | J/92 | 11:51:10 | 1:36:10 | 1:22:58 | -0:04:40 |
| 2B-PHRF7 | 8 | 8 | 40873 | Whacko | Pleasant Valley, NY | 84 | Soverel 33 | 11:51:48 | 1:36:48 | 1:25:56 | -0:07:38 |
| 2B-PHRF7 | 9 | 9 | 32272 | Blue Dog | Rocky River, OH | 102 | Evelyn 32 | 11:55:03 | 1:40:03 | 1:26:51 | -0:08:33 |
| 2B-PHRF7 | 10 | 10 | 41181 | Marisol | St. Petersburg, FL | 102 | Evelyn 32 | 11:55:07 | 1:40:07 | 1:26:55 | -0:08:37 |
| 2B-PHRF7 | 12 dnc | 87218 | Check Six | Annapolis, MD | 93 | N/M 30 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| Course Length | = 7.76 NM | ||||||||||
| 2C-J/29 | 1 | 1 | 53303 | Tomahawk | Ludlow, VT | J/29 | 11:53:52 | 1:33:52 | 1:33:52 | 0:00:00 | |
| 2C-J/29 | 2 | 2 | 283 | Hustler | City Island, NY | J/29 | 11:54:33 | 1:34:33 | 1:34:33 | -0:00:41 | |
| 2C-J/29 | 3 | 3 | 53184 | Breakaway | Solomons, MD | J/29 | 11:54:52 | 1:34:52 | 1:34:52 | -0:01:00 | |
| 2C-J/29 | 4 | 4 | 31628 | Showdown | Groton, CT | J/29 | 11:55:47 | 1:35:47 | 1:35:47 | -0:01:55 | |
| 2C-J/29 | 5 | 5 | 257 | Patriot | Deltaville, VA | J/29 | 11:55:54 | 1:35:54 | 1:35:54 | -0:02:02 | |
| 2C-J/29 | 6 | 6 | 197 | Cool Breeze | Cane Hill, MO | 3 | J/29 | 11:58:05 | 1:38:05 | 1:37:41 | -0:03:49 |
| 2C-J/29 | 7 | 7 | 63010 | Titillation | Deltaville, VA | J/29 | 11:57:43 | 1:37:43 | 1:37:43 | -0:03:51 | |
| 2C-J/29 | 8 | 8 | 152 | Semper-Fi | Clearwater, FL | J/29 | 11:57:53 | 1:37:53 | 1:37:53 | -0:04:01 | |
| 2C-J/29 | 9 | 9 | 63314 | The Fish | Rochester, NY | J/29 | 11:58:00 | 1:38:00 | 1:38:00 | -0:04:08 | |
| 2C-J/29 | 10 | 10 | 10 | WOW | Rochester, NY | J/29 | 11:58:28 | 1:38:28 | 1:38:28 | -0:04:36 | |
| 2C-J/29 | 11 | 11 | 63045 | Rhumb Punch | Solomons, MD | J/29 | 11:59:20 | 1:39:20 | 1:39:20 | -0:05:28 | |
| 2C-J/29 | 12 | 12 | 40561 | Dirty Harry | West Greenwich, RI | J/29 | 11:59:42 | 1:39:42 | 1:39:42 | -0:05:50 | |
| 2C-J/29 | 13 | 13 | 40445 | Killshot | Deltaville, VA | J/29 | 12:00:09 | 1:40:09 | 1:40:09 | -0:06:17 | |
| 2C-J/29 | 14 | 14 | 111 | Send In The Clowns | Saline, MI | J/29 | 12:00:12 | 1:40:12 | 1:40:12 | -0:06:20 | |
| 2C-J/29 | 15 | 15 | 40612 | Wiley | Pensacola, FL | J/29 | 12:01:35 | 1:41:35 | 1:41:35 | -0:07:43 | |
| 2C-J/29 | 16 | 16 | 53448 | Joint adVenture | Solomons Island,MD | J/29 | 12:02:34 | 1:42:34 | 1:42:34 | -0:08:42 | |
| 2C-J/29 | 17 | 17 | 15296 | Fast Lane | Deltaville, VA | 3 | J/29 | 12:03:06 | 1:43:06 | 1:42:42 | -0:08:50 |
| Course Length | = 7.76 | ||||||||||
| 2D-J/80 | 1 | 1 | 5 | Kicks | Austin, TX | J/80 | 12:04:37 | 0:00:00 | |||
| 2D-J/80 | 2 | 2 | 14 | Infinity | Houston, TX | J/80 | 12:05:17 | -0:00:40 | |||
| 2D-J/80 | 3 | 3 | 22 | USA 352 | Larchmont, NY | J/80 | 12:06:00 | -0:01:23 | |||
| 2D-J/80 | 4 | 4 | 2 | Flash | Raritan, NJ | J/80 | 12:06:36 | -0:01:59 | |||
| 2D-J/80 | 5 | 5 | 19 | Flyer 2000 | Farmington Hills, MI | J/80 | 12:07:08 | -0:02:31 | |||
| 2D-J/80 | 6 | 6 | 26 | C'est Nasty | Ft. Worth, TX | J/80 | 12:08:08 | -0:03:31 | |||
| 2D-J/80 | 7 | 7 | 13 | Woody | New Orleans, LA | J/80 | 12:08:16 | -0:03:39 | |||
| 2D-J/80 | 8 | 8 | 12 | Hammertime | Houston, TX | J/80 | 12:08:22 | -0:03:45 | |||
| 2D-J/80 | 9 | 9 | 20 | Bada Bing | Perth Amboy, NJ | J/80 | 12:09:19 | -0:04:42 | |||
| 2D-J/80 | 10 | 10 | 8 | Sting | Austin, TX | J/80 | 12:10:02 | -0:05:25 | |||
| 2D-J/80 | 11 | 11 | 23 | Jibber Jabber | Southampton, NY | J/80 | 12:10:03 | -0:05:26 | |||
| 2D-J/80 | 12 | 12 | 9 | USA 69 | Cleveland, OH | J/80 | 12:10:04 | -0:05:27 | |||
| 2D-J/80 | 13 | 13 | 7 | Monster Lady | Port Washington, NY | J/80 | 12:10:26 | -0:05:49 | |||
| 2D-J/80 | 14 | 14 | 35 | Dragon Fly II | Ocean City, NJ | J/80 | 12:10:49 | -0:06:12 | |||
| 2D-J/80 | 15 | 15 | 18 | Willy T | Annapolis, MD | J/80 | 12:11:00 | -0:06:23 | |||
| 2D-J/80 | 16 | 16 | 6 | Heatwave | League City, TX | J/80 | 12:11:10 | -0:06:33 | |||
| 2D-J/80 | 17 | 17 | 27 | MooseTaken Identity | Burlington, VT | J/80 | 12:11:39 | -0:07:02 | |||
| 2D-J/80 | 18 | 18 | 24 | Painkiller | Dillon, CO | J/80 | 12:13:25 | -0:08:48 | |||
| 2D-J/80 | 19 | 19 | 17 | Plain White Boat | Annapolis, MD | J/80 | 12:13:21 | -0:08:44 | |||
| 2D-J/80 | 20 | 20 | 21 | !Andale! | Houston, TX | J/80 | 12:13:43 | -0:09:06 | |||
| 2D-J/80 | 21 | 21 | 15 | Fast Company | Montreal, QUE | J/80 | 12:14:22 | -0:09:45 | |||
| 2D-J/80 | 22 | 22 | 16 | Bear Instinct | Annapolis, MD | J/80 | 12:15:32 | -0:10:55 | |||
| 2D-J/80 | 24 dnc | 3 | Plan B | Noank, CT | J/80 | 12:04:37 | |||||
| Course Length | = 5.79 NM | ||||||||||
| 2E-PHRF8 | 1 | 1 | 31181 | Liquor Box | Key West, FL | 132 | T-10 | 11:41:39 | 1:11:39 | 0:58:55 | 0:00:00 |
| 2E-PHRF8 | 2 | 2 | 3883 | Dream Cookie | Jackson, MS | 120 | Tripp 26 | 11:40:39 | 1:10:39 | 0:59:04 | -0:00:09 |
| 2E-PHRF8 | 3 | 3 | 421 | Amethyst | West Islip, NY | 126 | J/27 | 11:44:30 | 1:14:30 | 1:02:21 | -0:03:26 |
| 2E-PHRF8 | 4 | 4 | 345 | Contumacious | Milwaukee, WI | 132 | Tartan Ten | 11:45:55 | 1:15:55 | 1:03:11 | -0:04:16 |
| 2E-PHRF8 | 5 | 5 | 26316 | Temerity | Chicago, IL | 132 | Tartan Ten | 11:46:48 | 1:16:48 | 1:04:04 | -0:05:09 |
| 2E-PHRF8 | 6 | 6 | 31541 | Glider | Chicago, IL | 132 | Tartan Ten | 11:47:03 | 1:17:03 | 1:04:19 | -0:05:24 |
| 2E-PHRF8 | 7 | 7 | 26308 | Britsar | Trailer, MI | 132 | T-10 | 11:47:09 | 1:17:09 | 1:04:25 | -0:05:30 |
| 2E-PHRF8 | 8 | 8 | 400 | Thirsty Tiger | Chicago, IL | 123 | PT-10 | 11:46:44 | 1:16:44 | 1:04:52 | -0:05:57 |
| 2E-PHRF8 | 9 | 9 | 401 | Lunatic Fringe | Cutchogue, NY | 126 | T-10 / LS-10 | 11:47:02 | 1:17:02 | 1:04:53 | -0:05:58 |
| 2E-PHRF8 | 10 | 10 | 93107 | Northern Dancer | Annapolis, MD | 117 | Tripp 26 | 11:46:54 | 1:16:54 | 1:05:37 | -0:06:42 |
| 2E-PHRF8 | 11 | 11 | 25 | Ruby My Dear | Detroit, MI | 135 | Express 27 | 11:48:55 | 1:18:55 | 1:05:54 | -0:06:59 |
| 2E-PHRF8 | 12 | 12 | 15218 | Alcoholics Alluvus | Kingsville, ONT | 132 | T-10 | 11:48:54 | 1:18:54 | 1:06:10 | -0:07:15 |
| 2E-PHRF8 | 13 | 13 | 407 | Terminal Velocity | Chicago, IL | 132 | T-10 / LS-10 | 11:50:30 | 1:20:30 | 1:07:46 | -0:08:51 |
| 2E-PHRF8 | 14 | 14 | 11 | Boondoggle | Ft. Walton Beach, FL | 114 | Lindenberg 28TM | 11:48:56 | 1:18:56 | 1:07:56 | -0:09:01 |
| Course Length | = 5.79 NM | ||||||||||
| 2F-PHRF9 | 1 | 1 | 26219 | Circus | Chicago, IL | 135 | J/30 | 11:53:04 | 1:18:04 | 1:05:03 | 0:00:00 |
| 2F-PHRF9 | 2 | 2 | 164 | Mother Ocean | Sarasota, FL | 126 | ODAY 40 SD | 11:52:16 | 1:17:16 | 1:05:07 | -0:00:04 |
| 2F-PHRF9 | 3 | 3 | 119 | E-Ticket | Lighthouse Point, FL | 135 | Moorings 38 | 11:53:13 | 1:18:13 | 1:05:12 | -0:00:09 |
| 2F-PHRF9 | 4 | 4 | 31855 | Chinook | New York, NY | 135 | J/30 | 11:53:19 | 1:18:19 | 1:05:18 | -0:00:15 |
| 2F-PHRF9 | 5 | 5 | 42101 | Hat Trick | Grosse Ile, MI | 132 | Mariah 27 | 11:54:00 | 1:19:00 | 1:06:16 | -0:01:13 |
| 2F-PHRF9 | 6 | 6 | 42 | Rumor Del Garda | Huntingon, NY | 153 | UFO | 11:56:46 | 1:21:46 | 1:07:00 | -0:01:57 |
| 2F-PHRF9 | 7 | 7 | 26662 | Hellfire | Killington, VT | 165 | Soverel 26 | 11:58:38 | 1:23:38 | 1:07:43 | -0:02:40 |
| 2F-PHRF9 | 8 | 8 | 48 | Blah Blah Blah | Key West, FL | 174 | J/24 | 11:59:56 | 1:24:56 | 1:08:09 | -0:03:06 |
| 2F-PHRF9 | 9 | 9 | 41917 | Wildwood Flower | Boston, MA | 156 | Elite 30-S | 12:00:03 | 1:25:03 | 1:10:00 | -0:04:57 |
| 2F-PHRF9 | 10 | 10 | 18W | Outtasight | Gulfport, MS | 162 | Wavelength 24 | 12:00:46 | 1:25:46 | 1:10:08 | -0:05:05 |
| 2F-PHRF9 | 11 | 11 | 153 | Danger Zone | Heber Spring, AR | 165 | S2 7.9 | 12:02:08 | 1:27:08 | 1:11:13 | -0:06:10 |
| 2F-PHRF9 | 12 | 12 | 84454 | Hot Tamale | Toronto, ONT | 147 | Gilbert 25 | 12:00:53 | 1:25:53 | 1:11:42 | -0:06:39 |
| 2F-PHRF9 | 13 | 13 | 188 | Class Act | Corpus Christi, TX | 174 | J/24 | 12:03:31 | 1:28:31 | 1:11:44 | -0:06:41 |
| 2F-PHRF9 | 14 | 14 | 25351 | Anticipation | Punta Gorda, FL | 120 | Catalina 38 | 12:00:34 | 1:25:34 | 1:13:59 | -0:08:56 |
| 2F-PHRF9 | 15 | 15 | 103 | Lickety Split | Myrtle Beach, SC | 171 | S2 7.9 | 12:07:29 | 1:32:29 | 1:15:59 | -0:10:56 |
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast