
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 |
| RACE 1 22 Jan | RACE 4 23 Jan | RACE 7 (DATE) | |
| DIVISION 2 SERIES | RACE 2 22 Jan | RACE 5 24 Jan | RACE 8 (DATE) |
| RACE 3 23 Jan | RACE 6 24 Jan |
DIVISION 2 - RACE 6
| Fleet | Place | Race 6 pts | # | Name | Home Port | Hcp | Boat Type | Finish time | Elapsed time | Corrected time | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Length | = 8.159 NM | ||||||||||
| 2A-PHRF6 | 1 | 1 | 43211 | Baddog | Bradenton, FL | 102 | Olson 30 | 14:41:48 | 2:01:48 | 1:47:55 | 0:00:00 |
| 2A-PHRF6 | 2 | 2 | 2915 | As-If | Kemah, TX | 96 | Carrera 290 | 14:43:48 | 2:03:48 | 1:50:44 | -0:02:49 |
| 2A-PHRF6 | 3 | 3 | 200 | Blaze | Sarasota, FL | 96 | SR-27 | 14:44:16 | 2:04:16 | 1:51:12 | -0:03:17 |
| 2A-PHRF6 | 4 | 4 | 77496 | Wild Rover | Kemah, TX | 102 | Olson 30 | 14:47:02 | 2:07:02 | 1:53:09 | -0:05:14 |
| 2A-PHRF6 | 5 | 5 | 88 | Spooky | Jacksonville, FL | 102 | Olson 30 | 14:48:02 | 2:08:02 | 1:54:09 | -0:06:14 |
| 2A-PHRF6 | 6 | 6 | 35126 | WildThang | Grosse Pt Park, MI | 93 | Carrera 290 | 14:47:22 | 2:07:22 | 1:54:43 | -0:06:48 |
| 2A-PHRF6 | 7 | 7 | 93239 | Bada Bing! | Kill Devil Hills, NC | 69 | Viper 830 | 14:47:00 | 2:07:00 | 1:57:37 | -0:09:42 |
| 2A-PHRF6 | 8 | 8 | 51217 | Family Wagon | Portland, ME | 105 | Hallett 27 | 14:52:39 | 2:12:39 | 1:58:22 | -0:10:27 |
| 2A-PHRF6 | 9 | 9 | 46951 | Electra | San Pedro, CA | 60 | Open 7.5 | 14:53:41 | 2:13:41 | 2:05:31 | -0:17:36 |
| 2A-PHRF6 | 11 dnc | 4 | Sea Dragin | Mandeville, CA | 72 | Viper 830 | 0:00:00 | 0:00:00 | 0:00:00 | ||
| Course Length | = 8.159 NM | ||||||||||
| 2B-PHRF7 | 1 | 1 | 93101 | Remedy | Annapolis, MD | 99 | Donovan 27 | 14:42:48 | 1:57:48 | 1:44:20 | 0:00:00 |
| 2B-PHRF7 | 2 | 2 | 30 | Invincible | Annapolis, MD | 87 | N/M 30 | 14:43:23 | 1:58:23 | 1:46:33 | -0:02:13 |
| 2B-PHRF7 | 3 | 3 | 40873 | Whacko | Pleasant Valley, NY | 84 | Soverel 33 | 14:43:41 | 1:58:41 | 1:47:15 | -0:02:55 |
| 2B-PHRF7 | 4 | 4 | 001 | Rabbit | Severna Park, MD | 102 | C+C 99 | 14:46:12 | 2:01:12 | 1:47:19 | -0:02:59 |
| 2B-PHRF7 | 5 | 5 | 73456 | L'Outrage | Annapolis, MD | 105 | Beneteau 1st 10 | 14:46:50 | 2:01:50 | 1:47:33 | -0:03:13 |
| 2B-PHRF7 | 6 | 6 | 83238 | Speed Racer | Charleston, SC | 66 | SR 33 OB | 14:42:09 | 1:57:09 | 1:48:10 | -0:03:50 |
| 2B-PHRF7 | 7 | 7 | 45 | Quixote | Columbia, SC | 102 | J/92 | 14:47:14 | 2:02:14 | 1:48:21 | -0:04:01 |
| 2B-PHRF7 | 8 | 8 | 32272 | Blue Dog | Rocky River, OH | 102 | Evelyn 32 | 14:47:48 | 2:02:48 | 1:48:55 | -0:04:35 |
| 2B-PHRF7 | 9 | 9 | 87218 | Check Six | Annapolis, MD | 93 | N/M 30 | 14:47:52 | 2:02:52 | 1:50:13 | -0:05:53 |
| 2B-PHRF7 | 10 | 10 | 330 | Woof | Portsmouth, VA | 90 | J/105 | 14:48:42 | 2:03:42 | 1:51:27 | -0:07:07 |
| 2B-PHRF7 | 11 | 11 | 41181 | Marisol | St. Petersburg, FL | 102 | Evelyn 32 | 14:51:17 | 2:06:17 | 1:52:24 | -0:08:04 |
| Course Length | = 8.159 NM | ||||||||||
| 2C-J/29 | 1 | 1 | 53303 | Tomahawk | Ludlow, VT | J/29 | 14:46:28 | 1:56:28 | 1:56:28 | 0:00:00 | |
| 2C-J/29 | 2 | 2 | 283 | Hustler | City Island, NY | J/29 | 14:46:51 | 1:56:51 | 1:56:51 | -0:00:23 | |
| 2C-J/29 | 3 | 3 | 257 | Patriot | Deltaville, VA | J/29 | 14:47:12 | 1:57:12 | 1:57:12 | -0:00:44 | |
| 2C-J/29 | 4 | 4 | 40445 | Killshot | Deltaville, VA | J/29 | 14:50:21 | 2:00:21 | 2:00:21 | -0:03:53 | |
| 2C-J/29 | 5 | 5 | 63010 | Titillation | Deltaville, VA | J/29 | 14:50:39 | 2:00:39 | 2:00:39 | -0:04:11 | |
| 2C-J/29 | 6 | 6 | 15296 | Fast Lane | Deltaville, VA | 3 | J/29 | 14:51:44 | 2:01:44 | 2:01:19 | -0:04:51 |
| 2C-J/29 | 7 | 7 | 63314 | The Fish | Rochester, NY | J/29 | 14:51:34 | 2:01:34 | 2:01:34 | -0:05:06 | |
| 2C-J/29 | 8 | 8 | 31628 | Showdown | Groton, CT | J/29 | 14:52:13 | 2:02:13 | 2:02:13 | -0:05:45 | |
| 2C-J/29 | 9 | 9 | 111 | Send In The Clowns | Saline, MI | J/29 | 14:53:33 | 2:03:33 | 2:03:33 | -0:07:05 | |
| 2C-J/29 | 10 | 10 | 152 | Semper-Fi | Clearwater, FL | J/29 | 14:55:00 | 2:05:00 | 2:05:00 | -0:08:32 | |
| 2C-J/29 | 11 | 11 | 197 | Cool Breeze | Cane Hill, MO | 3 | J/29 | 14:55:41 | 2:05:41 | 2:05:16 | -0:08:48 |
| 2C-J/29 | 12 | 12 | 53184 | Breakaway | Solomons, MD | J/29 | 14:56:09 | 2:06:09 | 2:06:09 | -0:09:41 | |
| 2C-J/29 | 13 | 13 | 53448 | Joint adVenture | Solomons Island,MD | J/29 | 14:56:19 | 2:06:19 | 2:06:19 | -0:09:51 | |
| 2C-J/29 | 14 | 14 | 40561 | Dirty Harry | West Greenwich, RI | J/29 | 14:56:24 | 2:06:24 | 2:06:24 | -0:09:56 | |
| 2C-J/29 | 15 | 15 | 63045 | Rhumb Punch | Solomons, MD | J/29 | 14:57:00 | 2:07:00 | 2:07:00 | -0:10:32 | |
| 2C-J/29 | 16 | 16 | 10 | WOW | Rochester, NY | J/29 | 14:59:04 | 2:09:04 | 2:09:04 | -0:12:36 | |
| 2C-J/29 | 17 | 17 | 40612 | Wiley | Pensacola, FL | J/29 | 15:01:19 | 2:11:19 | 2:11:19 | -0:14:51 | |
| Course Length | = 8.159 NM | ||||||||||
| 2D-J/80 | 1 | 1 | 12 | Hammertime | Houston, TX | J/80 | 15:00:50 | 0:00:00 | |||
| 2D-J/80 | 2 | 2 | 13 | Woody | New Orleans, LA | J/80 | 15:02:55 | -0:02:05 | |||
| 2D-J/80 | 3 | 3 | 14 | Infinity | Houston, TX | J/80 | 15:03:07 | -0:02:17 | |||
| 2D-J/80 | 4 | 4 | 2 | Flash | Raritan, NJ | J/80 | 15:03:10 | -0:02:20 | |||
| 2D-J/80 | 5 | 5 | 22 | USA 352 | Larchmont, NY | J/80 | 15:05:22 | -0:04:32 | |||
| 2D-J/80 | 6 | 6 | 5 | Kicks | Austin, TX | J/80 | 15:05:47 | -0:04:57 | |||
| 2D-J/80 | 7 | 7 | 8 | Sting | Austin, TX | J/80 | 15:07:47 | -0:06:57 | |||
| 2D-J/80 | 8 | 8 | 18 | Willy T | Annapolis, MD | J/80 | 15:08:05 | -0:07:15 | |||
| 2D-J/80 | 9 | 9 | 7 | Monster Lady | Port Washington, NY | J/80 | 15:08:39 | -0:07:49 | |||
| 2D-J/80 | 10 | 10 | 35 | Dragon Fly II | Ocean City, NJ | J/80 | 15:08:47 | -0:07:57 | |||
| 2D-J/80 | 11 | 11 | 20 | Bada Bing | Perth Amboy, NJ | J/80 | 15:08:58 | -0:08:08 | |||
| 2D-J/80 | 12 | 12 | 23 | Jibber Jabber | Southampton, NY | J/80 | 15:09:13 | -0:08:23 | |||
| 2D-J/80 | 13 | 13 | 9 | USA 69 | Cleveland, OH | J/80 | 15:10:03 | -0:09:13 | |||
| 2D-J/80 | 14 | 14 | 26 | C'est Nasty | Ft. Worth, TX | J/80 | 15:10:09 | -0:09:19 | |||
| 2D-J/80 | 15 | 15 | 27 | MooseTaken Identity | Burlington, VT | J/80 | 15:10:18 | -0:09:28 | |||
| 2D-J/80 | 16 | 16 | 17 | Plain White Boat | Annapolis, MD | J/80 | 15:11:18 | -0:10:28 | |||
| 2D-J/80 | 17 | 17 | 24 | Painkiller | Dillon, CO | J/80 | 15:12:44 | -0:11:54 | |||
| 2D-J/80 | 18 | 18 | 19 | Flyer 2000 | Farmington Hills, MI | J/80 | 15:15:17 | -0:14:27 | |||
| 2D-J/80 | 19 | 19 | 21 | !Andale! | Houston, TX | J/80 | 15:15:57 | -0:15:07 | |||
| 2D-J/80 | 20 | 20 | 15 | Fast Company | Montreal, QUE | J/80 | 15:16:11 | -0:15:21 | |||
| 2D-J/80 | 21 | 21 | 6 | Heatwave | League City, TX | J/80 | 15:16:53 | -0:16:03 | |||
| 2D-J/80 | 22 | 22 | 16 | Bear Instinct | Annapolis, MD | J/80 | 15:26:40 | -0:25:50 | |||
| 2D-J/80 | 24 dnc | 3 | Plan B | Noank, CT | J/80 | 15:00:50 | |||||
| Course Length | = 6.574 NM | ||||||||||
| 2E-PHRF8 | 1 | 1 | 31181 | Liquor Box | Key West, FL | 132 | T-10 | 14:42:11 | 1:42:11 | 1:27:43 | 0:00:00 |
| 2E-PHRF8 | 2 | 2 | 3883 | Dream Cookie | Jackson, MS | 120 | Tripp 26 | 14:41:15 | 1:41:15 | 1:28:06 | -0:00:23 |
| 2E-PHRF8 | 3 | 3 | 93107 | Northern Dancer | Annapolis, MD | 117 | Tripp 26 | 14:43:11 | 1:43:11 | 1:30:21 | -0:02:38 |
| 2E-PHRF8 | 4 | 4 | 400 | Thirsty Tiger | Chicago, IL | 123 | PT-10 | 14:46:27 | 1:46:27 | 1:32:58 | -0:05:15 |
| 2E-PHRF8 | 5 | 5 | 345 | Contumacious | Milwaukee, WI | 132 | Tartan Ten | 14:48:16 | 1:48:16 | 1:33:48 | -0:06:05 |
| 2E-PHRF8 | 6 | 6 | 25 | Ruby My Dear | Detroit, MI | 135 | Express 27 | 14:49:26 | 1:49:26 | 1:34:38 | -0:06:55 |
| 2E-PHRF8 | 7 | 7 | 401 | Lunatic Fringe | Cutchogue, NY | 126 | T-10 / LS-10 | 14:48:31 | 1:48:31 | 1:34:42 | -0:06:59 |
| 2E-PHRF8 | 8 | 8 | 31541 | Glider | Chicago, IL | 132 | Tartan Ten | 14:49:32 | 1:49:32 | 1:35:04 | -0:07:21 |
| 2E-PHRF8 | 9 | 9 | 421 | Amethyst | West Islip, NY | 126 | J/27 | 14:48:56 | 1:48:56 | 1:35:07 | -0:07:24 |
| 2E-PHRF8 | 10 | 10 | 407 | Terminal Velocity | Chicago, IL | 132 | T-10 / LS-10 | 14:50:34 | 1:50:34 | 1:36:06 | -0:08:23 |
| 2E-PHRF8 | 11 | 11 | 26308 | Britsar | Trailer, MI | 132 | T-10 | 14:51:03 | 1:51:03 | 1:36:35 | -0:08:52 |
| 2E-PHRF8 | 12 | 12 | 11 | Boondoggle | Ft. Walton Beach, FL | 114 | Lindenberg 28TM | 14:49:11 | 1:49:11 | 1:36:41 | -0:08:58 |
| 2E-PHRF8 | 13 | 13 | 26316 | Temerity | Chicago, IL | 132 | Tartan Ten | 14:52:02 | 1:52:02 | 1:37:34 | -0:09:51 |
| 2E-PHRF8 | 14 | 14 | 15218 | Alcoholics Alluvus | Kingsville, ONT | 132 | T-10 | 14:54:13 | 1:54:13 | 1:39:45 | -0:12:02 |
| Course Length | = 6.574 NM | ||||||||||
| 2F-PHRF9 | 1 | 1 | 119 | E-Ticket | Lighthouse Point, FL | 135 | Moorings 38 | 14:46:49 | 1:41:49 | 1:27:01 | 0:00:00 |
| 2F-PHRF9 | 2 | 2 | 42101 | Hat Trick | Grosse Ile, MI | 132 | Mariah 27 | 14:50:38 | 1:45:38 | 1:31:10 | -0:04:09 |
| 2F-PHRF9 | 3 | 3 | 26662 | Hellfire | Killington, VT | 165 | Soverel 26 | 14:55:51 | 1:50:51 | 1:32:46 | -0:05:45 |
| 2F-PHRF9 | 4 | 4 | 84454 | Hot Tamale | Toronto, ONT | 147 | Gilbert 25 | 14:54:41 | 1:49:41 | 1:33:34 | -0:06:33 |
| 2F-PHRF9 | 5 | 5 | 26219 | Circus | Chicago, IL | 135 | J/30 | 14:54:22 | 1:49:22 | 1:34:34 | -0:07:33 |
| 2F-PHRF9 | 6 | 6 | 41917 | Wildwood Flower | Boston, MA | 156 | Elite 30-S | 14:57:03 | 1:52:03 | 1:34:57 | -0:07:56 |
| 2F-PHRF9 | 7 | 7 | 31855 | Chinook | New York, NY | 135 | J/30 | 14:55:36 | 1:50:36 | 1:35:48 | -0:08:47 |
| 2F-PHRF9 | 8 | 8 | 42 | Rumor Del Garda | Huntingon, NY | 153 | UFO | 15:01:40 | 1:56:40 | 1:39:54 | -0:12:53 |
| 2F-PHRF9 | 9 | 9 | 48 | Blah Blah Blah | Key West, FL | 174 | J/24 | 15:05:04 | 2:00:04 | 1:41:00 | -0:13:59 |
| 2F-PHRF9 | 10 | 10 | 188 | Class Act | Corpus Christi, TX | 174 | J/24 | 15:05:52 | 2:00:52 | 1:41:48 | -0:14:47 |
| 2F-PHRF9 | 11 | 11 | 25351 | Anticipation | Punta Gorda, FL | 120 | Catalina 38 | 15:00:55 | 1:55:55 | 1:42:46 | -0:15:45 |
| 2F-PHRF9 | 12 | 12 | 18W | Outtasight | Gulfport, MS | 162 | Wavelength 24 | 15:05:42 | 2:00:42 | 1:42:57 | -0:15:56 |
| 2F-PHRF9 | 13 | 13 | 164 | Mother Ocean | Sarasota, FL | 126 | ODAY 40 SD | 15:03:43 | 1:58:43 | 1:44:54 | -0:17:53 |
| 2F-PHRF9 | 14 | 14 | 153 | Danger Zone | Heber Spring, AR | 165 | S2 7.9 | 15:11:10 | 2:06:10 | 1:48:05 | -0:21:04 |
| 2F-PHRF9 | 15 | 15 | 103 | Lickety Split | Myrtle Beach, SC | 171 | S2 7.9 | 15:14:09 | 2:09:09 | 1:50:24 | -0:23:23 |
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast