TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK

Press and News             timwilkesKW02G16a.jpg (41673 bytes)       Photo Gallery

DIVISION 1  - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5

DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 

DIVISION 3 - MELGES 24 - World Championship, J/105

DIVISION 4 - FARR 40, 1D35, MUMM 30

RACE 1    22 Jan RACE 4 23 Jan RACE 7 M24 24 Jan
DIVISION 3 SERIES RACE 2    22 Jan RACE 5 M24 23 Jan
 J105 24 Jan
 
RACE 8 M24 24 Jan
RACE 3   22 Jan M24
 J105 23 Jan
RACE 6 M24 23 Jan
 J105 24 Jan

DIVISION 3 SERIES                             

Melges 24 Combined Worlds

Place # Boat Name Owner R1 R2 R3 R4 R5 R6 R7 R8 Throwout total pts Fleet
1 59 Blu Moon Franco Rossini - 13 11 1 1 1 1 1 7 23 3A-MEL24
2 77 Star Jeff Ecklund 4 5 7 - 15 5 3 2 4 30 3A-MEL24
3 57 Flipper Vincent Brun 3 7 - 20 11 8 4 6 1 40 3A-MEL24
4 51 Black Seal Richard Thompson 2 2 4 17 9 11 3 - 37 48 3A-MEL24
5 56 Full Throttle Brian D. Porter 15 6 17 2 2 2 - 29 8 52 3A-MEL24
6 40 M-Fatic Neil Sullivan 9 1 6 - 46 6 6 11 14 53 3A-MEL24
7 42 Region Ile de France Laurent Pages 1 8 13 3 16 12 - 38 3 56 3A-MEL24
8 41 Soromap-Big Ship Vincent Jaricot 14 9 - 18 4 4 5 4 16 56 3A-MEL24
9 50 Gorgeous Worgeous Quentin Strauss 8 12 - 78 dnf 8 7 17 16 9 77 3A-MEL24
10 76 Rock N' Roll (c) Argyle Campbell 5 - 43 21 5 3 30 28 10 102 3A-MEL24
11 64 First Crush (c) Paula M. Zubrzycki 21 10 15 6 29 19 - 36 5 105 3A-MEL24
12 54 Where's Bob Robert Tennant 25 - 39 2 9 36 13 5 20 110 3A-MEL24
13 58 Monsoon (c) Bruce Ayres 18 13 30 13 10 15 - 32 18 117 3A-MEL24
14 3 Buzzard Mike Toppa 22 21 14 - 44 25 14 8 15 119 3A-MEL24
15 66 Kilroy Jeff Jones 27 28 - 37 25 21 10 10 2 123 3A-MEL24
16 68 Typhoon (c) Tony Wattson 17 20 - 43 20 22 16 18 12 125 3A-MEL24
17 48 Bad Manners David Clark/Tony Wetherell 7 26 - 36 10 30 29 20 6 128 3A-MEL24
18 9 Whamo (c) David A. Happ - 40 16 22 12 24 27 19 11 131 3A-MEL24
19 67 Trailblazer (c) Donald Jesberg 12 - 38 3 22 32 21 13 34 137 3A-MEL24
20 4 Siesta (c) Kunio Suzuki 20 14 19 28 13 23 23 - 74 140 3A-MEL24
21 44 Wombat (c) Paul Lovejoy 31 15 23 - 49 20 7 7 39 142 3A-MEL24
22 69 Vito Vittorio Strosek 24 - 33 8 14 26 31 12 31 146 3A-MEL24
23 60 The New Barbarians Stuart Simpson 28 32 25 7 - 41 18 25 17 152 3A-MEL24
24 27 Sabotage Jeff Thorpe 32 36 12 31 - 56 9 9 24 153 3A-MEL24
25 22 USA 143 Doug Fisher - 37 4 27 16 35 33 14 25 154 3A-MEL24
26 62 Pegasus 24-1 Philippe Kahn 26 27 11 19 31 22 - 33 21 157 3A-MEL24
27 46 Mach Schnell (c) Kent Haeger 23 3 31 - 66 14 58 34 13 176 3A-MEL24
28 15 Taboo (c) Sean/Todd Scarborough 36 30 9 34 17 35 17 - 38 178 3A-MEL24
29 29 Dudley Do
Right (c)
Steve Suddath 34 24 10 32 - 46 42 15 23 180 3A-MEL24
30 70 Pegasus 24-3 Philippe Kahn 10 29 44 23 12 25 - 49 41 184 3A-MEL24
31 38 IMADIES Charon Benoit 16 17 28 30 23 48 22 - 78 dsq 184 3A-MEL24
32 78 Wicked Feet (c) Tom Freytag 11 18 32 - 52 27 32 35 30 185 3A-MEL24
33 47 Loaded (c) Roger Peacock 29 34 34 24 15 28 31 - 47 195 3A-MEL24
34 30 Sharks Never
Sleep (c)
Rick Rajewski 49 31 - 50 18 11 26 39 42 216 3A-MEL24
35 10 Hummer Daniel Cameron 44 47 24 27 19 43 - 78 ocs 22 226 3A-MEL24
36 71 Flying Toaster Mike Dow 39 - 55 26 36 34 34 24 44 237 3A-MEL24
37 45 Fiver Colin Bishop 19 23 54 - 78 dsq 42 39 37 28 242 3A-MEL24
38 24 Moving Target (c) Miles Martschink - 60 45 16 38 38 8 42 57 244 3A-MEL24
39 74 Minor Threat (c) Peter Dalton 38 46 48 26 18 40 - 67 32 248 3A-MEL24
40 53 Zig Zag 16 (c) Henri Samuel 33 19 - 55 29 52 53 27 36 249 3A-MEL24
41 32 Nigel Grogan Audi Nigel Grogan 35 37 47 - 57 28 24 43 40 254 3A-MEL24
42 63 Lamorak (c) Mike Krantz 53 35 41 33 37 - 78 dnf 30 27 256 3A-MEL24
43 11 TN3 Geoff Longenecker 41 41 45 39 44 46 - 47 26 282 3A-MEL24
44 21 Groovederci John & Deneen Demourkas - 63 22 5 41 50 62 48 60 288 3A-MEL24
45 43 Pog Ma Hon Mike Condon 61 67 53 21 40 20 - 78 dnf 29 291 3A-MEL24
46 72 Frequent Flyer John Sherlock 6 25 38 - 78 dnf 78 dns 78 dns 26 51 302 3A-MEL24
47 2 Snow Pile Express Bob Clark 43 42 49 37 - 78 dns 78 dns 41 19 309 3A-MEL24
48 20 Cagey Karen Gottwald 45 48 - 62 50 39 41 45 52 320 3A-MEL24
49 34 Twist & Shout Jessica Lord 46 53 33 - 78 ocs 33 44 54 58 321 3A-MEL24
50 61 Mad Hatter Nick Halmos 30 40 - 70 p40 51 45 36 65 55 322 3A-MEL24
51 5 2 Contact Carib Peter Hout / Frits Bus 58 56 35 40 51 37 - 78 ocs 48 325 3A-MEL24
52 55 Remarc (c) Brian Cramer 56 50 40 35 54 49 46 - 63 330 3A-MEL24
53 49 @ccelerator (c) Philipp Schoeller 52 58 29 56 - 68 54 40 45 334 3A-MEL24
54 73 Clapped Out Toy Boy Ian Cleaver 51 54 52 42 48 45 - 78 ocs 50 342 3A-MEL24
55 37 Liberty 2 (c) Doug Kessler 50 64 66 48 47 - 78 dnf 21 53 349 3A-MEL24
56 18 Frozen 4 Bill Allen 47 44 46 - 78 ocs 72 52 56 35 352 3A-MEL24
57 26 BladeRunner/
Jacuzzi (c)
Torsten Bergh - 71 49 60 47 43 47 50 66 362 3A-MEL24
58 19 Adrenaline Wolf Lixfeld - 74 57 65 61 55 51 61 33 383 3A-MEL24
59 33 Spank Me Again (c) Richard Peper 54 - 65 61 54 49 64 51 54 387 3A-MEL24
60 25 Gone Mad John Hyatt 67 62 69 - 70 58 38 44 56 394 3A-MEL24
61 75 Express Lane Frank A. Davenport 62 - 73 51 45 63 55 53 70 399 3A-MEL24
62 65 WKD Blue Joe Woods 65 - 72 56 62 53 56 62 49 403 3A-MEL24
63 36 Star Tack (c) Nicholas Maxwell 59 59 - 68 58 64 57 63 46 406 3A-MEL24
64 39 Fish (c) Mike Fisher 57 51 - 64 59 62 63 55 64 411 3A-MEL24
65 1 Slippery Jim Pearson 68 61 59 - 78 ocs 69 59 59 43 418 3A-MEL24
66 16 Bad Influence (c) Guy Mossman 70 63 67 43 61 50 - 71 68 422 3A-MEL24
67 7 Trick Monkey (c) Matt Mayo 55 - 78 p40 42 65 71 66 66 61 426 3A-MEL24
68 17 L'il Iodine (c) John D. Laundra 48 60 63 63 - 78 dnf 78 dns 52 62 426 3A-MEL24
69 31 Forerunner (c) John Mathis 66 68 58 - 69 60 65 57 59 433 3A-MEL24
70 23 ELEKTRA (c) Dan van Heeckeren 64 70 57 55 67 70 58 - 71 441 3A-MEL24
71 14 Hurricane (c) Bill Rogner - 72 52 70 68 66 69 64 65 454 3A-MEL24
72 35 Machtapus smb (c) Daniel J. Dingeman - 76 75 72 60 59 61 60 72 459 3A-MEL24
73 52 Iemonja (c) Seth Siegler 75 - 78 dnf 78 dnf 53 65 60 69 69 469 3A-MEL24
74 28 Spicy Monkey (c) Steve Beckman 73 - 74 71 71 70 68 68 67 488 3A-MEL24
75 12 Dirty Wight
Boy (c)
Bill Blank 69 76 75 67 57 67 - 78 dns 78 dns 489 3A-MEL24
76 13 Jane Jetson Brandon Flack 42 69 73 - 78 dnf 78 dns 78 dns 78 dns 78 dns 496 3A-MEL24
77 6 USA 31 (c) Mike Sterenberg - 78 dnf 66 74 64 73 78 dnf 70 73

498 3A-MEL24

Melges 24 Corinthian Worlds

Place # Boat Name Owner Home Port R1 R2 R3 R4 R5 R6 R7 R8 Throwout total pts Fleet
1 76 Rock N' Roll (c) Argyle Campbell Newport Beach,CA 1 - 16 7 1 1 11 10 2 33 3A-MEL24
2 64 First Crush (c) Paula M. Zubrzycki Chicago, IL 7 2 4 2 13 5 - 16 1 34 3A-MEL24
3 58 Monsoon (c) Bruce Ayres Newport Beach,CA 5 3 11 4 2 3 - 13 6 34 3A-MEL24
4 68 Typhoon (c) Tony Wattson Newport Beach,CA 4 9 - 18 6 10 4 5 4 42 3A-MEL24
5 67 Trailblazer (c) Donald Jesberg San Francisco, CA 3 - 15 1 7 14 6 2 11 44 3A-MEL24
6 4 Siesta (c) Kunio Suzuki Wakayama, JPN 6 4 6 10 4 7 8 - 35 45 3A-MEL24
7 9 Whamo (c) David A. Happ Chicago, IL - 15 6 8 3 11 9 6 3 46 3A-MEL24
8 44 Wombat (c) Paul Lovejoy Hamble, GBR 10 5 9 - 20 9 1 1 14 49 3A-MEL24
9 29 Dudley Do
Right (c)
Steve Suddath Jacksonville, FL 12 10 3 12 - 18 15 3 7 62 3A-MEL24
10 15 Taboo (c) Sean/Todd Scarborough Ocean City, NJ 13 11 2 - 14 7 13 4 13 63 3A-MEL24
11 46 Mach Schnell (c) Kent Haeger Ft. Lauderdale, FL 8 1 12 - 32 5 22 14 5 67 3A-MEL24
12 78 Wicked Feet (c) Tom Freytag Dublin, IRE 2 7 13 - 21 12 12 15 9 70 3A-MEL24
13 47 Loaded (c) Roger Peacock Hamble, GBR 9 13 14 8 6 10 12 - 18 72 3A-MEL24
14 30 Sharks Never
Sleep (c)
Rick Rajewski Long Beach, CA 17 12 - 20 5 3 8 17 15 77 3A-MEL24
15 53 Zig Zag 16 (c) Henri Samuel Dinard, FRA 11 8 - 21 11 21 19 9 12 91 3A-MEL24
16 74 Minor Threat (c) Peter Dalton Santa Cruz, CA 14 18 19 9 8 14 - 31 10 92 3A-MEL24
17 24 Moving Target (c) Miles Martschink Charleston, SC - 26 17 5 16 16 2 19 21 96 3A-MEL24
18 63 Lamorak (c) Mike Krantz Lake Lanier, GA 20 14 16 13 15 - 37 dnf 11 8 97 3A-MEL24
19 49 @ccelerator (c) Philipp Schoeller Munich, GER 19 23 10 25 - 32 20 18 16 131 3A-MEL24
20 55 Remarc (c) Brian Cramer Sarnia, CAN 23 20 15 15 22 17 20 - 25 132 3A-MEL24
21 37 Liberty 2 (c) Doug Kessler Lake Lanier, GA 18 27 28 19 19 - 37 dnf 7 19 137 3A-MEL24
22 26 BladeRunner/
Jacuzzi (c)
Torsten Bergh Malmo, SWE - 31 19 24 18 17 16 21 28 143 3A-MEL24
23 33 Spank Me Again (c) Richard Peper Jacksonville, FL 21 - 28 25 23 20 26 22 20 157 3A-MEL24
24 36 Star Tack (c) Nicholas Maxwell Madison, WI 25 24 - 30 26 28 21 28 17 169 3A-MEL24
25 39 Fish (c) Mike Fisher Traverse City, MI 24 21 - 27 27 27 25 24 26 174 3A-MEL24
26 16 Bad Influence (c) Guy Mossman Charleston, SC 30 26 29 17 26 18 - 35 30 176 3A-MEL24
27 17 L'il Iodine (c) John D. Laundra Frankenmuth, MI 16 25 26 29 - 37 dnf 37 dns 23 24 180 3A-MEL24
28 31 Forerunner (c) John Mathis Pensacola, FL 28 30 23 - 35 25 27 25 22 180 3A-MEL24
29 7 Trick Monkey (c) Matt Mayo Dallas, TX 22 - 37 p40 17 31 34 28 30 23 185 3A-MEL24
30 23 ELEKTRA (c) Dan van Heeckeren Gates Mills, OH 27 31 22 24 31 - 32 26 32 193 3A-MEL24
31 14 Hurricane (c) Bill Rogner Charlotte Harbor, FL 32 22 31 - 34 30 31 29 27 202 3A-MEL24
32 35 Machtapus smb (c) Daniel J. Dingeman Traverse City, MI - 35 34 33 28 24 24 27 33 203 3A-MEL24
33 52 Iemonja (c) Seth Siegler Coconut Grove, FL 34 - 37 dnf 37 dnf 22 29 23 33 31 209 3A-MEL24
34 12 Dirty Wight
Boy (c)
Bill Blank Annapolis, MD 29 35 35 33 23 29 - 37 dns 37 dns 221 3A-MEL24
35 28 Spicy Monkey (c) Steve Beckman Chicago, IL 33 33 32 - 36 33 30 32 29 222 3A-MEL24
36 6 USA 31 (c) Mike Sterenberg Muskeron, MI - 37 dnf 29 34 30 35 37 dnf 34 34 233 3A-MEL24

J105

Place Boat Name # Boat Type Race 1 pts Race 2 pts Race 3 pts Race 4 pts Race 5 pts Race 6 pts Total points Owner Country Home Port Fleet
1 Tern 7 108 J/105 6 3 1 4 5 1 20 Robert L. Johnstone USA Charleston, SC 3B-J/105
2 Flame 95 J/105 4 7 2 2 3 5 23 James Doane, Jr. USA Naples, FL 3B-J/105
3 Gigi 103 J/105 7 1 5 5 4 2 24 David Wagner USA Union Pier, MI 3B-J/105
4 Tastes Like Chicken 110 J/105 9 4 8 6 2 3 32 Steve Tedeschi/
Jim Johnstone
USA Newport, RI 3B-J/105
5 Angry Beaver 109 J/105 2 2 4 7 8 13 36 Larry B. Harvey USA Beaver Junction, KY 3B-J/105
6 Zuni Bear 97 J/105 29 dsq 5 3 1 1 4 43 Richard Bergmann USA San Francisco, CA 3B-J/105
7 Masquerade 90 J/105 3 11 6 3 13 10 46 Thomas Coates USA Newport, RI 3B-J/105
8 White Knight 111 J/105 15 8 13 11 12 6 65 Axel Wallenberg SWE Stockholm, SWE 3B-J/105
9 Messy Jessy 100 J/105 18 10 12 8 10 9 67 Team Messy Jessy USA Chicago, IL 3B-J/105
10 Wet Leopard 98 J/105 8 6 10 20 17 8 69 Jim Sorenson USA Newport, RI 3B-J/105
11 Dead on Arrival 104 J/105 1 9 23 14 11 15 73 Lewis J.H. Gunn USA Jenkins Island, SC 3B-J/105
12 Cyan 94 J/105 13 16 18 10 7 11 75 Cory G. Wingerter USA Englishtown, NJ 3B-J/105
13 It Wasn't Me 114 J/105 5 14 16 12 9 20 76 Tedeschi / D'Amelio USA Boston, MA 3B-J/105
14 Merrythought 91 J/105 10 18 14 9 6 21 78 Jack King USA Charleston, SC 3B-J/105
15 Forro 96 J/105 14 12 9 16 16 26 93 George Mezo CAN Toronto, ONT 3B-J/105
16 Blue Max 113 J/105 17 21 7 21 18 12 96 Barry M. Brown USA Corpus Christi, TX 3B-J/105
17 Scaramouche 105 J/105 11 17 11 19 20 19 97 Kent Harman USA Newport, RI 3B-J/105
18 Planet B 117 J/105 12 22 20 15 25 16 110 Robert R. Baker CAN Toronto, ONT 3B-J/105
19 Papermoon 92 J/105 16 13 15 23 19 24 110 Team Cahoots/
R. Walker
USA Somers Point, NJ 3B-J/105
20 Wet Paint 112 J/105 19 19 22 13 21 17 111 Donald Priestly USA Newport, RI 3B-J/105
21 Puffin 106 J/105 25 29 p40 21 18 14 7 114 Fred A. Stone Jr. USA Charleston, SC 3B-J/105
22 Witch 93 J/105 23 20 19 22 15 22 121 Kenneth H. Colburn USA Southport, ME 3B-J/105
23 Caress 115 J/105 20 25 17 17 27 23 129 Jon & Mark Weglarz USA Chicago, IL 3B-J/105
24 Gonzo 101 J/105 26 15 27 25 26 18 137 Kenneth Ganch USA Chicago, IL 3B-J/105
25 Patriot 116 J/105 21 26 24 24 23 27 145 Todd Amsdell USA Cleveland, OH 3B-J/105
26 Patricia Ann 102 J/105 24 23 26 27 22 25 147 Kenneth C. Mather USA Bensalem, PA 3B-J/105
27 Absolutely! 99 J/105 22 27 25 26 24 28 152 Rick Wieters USA Jenkins Island, SC 3B-J/105
28 Haze III 107 J/105 27 28 28 28 28 14 153 Richard Starita USA Palm City, FL 3B-J/105

 

 

 

2002 Race Week Index | Entry List |Contact Us | HomeFind IT Fast | DATES 

 

 

 

 

 

Start Planning for 2003!   LOGISTICS INFORMATION.....

JANUARY 20 - 24, 2003

JANUARY 19 - 23, 2004

2003 Race Week Dates

2004 Race Week Dates

 

Contact Us | Home |  Documents & Forms | Find IT Fast