
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 DIVISION 3 - MELGES 24, J/105 |
| RACE 1 22 Jan | RACE 4 (DATE) | RACE 7 (DATE) | |
| DIVISION 3 SERIES | RACE 2 22 Jan | RACE 5 (DATE) | RACE 8 (DATE) |
| RACE 3 22 Jan Melges Only | RACE 6 (DATE) | RACE 9 M24 only (DATE) | |
| RACE 10 M24 only (DATE) |
DIVISION 3 - RACE 1
| Fleet | Place | Race 1 pts | # | Name | Home Port | Finish time | Difference |
|---|---|---|---|---|---|---|---|
| Course Length 5.6 NM | |||||||
| 3A-MEL24 | 1 | 1 | 42 | Region Ile de France | La Rochelle, FRA | 11:15:15 | 0:00:00 |
| 3A-MEL24 | 2 | 2 | 51 | Black Seal | Gurnsey, UK | 11:15:49 | -0:00:34 |
| 3A-MEL24 | 3 | 3 | 57 | Flipper | San Diego, CA | 11:16:34 | -0:01:19 |
| 3A-MEL24 | 4 | 4 | 77 | Star | Lk Minnetonka, MN | 11:16:38 | -0:01:23 |
| 3A-MEL24 | 5 | 5 | 76 | Rock N' Roll (c) | Newport Beach,CA | 11:16:42 | -0:01:27 |
| 3A-MEL24 | 6 | 6 | 72 | Frequent Flyer | Toronto, ONT | 11:16:55 | -0:01:40 |
| 3A-MEL24 | 7 | 7 | 48 | Bad Manners | Huddersfield,UK | 11:16:59 | -0:01:44 |
| 3A-MEL24 | 8 | 8 | 50 | Gorgeous Worgeous | Medway, GBR | 11:17:26 | -0:02:11 |
| 3A-MEL24 | 9 | 9 | 40 | M-Fatic | Annapolis, MD | 11:17:37 | -0:02:22 |
| 3A-MEL24 | 10 | 10 | 70 | Pegasus 24-3 | Honolulu, HI | 11:17:38 | -0:02:23 |
| 3A-MEL24 | 11 | 11 | 78 | Wicked Feet (c) | Dublin, IRE | 11:17:45 | -0:02:30 |
| 3A-MEL24 | 12 | 12 | 67 | Trailblazer (c) | San Francisco, CA | 11:18:09 | -0:02:54 |
| 3A-MEL24 | 13 | 13 | 59 | Blu Moon | Chiasso, SUI | 11:18:11 | -0:02:56 |
| 3A-MEL24 | 14 | 14 | 41 | Soromap-Big Ship | La Rochelle, FRA | 11:18:18 | -0:03:03 |
| 3A-MEL24 | 15 | 15 | 56 | Full Throttle | Lake Geneva, WI | 11:18:30 | -0:03:15 |
| 3A-MEL24 | 16 | 16 | 38 | IMADIES | Granville, FRA | 11:18:32 | -0:03:17 |
| 3A-MEL24 | 17 | 17 | 68 | Typhoon (c) | Newport Beach,CA | 11:18:35 | -0:03:20 |
| 3A-MEL24 | 18 | 18 | 58 | Monsoon (c) | Newport Beach,CA | 11:18:40 | -0:03:25 |
| 3A-MEL24 | 19 | 19 | 45 | Fiver | Hamble, GBR | 11:18:58 | -0:03:43 |
| 3A-MEL24 | 20 | 20 | 4 | Siesta (c) | Wakayama, JPN | 11:19:01 | -0:03:46 |
| 3A-MEL24 | 21 | 21 | 64 | First Crush (c) | Chicago, IL | 11:19:05 | -0:03:50 |
| 3A-MEL24 | 22 | 22 | 3 | Buzzard | Ft. Lauderdale, FL | 11:19:13 | -0:03:58 |
| 3A-MEL24 | 23 | 23 | 46 | Mach Schnell (c) | Ft. Lauderdale, FL | 11:19:15 | -0:04:00 |
| 3A-MEL24 | 24 | 24 | 69 | Vito | Utting/Ammersee, GER | 11:19:19 | -0:04:04 |
| 3A-MEL24 | 25 | 25 | 54 | Where's Bob | San Francisco, CA | 11:19:28 | -0:04:13 |
| 3A-MEL24 | 26 | 26 | 62 | Pegasus 24-1 | Honolulu, HI | 11:19:57 | -0:04:42 |
| 3A-MEL24 | 27 | 27 | 66 | Kilroy | Detroit, MI | 11:20:01 | -0:04:46 |
| 3A-MEL24 | 28 | 28 | 60 | The New Barbarians | London, GBR | 11:20:05 | -0:04:50 |
| 3A-MEL24 | 29 | 29 | 47 | Loaded (c) | Hamble, GBR | 11:20:10 | -0:04:55 |
| 3A-MEL24 | 30 | 30 | 61 | Mad Hatter | Newport, RI | 11:20:15 | -0:05:00 |
| 3A-MEL24 | 31 | 31 | 27 | Sabotage | San Francisco, CA | 11:20:35 | -0:05:20 |
| 3A-MEL24 | 32 | 32 | 53 | Zig Zag 16 (c) | Dinard, FRA | 11:20:41 | -0:05:26 |
| 3A-MEL24 | 33 | 33 | 29 | Dudley Do Right (c) | Jacksonville, FL | 11:20:44 | -0:05:29 |
| 3A-MEL24 | 34 | 34 | 32 | Nigel Grogan Audi | Burnham-on-Crouch,GBR | 11:20:50 | -0:05:35 |
| 3A-MEL24 | 35 | 35 | 15 | Taboo (c) | Ocean City, NJ | 11:20:57 | -0:05:42 |
| 3A-MEL24 | 36 | 36 | 22 | USA 143 | Sarasota, FL | 11:20:59 | -0:05:44 |
| 3A-MEL24 | 37 | 37 | 74 | Minor Threat (c) | Santa Cruz, CA | 11:21:02 | -0:05:47 |
| 3A-MEL24 | 38 | 38 | 71 | Flying Toaster | Traverse City, MI | 11:21:04 | -0:05:49 |
| 3A-MEL24 | 39 | 39 | 9 | Whamo (c) | Chicago, IL | 11:21:08 | -0:05:53 |
| 3A-MEL24 | 40 | 40 | 11 | TN3 | San Diego, CA | 11:21:09 | -0:05:54 |
| 3A-MEL24 | 41 | 41 | 13 | Jane Jetson | Stonington, CT | 11:21:11 | -0:05:56 |
| 3A-MEL24 | 42 | 42 | 2 | Snow Pile Express | Traverse City, MI | 11:21:24 | -0:06:09 |
| 3A-MEL24 | 43 | 43 | 10 | Hummer | Sayville, NY | 11:21:27 | -0:06:12 |
| 3A-MEL24 | 44 | 44 | 20 | Cagey | Chicago, IL | 11:21:30 | -0:06:15 |
| 3A-MEL24 | 45 | 45 | 34 | Twist & Shout | Sausalito, CA | 11:21:43 | -0:06:28 |
| 3A-MEL24 | 46 | 46 | 18 | Frozen 4 | Plymouth, MN | 11:21:44 | -0:06:29 |
| 3A-MEL24 | 47 | 47 | 17 | L'il Iodine (c) | Frankenmuth, MI | 11:21:55 | -0:06:40 |
| 3A-MEL24 | 48 | 48 | 30 | Sharks Never Sleep(c) | Long Beach, CA | 11:21:58 | -0:06:43 |
| 3A-MEL24 | 49 | 49 | 37 | Liberty 2 (c) | Lake Lanier, GA | 11:22:07 | -0:06:52 |
| 3A-MEL24 | 50 | 50 | 73 | Clapped Out Toy Boy | Argyll, GBR | 11:22:27 | -0:07:12 |
| 3A-MEL24 | 51 | 51 | 49 | @ccelerator (c) | Munich, GER | 11:22:35 | -0:07:20 |
| 3A-MEL24 | 52 | 52 | 63 | Lamorak (c) | Lake Lanier, GA | 11:22:37 | -0:07:22 |
| 3A-MEL24 | 53 | 53 | 33 | Spank Me Again (c) | Jacksonville, FL | 11:22:46 | -0:07:31 |
| 3A-MEL24 | 54 | 54 | 7 | Trick Monkey (c) | Dallas, TX | 11:22:52 | -0:07:37 |
| 3A-MEL24 | 55 | 55 | 55 | Remarc (c) | Sarnia, CAN | 11:22:53 | -0:07:38 |
| 3A-MEL24 | 56 | 56 | 39 | Fish (c) | Traverse City, MI | 11:23:04 | -0:07:49 |
| 3A-MEL24 | 57 | 57 | 5 | 2 Contact Carib | St Maarten, ANT | 11:23:12 | -0:07:57 |
| 3A-MEL24 | 58 | 58 | 36 | Star Tack (c) | Madison, WI | 11:23:26 | -0:08:11 |
| 3A-MEL24 | 59 | 59 | 24 | Moving Target (c) | Charleston, SC | 11:23:31 | -0:08:16 |
| 3A-MEL24 | 60 | 60 | 43 | Pog Ma Hon | San Francisco, CA | 11:23:33 | -0:08:18 |
| 3A-MEL24 | 61 | 61 | 21 | Groovederci | Santa Barbara, CA | 11:23:45 | -0:08:30 |
| 3A-MEL24 | 62 | 62 | 23 | ELEKTRA (c) | Gates Mills, OH | 11:23:57 | -0:08:42 |
| 3A-MEL24 | 63 | 63 | 65 | WKD Blue | Torquay, GBR | 11:24:02 | -0:08:47 |
| 3A-MEL24 | 64 | 64 | 31 | Forerunner (c) | Pensacola, FL | 11:24:05 | -0:08:50 |
| 3A-MEL24 | 65 | 65 | 25 | Gone Mad | Ft. Myers, FL | 11:24:21 | -0:09:06 |
| 3A-MEL24 | 66 | 66 | 1 | Slippery | Sarnia, CAN | 11:24:23 | -0:09:08 |
| 3A-MEL24 | 67 | 67 | 12 | Dirty Wight Boy (c) |
Annapolis, MD | 11:24:29 | -0:09:14 |
| 3A-MEL24 | 68 | 68 | 16 | Bad Influence (c) | Charleston, SC | 11:24:35 | -0:09:20 |
| 3A-MEL24 | 69 | 69 | 26 | BladeRunner/ Jacuzzi (c) |
Malmo, SWE | 11:24:36 | -0:09:21 |
| 3A-MEL24 | 70 | 70 | 14 | Hurricane (c) | Charlotte Harbor, FL | 11:24:37 | -0:09:22 |
| 3A-MEL24 | 71 | 71 | 28 | Spicy Monkey (c) | Chicago, IL | 11:24:38 | -0:09:23 |
| 3A-MEL24 | 72 | 72 | 19 | Adrenaline | Toronto, ONT | 11:24:39 | -0:09:24 |
| 3A-MEL24 | 73 | 73 | 52 | Iemonja (c) | Coconut Grove, FL | 11:24:40 | -0:09:25 |
| 3A-MEL24 | 74 | 74 | 35 | Machtapus smb (c) | Traverse City, MI | 11:26:27 | -0:11:12 |
| 3A-MEL24 | 75 | 75 ret | 6 | USA 31 (c) | Muskeron, MI | 11:15:15 | |
| 3A-MEL24 | 78 dsq | 44 | Wombat (c) | Hamble, GBR | 11:20:21 | -0:05:06 | |
| 3A-MEL24 | 78 dsq | 75 | Express Lane | Lake Geneva, WI | 11:23:35 | -0:08:20 | |
| Course Length 6.9 NM | |||||||
| 3B-J/105 | 1 | 1 | 104 | Dead on Arrival | Jenkins Island, SC | 11:26:56 | 0:00:00 |
| 3B-J/105 | 2 | 2 | 109 | Angry Beaver | Beaver Junction, KY | 11:27:41 | -0:00:45 |
| 3B-J/105 | 3 | 3 | 90 | Masquerade | Newport, RI | 11:28:32 | -0:01:36 |
| 3B-J/105 | 4 | 4 | 95 | Flame | Naples, FL | 11:28:46 | -0:01:50 |
| 3B-J/105 | 5 | 5 | 114 | It Wasn't Me | Boston, MA | 11:28:47 | -0:01:51 |
| 3B-J/105 | 6 | 6 | 108 | Tern 7 | Charleston, SC | 11:29:00 | -0:02:04 |
| 3B-J/105 | 7 | 7 | 103 | Gigi | Union Pier, MI | 11:29:19 | -0:02:23 |
| 3B-J/105 | 8 | 8 | 98 | Wet Leopard | Newport, RI | 11:29:34 | -0:02:38 |
| 3B-J/105 | 9 | 9 | 110 | Tastes Like Chicken | Newport, RI | 11:29:52 | -0:02:56 |
| 3B-J/105 | 10 | 10 | 91 | Merrythought | Charleston, SC | 11:30:35 | -0:03:39 |
| 3B-J/105 | 11 | 11 | 105 | Scaramouche | Newport, RI | 11:30:36 | -0:03:40 |
| 3B-J/105 | 12 | 12 | 117 | Planet B | Toronto, ONT | 11:30:37 | -0:03:41 |
| 3B-J/105 | 13 | 13 | 94 | Cyan | Englishtown, NJ | 11:30:38 | -0:03:42 |
| 3B-J/105 | 14 | 14 | 96 | Forro | Toronto, ONT | 11:30:43 | -0:03:47 |
| 3B-J/105 | 15 | 15 | 111 | White Knight | Stockholm, SWE | 11:30:51 | -0:03:55 |
| 3B-J/105 | 16 | 16 | 92 | Papermoon | Somers Point, NJ | 11:31:00 | -0:04:04 |
| 3B-J/105 | 17 | 17 | 113 | Blue Max | Corpus Christi, TX | 11:31:46 | -0:04:50 |
| 3B-J/105 | 18 | 18 | 100 | Messy Jessy | Chicago, IL | 11:32:27 | -0:05:31 |
| 3B-J/105 | 19 | 19 | 112 | Wet Paint | Newport, RI | 11:32:38 | -0:05:42 |
| 3B-J/105 | 20 | 20 | 115 | Caress | Chicago, IL | 11:32:39 | -0:05:43 |
| 3B-J/105 | 21 | 21 | 116 | Patriot | Cleveland, OH | 11:33:01 | -0:06:05 |
| 3B-J/105 | 22 | 22 | 99 | Absolutely! | Jenkins Island, SC | 11:33:04 | -0:06:08 |
| 3B-J/105 | 23 | 23 | 93 | Witch | Southport, ME | 11:33:22 | -0:06:26 |
| 3B-J/105 | 24 | 24 | 102 | Patricia Ann | Bensalem, PA | 11:33:32 | -0:06:36 |
| 3B-J/105 | 25 | 25 | 106 | Puffin | Charleston, SC | 11:33:50 | -0:06:54 |
| 3B-J/105 | 26 | 26 | 101 | Gonzo | Chicago, IL | 11:33:52 | -0:06:56 |
| 3B-J/105 | 27 | 27 | 107 | Haze III | Palm City, FL | 11:34:34 | -0:07:38 |
| 3B-J/105 |
29 dsq |
97 | Zuni Bear | San Francisco, CA | 11:29:35 | -0:02:39 |
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast