
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 DIVISION 3 - MELGES 24, J/105 |
| RACE 1 22 Jan | RACE 4 (DATE) | RACE 7 (DATE) | |
| DIVISION 3 SERIES | RACE 2 22 Jan | RACE 5 (DATE) | RACE 8 (DATE) |
| RACE 3 22 Jan Melges Only | RACE 6 (DATE) | RACE 9 M24 only (DATE) | |
| RACE 10 M24 only (DATE) |
DIVISION 3 - RACE 2
| Fleet | Place | Race 2 pts | # | Name | Home Port | Finish time | Difference |
|---|---|---|---|---|---|---|---|
| Course Length 5.6 NM | |||||||
| 3A-MEL24 | 1 | 1 | 40 | M-Fatic | Annapolis, MD | 13:11:24 | 0:00:00 |
| 3A-MEL24 | 2 | 2 | 51 | Black Seal | Gurnsey, UK | 13:11:44 | -0:00:20 |
| 3A-MEL24 | 3 | 3 | 46 | Mach Schnell (c) | Ft. Lauderdale, FL | 13:12:10 | -0:00:46 |
| 3A-MEL24 | 4 | 4 | 22 | USA 143 | Sarasota, FL | 13:12:13 | -0:00:49 |
| 3A-MEL24 | 5 | 5 | 77 | Star | Lk Minnetonka, MN | 13:12:15 | -0:00:51 |
| 3A-MEL24 | 6 | 6 | 56 | Full Throttle | Lake Geneva, WI | 13:12:17 | -0:00:53 |
| 3A-MEL24 | 7 | 7 | 57 | Flipper | San Diego, CA | 13:12:42 | -0:01:18 |
| 3A-MEL24 | 8 | 8 | 42 | Region Ile de France | La Rochelle, FRA | 13:12:50 | -0:01:26 |
| 3A-MEL24 | 9 | 9 | 41 | Soromap-Big Ship | La Rochelle, FRA | 13:13:02 | -0:01:38 |
| 3A-MEL24 | 10 | 10 | 64 | First Crush (c) | Chicago, IL | 13:13:10 | -0:01:46 |
| 3A-MEL24 | 11 | 11 | 59 | Blu Moon | Chiasso, SUI | 13:13:13 | -0:01:49 |
| 3A-MEL24 | 12 | 12 | 50 | Gorgeous Worgeous | Medway, GBR | 13:13:17 | -0:01:53 |
| 3A-MEL24 | 13 | 13 | 58 | Monsoon (c) | Newport Beach,CA | 13:13:29 | -0:02:05 |
| 3A-MEL24 | 14 | 14 | 4 | Siesta (c) | Wakayama, JPN | 13:13:47 | -0:02:23 |
| 3A-MEL24 | 15 | 15 | 44 | Wombat (c) | Hamble, GBR | 13:13:53 | -0:02:29 |
| 3A-MEL24 | 16 | 16 | 9 | Whamo (c) | Chicago, IL | 13:14:01 | -0:02:37 |
| 3A-MEL24 | 17 | 17 | 38 | IMADIES | Granville, FRA | 13:14:06 | -0:02:42 |
| 3A-MEL24 | 18 | 18 | 78 | Wicked Feet (c) | Dublin, IRE | 13:14:10 | -0:02:46 |
| 3A-MEL24 | 19 | 19 | 53 | Zig Zag 16 (c) | Dinard, FRA | 13:14:37 | -0:03:13 |
| 3A-MEL24 | 20 | 20 | 68 | Typhoon (c) | Newport Beach,CA | 13:14:46 | -0:03:22 |
| 3A-MEL24 | 21 | 21 | 3 | Buzzard | Ft. Lauderdale, FL | 13:14:56 | -0:03:32 |
| 3A-MEL24 | 22 | 22 | 21 | Groovederci | Santa Barbara, CA | 13:15:12 | -0:03:48 |
| 3A-MEL24 | 23 | 23 | 45 | Fiver | Hamble, GBR | 13:15:14 | -0:03:50 |
| 3A-MEL24 | 24 | 24 | 29 | Dudley Do Right (c) |
Jacksonville, FL | 13:15:20 | -0:03:56 |
| 3A-MEL24 | 25 | 25 | 72 | Frequent Flyer | Toronto, ONT | 13:15:33 | -0:04:09 |
| 3A-MEL24 | 26 | 26 | 48 | Bad Manners | Huddersfield,UK | 13:15:34 | -0:04:10 |
| 3A-MEL24 | 27 | 27 | 62 | Pegasus 24-1 | Honolulu, HI | 13:15:36 | -0:04:12 |
| 3A-MEL24 | 28 | 28 | 66 | Kilroy | Detroit, MI | 13:15:40 | -0:04:16 |
| 3A-MEL24 | 29 | 29 | 70 | Pegasus 24-3 | Honolulu, HI | 13:15:42 | -0:04:18 |
| 3A-MEL24 | 30 | 30 | 15 | Taboo (c) | Ocean City, NJ | 13:15:49 | -0:04:25 |
| 3A-MEL24 | 31 | 31 | 30 | Sharks Never Sleep (c) |
Long Beach, CA | 13:15:53 | -0:04:29 |
| 3A-MEL24 | 32 | 32 | 60 | The New Barbarians | London, GBR | 13:16:14 | -0:04:50 |
| 3A-MEL24 | 33 | 33 | 69 | Vito | Utting/Ammersee, GER | 13:16:20 | -0:04:56 |
| 3A-MEL24 | 34 | 34 | 47 | Loaded (c) | Hamble, GBR | 13:16:34 | -0:05:10 |
| 3A-MEL24 | 35 | 35 | 63 | Lamorak (c) | Lake Lanier, GA | 13:16:37 | -0:05:13 |
| 3A-MEL24 | 36 | 36 | 27 | Sabotage | San Francisco, CA | 13:17:00 | -0:05:36 |
| 3A-MEL24 | 37 | 37 | 32 | Nigel Grogan Audi | Burnham-on-Crouch,GBR | 13:17:04 | -0:05:40 |
| 3A-MEL24 | 38 | 38 | 67 | Trailblazer (c) | San Francisco, CA | 13:17:06 | -0:05:42 |
| 3A-MEL24 | 39 | 39 | 54 | Where's Bob | San Francisco, CA | 13:17:23 | -0:05:59 |
| 3A-MEL24 | 40 | 40 | 61 | Mad Hatter | Newport, RI | 13:17:58 | -0:06:34 |
| 3A-MEL24 | 41 | 41 | 11 | TN3 | San Diego, CA | 13:17:59 | -0:06:35 |
| 3A-MEL24 | 42 | 42 | 2 | Snow Pile Express | Traverse City, MI | 13:18:00 | -0:06:36 |
| 3A-MEL24 | 43 | 43 | 76 | Rock N' Roll (c) | Newport Beach,CA | 13:18:05 | -0:06:41 |
| 3A-MEL24 | 44 | 44 | 18 | Frozen 4 | Plymouth, MN | 13:18:12 | -0:06:48 |
| 3A-MEL24 | 45 | 45 | 24 | Moving Target (c) | Charleston, SC | 13:18:17 | -0:06:53 |
| 3A-MEL24 | 46 | 46 | 74 | Minor Threat (c) | Santa Cruz, CA | 13:18:25 | -0:07:01 |
| 3A-MEL24 | 47 | 47 | 10 | Hummer | Sayville, NY | 13:18:33 | -0:07:09 |
| 3A-MEL24 | 48 | 48 | 20 | Cagey | Chicago, IL | 13:18:50 | -0:07:26 |
| 3A-MEL24 | 49 | 49 | 26 | BladeRunner/ Jacuzzi (c) |
Malmo, SWE | 13:18:51 | -0:07:27 |
| 3A-MEL24 | 50 | 50 | 55 | Remarc (c) | Sarnia, CAN | 13:18:56 | -0:07:32 |
| 3A-MEL24 | 51 | 51 | 39 | Fish (c) | Traverse City, MI | 13:19:13 | -0:07:49 |
| 3A-MEL24 | 52 | 52 | 14 | Hurricane (c) | Charlotte Harbor, FL | 13:19:19 | -0:07:55 |
| 3A-MEL24 | 53 | 53 | 34 | Twist & Shout | Sausalito, CA | 13:19:31 | -0:08:07 |
| 3A-MEL24 | 54 | 54 | 73 | Clapped Out Toy Boy | Argyll, GBR | 13:19:37 | -0:08:13 |
| 3A-MEL24 | 55 | 55 | 71 | Flying Toaster | Traverse City, MI | 13:19:38 | -0:08:14 |
| 3A-MEL24 | 56 | 56 | 5 | 2 Contact Carib | St Maarten, ANT | 13:19:39 | -0:08:15 |
| 3A-MEL24 | 57 | 57 | 19 | Adrenaline | Toronto, ONT | 13:19:45 | -0:08:21 |
| 3A-MEL24 | 58 | 58 | 49 | @ccelerator (c) | Munich, GER | 13:19:47 | -0:08:23 |
| 3A-MEL24 | 59 | 59 | 36 | Star Tack (c) | Madison, WI | 13:19:48 | -0:08:24 |
| 3A-MEL24 | 60 | 60 | 17 | L'il Iodine (c) | Frankenmuth, MI | 13:19:51 | -0:08:27 |
| 3A-MEL24 | 61 | 61 | 1 | Slippery | Sarnia, CAN | 13:19:56 | -0:08:32 |
| 3A-MEL24 | 62 | 62 | 25 | Gone Mad | Ft. Myers, FL | 13:20:04 | -0:08:40 |
| 3A-MEL24 | 63 | 63 | 16 | Bad Influence (c) | Charleston, SC | 13:20:14 | -0:08:50 |
| 3A-MEL24 | 64 | 64 | 37 | Liberty 2 (c) | Lake Lanier, GA | 13:20:31 | -0:09:07 |
| 3A-MEL24 | 65 | 65 | 33 | Spank Me Again (c) | Jacksonville, FL | 13:20:32 | -0:09:08 |
| 3A-MEL24 | 66 | 66 | 6 | USA 31 (c) | Muskeron, MI | 13:20:48 | -0:09:24 |
| 3A-MEL24 | 67 | 67 | 43 | Pog Ma Hon | San Francisco, CA | 13:20:49 | -0:09:25 |
| 3A-MEL24 | 68 | 68 | 31 | Forerunner (c) | Pensacola, FL | 13:20:50 | -0:09:26 |
| 3A-MEL24 | 69 | 69 | 13 | Jane Jetson | Stonington, CT | 13:20:55 | -0:09:31 |
| 3A-MEL24 | 70 | 70 | 23 | ELEKTRA (c) | Gates Mills, OH | 13:21:06 | -0:09:42 |
| 3A-MEL24 | 71 | 78 p40 | 7 | Trick Monkey (c) | Dallas, TX | 13:21:09 | -0:09:45 |
| 3A-MEL24 | 72 | 72 | 65 | WKD Blue | Torquay, GBR | 13:21:11 | -0:09:47 |
| 3A-MEL24 | 73 | 73 | 75 | Express Lane | Lake Geneva, WI | 13:21:14 | -0:09:50 |
| 3A-MEL24 | 74 | 74 | 28 | Spicy Monkey (c) | Chicago, IL | 13:21:46 | -0:10:22 |
| 3A-MEL24 | 75 | 75 | 35 | Machtapus smb (c) | Traverse City, MI | 13:23:15 | -0:11:51 |
| 3A-MEL24 | 76 | 76 | 12 | Dirty Wight Boy (c) |
Annapolis, MD | 13:23:55 | -0:12:31 |
| 3A-MEL24 | 78 dnf | 52 | Iemonja (c) | Coconut Grove, FL | 13:11:24 | ||
| Course Length 6.9 NM | |||||||
| 3B-J/105 | 1 | 1 | 103 | Gigi | Union Pier, MI | 13:47:31 | 0:00:00 |
| 3B-J/105 | 2 | 2 | 109 | Angry Beaver | Beaver Junction, KY | 13:48:23 | -0:00:52 |
| 3B-J/105 | 3 | 3 | 108 | Tern 7 | Charleston, SC | 13:49:33 | -0:02:02 |
| 3B-J/105 | 4 | 4 | 110 | Tastes Like Chicken | Newport, RI | 13:49:38 | -0:02:07 |
| 3B-J/105 | 5 | 5 | 97 | Zuni Bear | San Francisco, CA | 13:50:00 | -0:02:29 |
| 3B-J/105 | 6 | 6 | 98 | Wet Leopard | Newport, RI | 13:50:24 | -0:02:53 |
| 3B-J/105 | 7 | 7 | 95 | Flame | Naples, FL | 13:50:47 | -0:03:16 |
| 3B-J/105 | 8 | 8 | 111 | White Knight | Stockholm, SWE | 13:51:10 | -0:03:39 |
| 3B-J/105 | 9 | 9 | 104 | Dead on Arrival | Jenkins Island, SC | 13:51:32 | -0:04:01 |
| 3B-J/105 | 10 | 10 | 100 | Messy Jessy | Chicago, IL | 13:51:48 | -0:04:17 |
| 3B-J/105 | 11 | 11 | 90 | Masquerade | Newport, RI | 13:52:20 | -0:04:49 |
| 3B-J/105 | 12 | 12 | 96 | Forro | Toronto, ONT | 13:52:21 | -0:04:50 |
| 3B-J/105 | 13 | 13 | 92 | Papermoon | Somers Point, NJ | 13:52:41 | -0:05:10 |
| 3B-J/105 | 14 | 14 | 114 | It Wasn't Me | Boston, MA | 13:53:37 | -0:06:06 |
| 3B-J/105 | 15 | 15 | 101 | Gonzo | Chicago, IL | 13:53:38 | -0:06:07 |
| 3B-J/105 | 16 | 16 | 94 | Cyan | Englishtown, NJ | 13:54:03 | -0:06:32 |
| 3B-J/105 | 17 | 17 | 105 | Scaramouche | Newport, RI | 13:54:06 | -0:06:35 |
| 3B-J/105 | 18 | 18 | 91 | Merrythought | Charleston, SC | 13:54:39 | -0:07:08 |
| 3B-J/105 | 19 | 19 | 112 | Wet Paint | Newport, RI | 13:54:52 | -0:07:21 |
| 3B-J/105 | 20 | 20 | 93 | Witch | Southport, ME | 13:55:05 | -0:07:34 |
| 3B-J/105 | 21 | 21 | 113 | Blue Max | Corpus Christi, TX | 13:55:30 | -0:07:59 |
| 3B-J/105 | 22 | 22 | 117 | Planet B | Toronto, ONT | 13:55:56 | -0:08:25 |
| 3B-J/105 | 23 | 23 | 102 | Patricia Ann | Bensalem, PA | 13:56:11 | -0:08:40 |
| 3B-J/105 | 24 | 29 p40 | 106 | Puffin | Charleston, SC | 13:56:12 | -0:08:41 |
| 3B-J/105 | 25 | 25 | 115 | Caress | Chicago, IL | 13:56:27 | -0:08:56 |
| 3B-J/105 | 26 | 26 | 116 | Patriot | Cleveland, OH | 13:56:59 | -0:09:28 |
| 3B-J/105 | 27 | 27 | 99 | Absolutely! | Jenkins Island, SC | 13:58:29 | -0:10:58 |
| 3B-J/105 | 28 | 28 | 107 | Haze III | Palm City, FL | 13:59:35 | -0:12:04 |
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast