
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 DIVISION 3 - MELGES 24, J/105 |
DIVISION 3 - RACE 3
| Fleet | Place | Race 3 pts | # | Name | Home Port | Finish time | Difference |
|---|---|---|---|---|---|---|---|
| Course Length 6.9 NM | |||||||
| 3A-MEL24 | 1 | 1 | 59 | Blu Moon | Chiasso, SUI | 15:25:29 | 0:00:00 |
| 3A-MEL24 | 2 | 2 | 54 | Where's Bob | San Francisco, CA | 15:26:45 | -0:01:16 |
| 3A-MEL24 | 3 | 3 | 67 | Trailblazer (c) | San Francisco, CA | 15:27:00 | -0:01:31 |
| 3A-MEL24 | 4 | 4 | 51 | Black Seal | Gurnsey, UK | 15:27:10 | -0:01:41 |
| 3A-MEL24 | 5 | 5 | 21 | Groovederci | Santa Barbara, CA | 15:27:36 | -0:02:07 |
| 3A-MEL24 | 6 | 6 | 40 | M-Fatic | Annapolis, MD | 15:27:46 | -0:02:17 |
| 3A-MEL24 | 7 | 7 | 77 | Star | Lk Minnetonka, MN | 15:27:49 | -0:02:20 |
| 3A-MEL24 | 8 | 8 | 69 | Vito | Utting/Ammersee, GER | 15:28:00 | -0:02:31 |
| 3A-MEL24 | 9 | 9 | 15 | Taboo (c) | Ocean City, NJ | 15:28:08 | -0:02:39 |
| 3A-MEL24 | 10 | 10 | 29 | Dudley Do Right (c) |
Jacksonville, FL | 15:28:13 | -0:02:44 |
| 3A-MEL24 | 11 | 11 | 62 | Pegasus 24-1 | Honolulu, HI | 15:28:21 | -0:02:52 |
| 3A-MEL24 | 12 | 12 | 27 | Sabotage | San Francisco, CA | 15:28:21 | -0:02:52 |
| 3A-MEL24 | 13 | 13 | 42 | Region Ile de France | La Rochelle, FRA | 15:28:28 | -0:02:59 |
| 3A-MEL24 | 14 | 14 | 3 | Buzzard | Ft. Lauderdale, FL | 15:28:39 | -0:03:10 |
| 3A-MEL24 | 15 | 15 | 64 | First Crush (c) | Chicago, IL | 15:29:03 | -0:03:34 |
| 3A-MEL24 | 16 | 16 | 24 | Moving Target (c) | Charleston, SC | 15:29:04 | -0:03:35 |
| 3A-MEL24 | 17 | 17 | 56 | Full Throttle | Lake Geneva, WI | 15:29:08 | -0:03:39 |
| 3A-MEL24 | 18 | 18 | 41 | Soromap-Big Ship | La Rochelle, FRA | 15:29:16 | -0:03:47 |
| 3A-MEL24 | 19 | 19 | 4 | Siesta (c) | Wakayama, JPN | 15:29:22 | -0:03:53 |
| 3A-MEL24 | 20 | 20 | 57 | Flipper | San Diego, CA | 15:29:30 | -0:04:01 |
| 3A-MEL24 | 21 | 21 | 76 | Rock N' Roll (c) | Newport Beach,CA | 15:29:46 | -0:04:17 |
| 3A-MEL24 | 22 | 22 | 9 | Whamo (c) | Chicago, IL | 15:29:59 | -0:04:30 |
| 3A-MEL24 | 23 | 23 | 44 | Wombat (c) | Hamble, GBR | 15:30:19 | -0:04:50 |
| 3A-MEL24 | 24 | 24 | 10 | Hummer | Sayville, NY | 15:30:28 | -0:04:59 |
| 3A-MEL24 | 25 | 25 | 60 | The New Barbarians | London, GBR | 15:30:49 | -0:05:20 |
| 3A-MEL24 | 26 | 26 | 71 | Flying Toaster | Traverse City, MI | 15:30:58 | -0:05:29 |
| 3A-MEL24 | 27 | 27 | 22 | USA 143 | Sarasota, FL | 15:31:01 | -0:05:32 |
| 3A-MEL24 | 28 | 28 | 38 | IMADIES | Granville, FRA | 15:31:03 | -0:05:34 |
| 3A-MEL24 | 29 | 29 | 49 | @ccelerator (c) | Munich, GER | 15:31:13 | -0:05:44 |
| 3A-MEL24 | 30 | 30 | 58 | Monsoon (c) | Newport Beach,CA | 15:31:14 | -0:05:45 |
| 3A-MEL24 | 31 | 31 | 46 | Mach Schnell (c) | Ft. Lauderdale, FL | 15:31:16 | -0:05:47 |
| 3A-MEL24 | 32 | 32 | 78 | Wicked Feet (c) | Dublin, IRE | 15:31:49 | -0:06:20 |
| 3A-MEL24 | 33 | 33 | 34 | Twist & Shout | Sausalito, CA | 15:32:04 | -0:06:35 |
| 3A-MEL24 | 34 | 34 | 47 | Loaded (c) | Hamble, GBR | 15:32:06 | -0:06:37 |
| 3A-MEL24 | 35 | 35 | 5 | 2 Contact Carib | St Maarten, ANT | 15:32:20 | -0:06:51 |
| 3A-MEL24 | 36 | 36 | 48 | Bad Manners | Huddersfield,UK | 15:32:21 | -0:06:52 |
| 3A-MEL24 | 37 | 37 | 66 | Kilroy | Detroit, MI | 15:32:26 | -0:06:57 |
| 3A-MEL24 | 38 | 38 | 72 | Frequent Flyer | Toronto, ONT | 15:32:55 | -0:07:26 |
| 3A-MEL24 | 39 | 70 p40 | 61 | Mad Hatter | Newport, RI | 15:33:02 | -0:07:33 |
| 3A-MEL24 | 40 | 40 | 55 | Remarc (c) | Sarnia, CAN | 15:33:12 | -0:07:43 |
| 3A-MEL24 | 41 | 41 | 63 | Lamorak (c) | Lake Lanier, GA | 15:33:13 | -0:07:44 |
| 3A-MEL24 | 42 | 42 | 7 | Trick Monkey (c) | Dallas, TX | 15:33:14 | -0:07:45 |
| 3A-MEL24 | 43 | 43 | 68 | Typhoon (c) | Newport Beach,CA | 15:33:15 | -0:07:46 |
| 3A-MEL24 | 44 | 44 | 70 | Pegasus 24-3 | Honolulu, HI | 15:33:31 | -0:08:02 |
| 3A-MEL24 | 45 | 45 | 11 | TN3 | San Diego, CA | 15:33:37 | -0:08:08 |
| 3A-MEL24 | 46 | 46 | 18 | Frozen 4 | Plymouth, MN | 15:33:41 | -0:08:12 |
| 3A-MEL24 | 47 | 47 | 32 | Nigel Grogan Audi | Burnham-on-Crouch,GBR | 15:33:47 | -0:08:18 |
| 3A-MEL24 | 48 | 48 | 74 | Minor Threat (c) | Santa Cruz, CA | 15:34:01 | -0:08:32 |
| 3A-MEL24 | 49 | 49 | 2 | Snow Pile Express | Traverse City, MI | 15:34:02 | -0:08:33 |
| 3A-MEL24 | 50 | 50 | 30 | Sharks Never Sleep (c) |
Long Beach, CA | 15:34:03 | -0:08:34 |
| 3A-MEL24 | 51 | 51 | 75 | Express Lane | Lake Geneva, WI | 15:34:08 | -0:08:39 |
| 3A-MEL24 | 52 | 52 | 73 | Clapped Out Toy Boy | Argyll, GBR | 15:34:10 | -0:08:41 |
| 3A-MEL24 | 53 | 53 | 43 | Pog Ma Hon | San Francisco, CA | 15:34:21 | -0:08:52 |
| 3A-MEL24 | 54 | 54 | 45 | Fiver | Hamble, GBR | 15:34:38 | -0:09:09 |
| 3A-MEL24 | 55 | 55 | 53 | Zig Zag 16 (c) | Dinard, FRA | 15:34:42 | -0:09:13 |
| 3A-MEL24 | 56 | 56 | 65 | WKD Blue | Torquay, GBR | 15:34:47 | -0:09:18 |
| 3A-MEL24 | 57 | 57 | 23 | ELEKTRA (c) | Gates Mills, OH | 15:34:52 | -0:09:23 |
| 3A-MEL24 | 58 | 58 | 31 | Forerunner (c) | Pensacola, FL | 15:34:55 | -0:09:26 |
| 3A-MEL24 | 59 | 59 | 1 | Slippery | Sarnia, CAN | 15:35:01 | -0:09:32 |
| 3A-MEL24 | 60 | 60 | 26 | BladeRunner/ Jacuzzi (c) |
Malmo, SWE | 15:35:05 | -0:09:36 |
| 3A-MEL24 | 61 | 61 | 33 | Spank Me Again (c) | Jacksonville, FL | 15:35:16 | -0:09:47 |
| 3A-MEL24 | 62 | 62 | 20 | Cagey | Chicago, IL | 15:35:24 | -0:09:55 |
| 3A-MEL24 | 63 | 63 | 17 | L'il Iodine (c) | Frankenmuth, MI | 15:35:28 | -0:09:59 |
| 3A-MEL24 | 64 | 64 | 39 | Fish (c) | Traverse City, MI | 15:35:33 | -0:10:04 |
| 3A-MEL24 | 65 | 65 | 19 | Adrenaline | Toronto, ONT | 15:35:35 | -0:10:06 |
| 3A-MEL24 | 66 | 66 | 37 | Liberty 2 (c) | Lake Lanier, GA | 15:35:39 | -0:10:10 |
| 3A-MEL24 | 67 | 67 | 16 | Bad Influence (c) | Charleston, SC | 15:35:47 | -0:10:18 |
| 3A-MEL24 | 68 | 68 | 36 | Star Tack (c) | Madison, WI | 15:35:48 | -0:10:19 |
| 3A-MEL24 | 69 | 69 | 25 | Gone Mad | Ft. Myers, FL | 15:35:57 | -0:10:28 |
| 3A-MEL24 | 70 | 70 | 14 | Hurricane (c) | Charlotte Harbor, FL | 15:36:14 | -0:10:45 |
| 3A-MEL24 | 71 | 71 | 28 | Spicy Monkey (c) | Chicago, IL | 15:36:17 | -0:10:48 |
| 3A-MEL24 | 72 | 72 | 35 | Machtapus smb (c) | Traverse City, MI | 15:36:20 | -0:10:51 |
| 3A-MEL24 | 73 | 73 | 13 | Jane Jetson | Stonington, CT | 15:36:36 | -0:11:07 |
| 3A-MEL24 | 74 | 74 | 6 | USA 31 (c) | Muskeron, MI | 15:36:40 | -0:11:11 |
| 3A-MEL24 | 75 | 75 | 12 | Dirty Wight Boy (c) |
Annapolis, MD | 15:36:47 | -0:11:18 |
| 3A-MEL24 | 78 dnf | 50 | Gorgeous Worgeous | Medway, GBR | 15:25:29 | ||
| 3A-MEL24 | 78 dnf | 52 | Iemonja (c) | Coconut Grove, FL | 15:25:29 |
| Course Length = 5.6 NM | |||||||
| Fleet | Place | Race 3 pts | # | Name | Home Port | Finish time | Difference |
|---|---|---|---|---|---|---|---|
| 3B-J/105 | 1 | 1 | 108 | Tern 7 | Charleston, SC | 11:24:39 | 0:00:00 |
| 3B-J/105 | 2 | 2 | 95 | Flame | Naples, FL | 11:25:30 | -0:00:51 |
| 3B-J/105 | 3 | 3 | 97 | Zuni Bear | San Francisco, CA | 11:26:14 | -0:01:35 |
| 3B-J/105 | 4 | 4 | 109 | Angry Beaver | Beaver Junction, KY | 11:26:18 | -0:01:39 |
| 3B-J/105 | 5 | 5 | 103 | Gigi | Union Pier, MI | 11:26:31 | -0:01:52 |
| 3B-J/105 | 6 | 6 | 90 | Masquerade | Newport, RI | 11:26:39 | -0:02:00 |
| 3B-J/105 | 7 | 7 | 113 | Blue Max | Corpus Christi, TX | 11:26:42 | -0:02:03 |
| 3B-J/105 | 8 | 8 | 110 | Tastes Like Chicken | Newport, RI | 11:26:52 | -0:02:13 |
| 3B-J/105 | 9 | 9 | 96 | Forro | Toronto, ONT | 11:27:26 | -0:02:47 |
| 3B-J/105 | 10 | 10 | 98 | Wet Leopard | Newport, RI | 11:27:45 | -0:03:06 |
| 3B-J/105 | 11 | 11 | 105 | Scaramouche | Newport, RI | 11:27:49 | -0:03:10 |
| 3B-J/105 | 12 | 12 | 100 | Messy Jessy | Chicago, IL | 11:28:00 | -0:03:21 |
| 3B-J/105 | 13 | 13 | 111 | White Knight | Stockholm, SWE | 11:28:07 | -0:03:28 |
| 3B-J/105 | 14 | 14 | 91 | Merrythought | Charleston, SC | 11:28:16 | -0:03:37 |
| 3B-J/105 | 15 | 15 | 92 | Papermoon | Somers Point, NJ | 11:28:44 | -0:04:05 |
| 3B-J/105 | 16 | 16 | 114 | It Wasn't Me | Boston, MA | 11:28:47 | -0:04:08 |
| 3B-J/105 | 17 | 17 | 115 | Caress | Chicago, IL | 11:28:58 | -0:04:19 |
| 3B-J/105 | 18 | 18 | 94 | Cyan | Englishtown, NJ | 11:29:06 | -0:04:27 |
| 3B-J/105 | 19 | 19 | 93 | Witch | Southport, ME | 11:29:16 | -0:04:37 |
| 3B-J/105 | 20 | 20 | 117 | Planet B | Toronto, ONT | 11:29:37 | -0:04:58 |
| 3B-J/105 | 21 | 21 | 106 | Puffin | Charleston, SC | 11:29:50 | -0:05:11 |
| 3B-J/105 | 22 | 22 | 112 | Wet Paint | Newport, RI | 11:30:07 | -0:05:28 |
| 3B-J/105 | 23 | 23 | 104 | Dead on Arrival | Jenkins Island, SC | 11:30:09 | -0:05:30 |
| 3B-J/105 | 24 | 24 | 116 | Patriot | Cleveland, OH | 11:30:22 | -0:05:43 |
| 3B-J/105 | 25 | 25 | 99 | Absolutely! | Jenkins Island, SC | 11:31:01 | -0:06:22 |
| 3B-J/105 | 26 | 26 | 102 | Patricia Ann | Bensalem, PA | 11:31:30 | -0:06:51 |
| 3B-J/105 | 27 | 27 | 101 | Gonzo | Chicago, IL | 11:31:56 | -0:07:17 |
| 3B-J/105 | 28 | 28 | 107 | Haze III | Palm City, FL | 11:32:31 | -0:07:52 |
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast