
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 DIVISION 3 - MELGES 24, J/105 |
DIVISION 3 - RACE 4
| Fleet | Place | Race 4 pts | # | Name | Home Port | Finish time | Difference |
|---|---|---|---|---|---|---|---|
| Course Length = 5.6 NM | |||||||
| 3A-MEL24 | 1 | 1 | 59 | Blu Moon | Chiasso, SUI | 11:15:26 | 0:00:00 |
| 3A-MEL24 | 2 | 2 | 56 | Full Throttle | Lake Geneva, WI | 11:15:36 | -0:00:10 |
| 3A-MEL24 | 3 | 3 | 42 | Region Ile de France | La Rochelle, FRA | 11:16:05 | -0:00:39 |
| 3A-MEL24 | 4 | 4 | 41 | Soromap-Big Ship | La Rochelle, FRA | 11:16:13 | -0:00:47 |
| 3A-MEL24 | 5 | 5 | 76 | Rock N' Roll (c) | Newport Beach,CA | 11:16:22 | -0:00:56 |
| 3A-MEL24 | 6 | 6 | 64 | First Crush (c) | Chicago, IL | 11:16:26 | -0:01:00 |
| 3A-MEL24 | 7 | 7 | 60 | The New Barbarians | London, GBR | 11:16:38 | -0:01:12 |
| 3A-MEL24 | 8 | 8 | 50 | Gorgeous Worgeous | Medway, GBR | 11:16:46 | -0:01:20 |
| 3A-MEL24 | 9 | 9 | 54 | Where's Bob | San Francisco, CA | 11:17:05 | -0:01:39 |
| 3A-MEL24 | 10 | 10 | 48 | Bad Manners | Huddersfield,UK | 11:17:09 | -0:01:43 |
| 3A-MEL24 | 11 | 11 | 57 | Flipper | San Diego, CA | 11:17:13 | -0:01:47 |
| 3A-MEL24 | 12 | 12 | 9 | Whamo (c) | Chicago, IL | 11:17:16 | -0:01:50 |
| 3A-MEL24 | 13 | 13 | 58 | Monsoon (c) | Newport Beach,CA | 11:17:30 | -0:02:04 |
| 3A-MEL24 | 14 | 14 | 69 | Vito | Utting/Ammersee, GER | 11:17:47 | -0:02:21 |
| 3A-MEL24 | 15 | 15 | 77 | Star | Lk Minnetonka, MN | 11:17:52 | -0:02:26 |
| 3A-MEL24 | 16 | 16 | 22 | USA 143 | Sarasota, FL | 11:17:57 | -0:02:31 |
| 3A-MEL24 | 17 | 17 | 51 | Black Seal | Gurnsey, UK | 11:18:01 | -0:02:35 |
| 3A-MEL24 | 18 | 18 | 30 | Sharks Never Sleep (c) |
Long Beach, CA | 11:18:02 | -0:02:36 |
| 3A-MEL24 | 19 | 19 | 62 | Pegasus 24-1 | Honolulu, HI | 11:18:03 | -0:02:37 |
| 3A-MEL24 | 20 | 20 | 68 | Typhoon (c) | Newport Beach,CA | 11:18:04 | -0:02:38 |
| 3A-MEL24 | 21 | 21 | 43 | Pog Ma Hon | San Francisco, CA | 11:18:05 | -0:02:39 |
| 3A-MEL24 | 22 | 22 | 67 | Trailblazer (c) | San Francisco, CA | 11:18:10 | -0:02:44 |
| 3A-MEL24 | 23 | 23 | 70 | Pegasus 24-3 | Honolulu, HI | 11:18:14 | -0:02:48 |
| 3A-MEL24 | 24 | 24 | 47 | Loaded (c) | Hamble, GBR | 11:18:35 | -0:03:09 |
| 3A-MEL24 | 25 | 25 | 66 | Kilroy | Detroit, MI | 11:18:37 | -0:03:11 |
| 3A-MEL24 | 26 | 26 | 74 | Minor Threat (c) | Santa Cruz, CA | 11:18:39 | -0:03:13 |
| 3A-MEL24 | 27 | 27 | 45 | Fiver | Hamble, GBR | 11:18:41 | -0:03:15 |
| 3A-MEL24 | 28 | 28 | 10 | Hummer | Sayville, NY | 11:18:42 | -0:03:16 |
| 3A-MEL24 | 29 | 29 | 4 | Siesta (c) | Wakayama, JPN | 11:18:48 | -0:03:22 |
| 3A-MEL24 | 30 | 30 | 53 | Zig Zag 16 (c) | Dinard, FRA | 11:19:11 | -0:03:45 |
| 3A-MEL24 | 31 | 31 | 38 | IMADIES | Granville, FRA | 11:19:26 | -0:04:00 |
| 3A-MEL24 | 32 | 32 | 27 | Sabotage | San Francisco, CA | 11:19:30 | -0:04:04 |
| 3A-MEL24 | 33 | 33 | 29 | Dudley Do Right (c) |
Jacksonville, FL | 11:19:31 | -0:04:05 |
| 3A-MEL24 | 34 | 34 | 63 | Lamorak (c) | Lake Lanier, GA | 11:19:33 | -0:04:07 |
| 3A-MEL24 | 35 | 35 | 15 | Taboo (c) | Ocean City, NJ | 11:19:38 | -0:04:12 |
| 3A-MEL24 | 36 | 36 | 55 | Remarc (c) | Sarnia, CAN | 11:19:39 | -0:04:13 |
| 3A-MEL24 | 37 | 37 | 71 | Flying Toaster | Traverse City, MI | 11:19:40 | -0:04:14 |
| 3A-MEL24 | 38 | 38 | 2 | Snow Pile Express | Traverse City, MI | 11:19:46 | -0:04:20 |
| 3A-MEL24 | 39 | 39 | 24 | Moving Target (c) | Charleston, SC | 11:19:49 | -0:04:23 |
| 3A-MEL24 | 40 | 40 | 11 | TN3 | San Diego, CA | 11:19:53 | -0:04:27 |
| 3A-MEL24 | 41 | 41 | 5 | 2 Contact Carib | St Maarten, ANT | 11:19:55 | -0:04:29 |
| 3A-MEL24 | 42 | 42 | 21 | Groovederci | Santa Barbara, CA | 11:19:57 | -0:04:31 |
| 3A-MEL24 | 43 | 43 | 73 | Clapped Out Toy Boy | Argyll, GBR | 11:19:59 | -0:04:33 |
| 3A-MEL24 | 44 | 44 | 16 | Bad Influence (c) | Charleston, SC | 11:20:13 | -0:04:47 |
| 3A-MEL24 | 45 | 45 | 3 | Buzzard | Ft. Lauderdale, FL | 11:20:14 | -0:04:48 |
| 3A-MEL24 | 46 | 46 | 75 | Express Lane | Lake Geneva, WI | 11:20:15 | -0:04:49 |
| 3A-MEL24 | 47 | 47 | 40 | M-Fatic | Annapolis, MD | 11:20:16 | -0:04:50 |
| 3A-MEL24 | 48 | 48 | 26 | BladeRunner/ Jacuzzi (c) |
Malmo, SWE | 11:20:17 | -0:04:51 |
| 3A-MEL24 | 49 | 49 | 37 | Liberty 2 (c) | Lake Lanier, GA | 11:20:20 | -0:04:54 |
| 3A-MEL24 | 50 | 50 | 44 | Wombat (c) | Hamble, GBR | 11:20:24 | -0:04:58 |
| 3A-MEL24 | 51 | 51 | 20 | Cagey | Chicago, IL | 11:20:26 | -0:05:00 |
| 3A-MEL24 | 52 | 52 | 61 | Mad Hatter | Newport, RI | 11:20:27 | -0:05:01 |
| 3A-MEL24 | 53 | 53 | 78 | Wicked Feet (c) | Dublin, IRE | 11:20:28 | -0:05:02 |
| 3A-MEL24 | 54 | 54 | 33 | Spank Me Again (c) | Jacksonville, FL | 11:21:18 | -0:05:52 |
| 3A-MEL24 | 55 | 55 | 23 | ELEKTRA (c) | Gates Mills, OH | 11:21:20 | -0:05:54 |
| 3A-MEL24 | 56 | 56 | 49 | @ccelerator (c) | Munich, GER | 11:21:24 | -0:05:58 |
| 3A-MEL24 | 57 | 57 | 32 | Nigel Grogan Audi | Burnham-on-Crouch,GBR | 11:21:25 | -0:05:59 |
| 3A-MEL24 | 58 | 58 | 36 | Star Tack (c) | Madison, WI | 11:21:29 | -0:06:03 |
| 3A-MEL24 | 59 | 59 | 39 | Fish (c) | Traverse City, MI | 11:21:30 | -0:06:04 |
| 3A-MEL24 | 60 | 60 | 35 | Machtapus smb (c) | Traverse City, MI | 11:21:31 | -0:06:05 |
| 3A-MEL24 | 61 | 61 | 19 | Adrenaline | Toronto, ONT | 11:21:33 | -0:06:07 |
| 3A-MEL24 | 62 | 62 | 65 | WKD Blue | Torquay, GBR | 11:21:42 | -0:06:16 |
| 3A-MEL24 | 63 | 63 | 17 | L'il Iodine (c) | Frankenmuth, MI | 11:21:44 | -0:06:18 |
| 3A-MEL24 | 64 | 64 | 6 | USA 31 (c) | Muskeron, MI | 11:21:45 | -0:06:19 |
| 3A-MEL24 | 65 | 65 | 7 | Trick Monkey (c) | Dallas, TX | 11:21:46 | -0:06:20 |
| 3A-MEL24 | 66 | 66 | 46 | Mach Schnell (c) | Ft. Lauderdale, FL | 11:21:49 | -0:06:23 |
| 3A-MEL24 | 67 | 67 | 12 | Dirty Wight Boy (c) |
Annapolis, MD | 11:22:00 | -0:06:34 |
| 3A-MEL24 | 68 | 68 | 14 | Hurricane (c) | Charlotte Harbor, FL | 11:22:01 | -0:06:35 |
| 3A-MEL24 | 69 | 69 | 31 | Forerunner (c) | Pensacola, FL | 11:22:05 | -0:06:39 |
| 3A-MEL24 | 70 | 70 | 25 | Gone Mad | Ft. Myers, FL | 11:22:08 | -0:06:42 |
| 3A-MEL24 | 71 | 71 | 28 | Spicy Monkey (c) | Chicago, IL | 11:22:26 | -0:07:00 |
| 3A-MEL24 | 72 | 72 ret | 13 | Jane Jetson | Stonington, CT | 11:15:26 | |
| 3A-MEL24 | 73 | 73 ret | 72 | Frequent Flyer | Toronto, ONT | 11:15:26 | |
| 3A-MEL24 | 78 dns | 59 | Blu Moon | Chiasso, SUI | 11:15:26 | ||
| 3A-MEL24 | 78 ocs | 18 | Frozen 4 | Plymouth, MN | 11:19:32 | -0:04:06 | |
| 3A-MEL24 | 78 ocs | 52 | Iemonja (c) | Coconut Grove, FL | 11:20:29 | -0:05:03 | |
| 3A-MEL24 | 78 ocs | 1 | Slippery | Sarnia, CAN | 11:21:32 | -0:06:06 | |
| 3A-MEL24 | 78 ocs | 34 | Twist & Shout | Sausalito, CA | 11:21:51 | -0:06:25 |
| Fleet | Place | Race 4 pts | # | Name | Home Port | Finish time | Delta |
|---|---|---|---|---|---|---|---|
| Course Length = | 6.9 NM | ||||||
| 3B-J/105 | 1 | 1 | 97 | Zuni Bear | San Francisco, CA | 13:38:41 | 0:00:00 |
| 3B-J/105 | 2 | 2 | 95 | Flame | Naples, FL | 13:38:58 | -0:00:17 |
| 3B-J/105 | 3 | 3 | 90 | Masquerade | Newport, RI | 13:39:16 | -0:00:35 |
| 3B-J/105 | 4 | 4 | 108 | Tern 7 | Charleston, SC | 13:39:33 | -0:00:52 |
| 3B-J/105 | 5 | 5 | 103 | Gigi | Union Pier, MI | 13:39:48 | -0:01:07 |
| 3B-J/105 | 6 | 6 | 110 | Tastes Like Chicken | Newport, RI | 13:40:24 | -0:01:43 |
| 3B-J/105 | 7 | 7 | 109 | Angry Beaver | Beaver Junction, KY | 13:40:26 | -0:01:45 |
| 3B-J/105 | 8 | 8 | 100 | Messy Jessy | Chicago, IL | 13:40:38 | -0:01:57 |
| 3B-J/105 | 9 | 9 | 91 | Merrythought | Charleston, SC | 13:41:02 | -0:02:21 |
| 3B-J/105 | 10 | 10 | 94 | Cyan | Englishtown, NJ | 13:41:19 | -0:02:38 |
| 3B-J/105 | 11 | 11 | 111 | White Knight | Stockholm, SWE | 13:41:44 | -0:03:03 |
| 3B-J/105 | 12 | 12 | 114 | It Wasn't Me | Boston, MA | 13:41:51 | -0:03:10 |
| 3B-J/105 | 13 | 13 | 112 | Wet Paint | Newport, RI | 13:42:00 | -0:03:19 |
| 3B-J/105 | 14 | 14 | 104 | Dead on Arrival | Jenkins Island, SC | 13:42:09 | -0:03:28 |
| 3B-J/105 | 15 | 15 | 117 | Planet B | Toronto, ONT | 13:42:13 | -0:03:32 |
| 3B-J/105 | 16 | 16 | 96 | Forro | Toronto, ONT | 13:42:20 | -0:03:39 |
| 3B-J/105 | 17 | 17 | 115 | Caress | Chicago, IL | 13:42:36 | -0:03:55 |
| 3B-J/105 | 18 | 18 | 106 | Puffin | Charleston, SC | 13:42:51 | -0:04:10 |
| 3B-J/105 | 19 | 19 | 105 | Scaramouche | Newport, RI | 13:43:05 | -0:04:24 |
| 3B-J/105 | 20 | 20 | 98 | Wet Leopard | Newport, RI | 13:43:08 | -0:04:27 |
| 3B-J/105 | 21 | 21 | 113 | Blue Max | Corpus Christi, TX | 13:43:12 | -0:04:31 |
| 3B-J/105 | 22 | 22 | 93 | Witch | Southport, ME | 13:43:18 | -0:04:37 |
| 3B-J/105 | 23 | 23 | 92 | Papermoon | Somers Point, NJ | 13:44:00 | -0:05:19 |
| 3B-J/105 | 24 | 24 | 116 | Patriot | Cleveland, OH | 13:44:40 | -0:05:59 |
| 3B-J/105 | 25 | 25 | 101 | Gonzo | Chicago, IL | 13:45:11 | -0:06:30 |
| 3B-J/105 | 26 | 26 | 99 | Absolutely! | Jenkins Island, SC | 13:45:34 | -0:06:53 |
| 3B-J/105 | 27 | 27 | 102 | Patricia Ann | Bensalem, PA | 13:46:31 | -0:07:50 |
| 3B-J/105 | 28 | 28 | 107 | Haze III | Palm City, FL | 13:48:07 | -0:09:26 |
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast