
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 DIVISION 3 - MELGES 24, J/105 |
| RACE 1 22 Jan | RACE 4 23 Jan | RACE 7 M24 24 Jan | |
| DIVISION 3 SERIES | RACE 2 22 Jan | RACE 5 M24 23 Jan J105 24 Jan | RACE 8 M24 24 Jan |
| RACE 3 M24 22 Jan J105 23 Jan | RACE 6 M24 23 Jan J105 24 Jan | RACE 9 M24 only (DATE) | |
| RACE 10 M24 only (DATE) |
DIVISION 3 - RACE 5
| Fleet | Place | Race 5 pts | # | Name | Home Port | Finish time | Delta |
|---|---|---|---|---|---|---|---|
| Course Length 5.6 NM | |||||||
| 3A-MEL24 | 1 | 1 | 59 | Blu Moon | Chiasso, SUI | 13:06:05 | 0:00:00 |
| 3A-MEL24 | 2 | 2 | 56 | Full Throttle | Lake Geneva, WI | 13:06:15 | -0:00:10 |
| 3A-MEL24 | 3 | 3 | 76 | Rock N' Roll (c) | Newport Beach,CA | 13:06:36 | -0:00:31 |
| 3A-MEL24 | 4 | 4 | 41 | Soromap-Big Ship | La Rochelle, FRA | 13:06:42 | -0:00:37 |
| 3A-MEL24 | 5 | 5 | 77 | Star | Lk Minnetonka, MN | 13:06:47 | -0:00:42 |
| 3A-MEL24 | 6 | 6 | 40 | M-Fatic | Annapolis, MD | 13:07:08 | -0:01:03 |
| 3A-MEL24 | 7 | 7 | 50 | Gorgeous Worgeous | Medway, GBR | 13:07:17 | -0:01:12 |
| 3A-MEL24 | 8 | 8 | 57 | Flipper | San Diego, CA | 13:07:40 | -0:01:35 |
| 3A-MEL24 | 9 | 9 | 51 | Black Seal | Gurnsey, UK | 13:07:42 | -0:01:37 |
| 3A-MEL24 | 10 | 10 | 58 | Monsoon (c) | Newport Beach,CA | 13:08:18 | -0:02:13 |
| 3A-MEL24 | 11 | 11 | 30 | Sharks Never Sleep (c) |
Long Beach, CA | 13:08:30 | -0:02:25 |
| 3A-MEL24 | 12 | 12 | 70 | Pegasus 24-3 | Honolulu, HI | 13:08:33 | -0:02:28 |
| 3A-MEL24 | 13 | 13 | 4 | Siesta (c) | Wakayama, JPN | 13:08:38 | -0:02:33 |
| 3A-MEL24 | 14 | 14 | 46 | Mach Schnell (c) | Ft. Lauderdale, FL | 13:08:44 | -0:02:39 |
| 3A-MEL24 | 15 | 15 | 47 | Loaded (c) | Hamble, GBR | 13:08:46 | -0:02:41 |
| 3A-MEL24 | 16 | 16 | 42 | Region Ile de France | La Rochelle, FRA | 13:09:36 | -0:03:31 |
| 3A-MEL24 | 17 | 17 | 15 | Taboo (c) | Ocean City, NJ | 13:09:38 | -0:03:33 |
| 3A-MEL24 | 18 | 18 | 74 | Minor Threat (c) | Santa Cruz, CA | 13:09:48 | -0:03:43 |
| 3A-MEL24 | 19 | 19 | 10 | Hummer | Sayville, NY | 13:09:54 | -0:03:49 |
| 3A-MEL24 | 20 | 20 | 44 | Wombat (c) | Hamble, GBR | 13:09:55 | -0:03:50 |
| 3A-MEL24 | 21 | 21 | 66 | Kilroy | Detroit, MI | 13:10:03 | -0:03:58 |
| 3A-MEL24 | 22 | 22 | 68 | Typhoon (c) | Newport Beach,CA | 13:10:06 | -0:04:01 |
| 3A-MEL24 | 23 | 23 | 38 | IMADIES | Granville, FRA | 13:10:11 | -0:04:06 |
| 3A-MEL24 | 24 | 24 | 9 | Whamo (c) | Chicago, IL | 13:10:16 | -0:04:11 |
| 3A-MEL24 | 25 | 25 | 3 | Buzzard | Ft. Lauderdale, FL | 13:10:36 | -0:04:31 |
| 3A-MEL24 | 26 | 26 | 69 | Vito | Utting/Ammersee, GER | 13:10:37 | -0:04:32 |
| 3A-MEL24 | 27 | 27 | 78 | Wicked Feet (c) | Dublin, IRE | 13:10:45 | -0:04:40 |
| 3A-MEL24 | 28 | 28 | 32 | Nigel Grogan Audi | Burnham-on-Crouch,GBR | 13:10:48 | -0:04:43 |
| 3A-MEL24 | 29 | 29 | 64 | First Crush (c) | Chicago, IL | 13:10:51 | -0:04:46 |
| 3A-MEL24 | 30 | 30 | 48 | Bad Manners | Huddersfield,UK | 13:10:52 | -0:04:47 |
| 3A-MEL24 | 31 | 31 | 62 | Pegasus 24-1 | Honolulu, HI | 13:10:59 | -0:04:54 |
| 3A-MEL24 | 32 | 32 | 67 | Trailblazer (c) | San Francisco, CA | 13:11:01 | -0:04:56 |
| 3A-MEL24 | 33 | 33 | 34 | Twist & Shout | Sausalito, CA | 13:11:10 | -0:05:05 |
| 3A-MEL24 | 34 | 34 | 71 | Flying Toaster | Traverse City, MI | 13:11:15 | -0:05:10 |
| 3A-MEL24 | 35 | 35 | 22 | USA 143 | Sarasota, FL | 13:11:16 | -0:05:11 |
| 3A-MEL24 | 36 | 36 | 54 | Where's Bob | San Francisco, CA | 13:11:25 | -0:05:20 |
| 3A-MEL24 | 37 | 37 | 63 | Lamorak (c) | Lake Lanier, GA | 13:11:29 | -0:05:24 |
| 3A-MEL24 | 38 | 38 | 24 | Moving Target (c) | Charleston, SC | 13:11:38 | -0:05:33 |
| 3A-MEL24 | 39 | 39 | 20 | Cagey | Chicago, IL | 13:11:47 | -0:05:42 |
| 3A-MEL24 | 40 | 40 | 43 | Pog Ma Hon | San Francisco, CA | 13:11:52 | -0:05:47 |
| 3A-MEL24 | 41 | 41 | 60 | The New Barbarians | London, GBR | 13:12:03 | -0:05:58 |
| 3A-MEL24 | 42 | 42 | 45 | Fiver | Hamble, GBR | 13:12:08 | -0:06:03 |
| 3A-MEL24 | 43 | 43 | 26 | BladeRunner/ Jacuzzi (c) |
Malmo, SWE | 13:12:09 | -0:06:04 |
| 3A-MEL24 | 44 | 44 | 11 | TN3 | San Diego, CA | 13:12:10 | -0:06:05 |
| 3A-MEL24 | 45 | 45 | 61 | Mad Hatter | Newport, RI | 13:12:11 | -0:06:06 |
| 3A-MEL24 | 46 | 46 | 29 | Dudley Do Right (c) |
Jacksonville, FL | 13:12:12 | -0:06:07 |
| 3A-MEL24 | 47 | 47 | 37 | Liberty 2 (c) | Lake Lanier, GA | 13:12:13 | -0:06:08 |
| 3A-MEL24 | 48 | 48 | 73 | Clapped Out Toy Boy | Argyll, GBR | 13:12:15 | -0:06:10 |
| 3A-MEL24 | 49 | 49 | 33 | Spank Me Again (c) | Jacksonville, FL | 13:12:18 | -0:06:13 |
| 3A-MEL24 | 50 | 50 | 21 | Groovederci | Santa Barbara, CA | 13:12:27 | -0:06:22 |
| 3A-MEL24 | 51 | 51 | 5 | 2 Contact Carib | St Maarten, ANT | 13:12:29 | -0:06:24 |
| 3A-MEL24 | 52 | 52 | 53 | Zig Zag 16 (c) | Dinard, FRA | 13:12:32 | -0:06:27 |
| 3A-MEL24 | 53 | 53 | 65 | WKD Blue | Torquay, GBR | 13:12:35 | -0:06:30 |
| 3A-MEL24 | 54 | 54 | 55 | Remarc (c) | Sarnia, CAN | 13:12:37 | -0:06:32 |
| 3A-MEL24 | 55 | 55 | 19 | Adrenaline | Toronto, ONT | 13:12:39 | -0:06:34 |
| 3A-MEL24 | 56 | 56 | 27 | Sabotage | San Francisco, CA | 13:12:40 | -0:06:35 |
| 3A-MEL24 | 57 | 57 | 12 | Dirty Wight Boy (c) |
Annapolis, MD | 13:13:06 | -0:07:01 |
| 3A-MEL24 | 58 | 58 | 25 | Gone Mad | Ft. Myers, FL | 13:13:21 | -0:07:16 |
| 3A-MEL24 | 59 | 59 | 35 | Machtapus smb (c) | Traverse City, MI | 13:13:24 | -0:07:19 |
| 3A-MEL24 | 60 | 60 | 31 | Forerunner (c) | Pensacola, FL | 13:13:42 | -0:07:37 |
| 3A-MEL24 | 61 | 61 | 16 | Bad Influence (c) | Charleston, SC | 13:13:53 | -0:07:48 |
| 3A-MEL24 | 62 | 62 | 39 | Fish (c) | Traverse City, MI | 13:14:03 | -0:07:58 |
| 3A-MEL24 | 63 | 63 | 75 | Express Lane | Lake Geneva, WI | 13:14:04 | -0:07:59 |
| 3A-MEL24 | 64 | 64 | 36 | Star Tack (c) | Madison, WI | 13:14:26 | -0:08:21 |
| 3A-MEL24 | 65 | 65 | 52 | Iemonja (c) | Coconut Grove, FL | 13:14:31 | -0:08:26 |
| 3A-MEL24 | 66 | 66 | 14 | Hurricane (c) | Charlotte Harbor, FL | 13:14:37 | -0:08:32 |
| 3A-MEL24 | 67 | 67 | 23 | ELEKTRA (c) | Gates Mills, OH | 13:14:53 | -0:08:48 |
| 3A-MEL24 | 68 | 68 | 49 | @ccelerator (c) | Munich, GER | 13:14:54 | -0:08:49 |
| 3A-MEL24 | 69 | 69 | 1 | Slippery | Sarnia, CAN | 13:14:55 | -0:08:50 |
| 3A-MEL24 | 70 | 70 | 28 | Spicy Monkey (c) | Chicago, IL | 13:14:59 | -0:08:54 |
| 3A-MEL24 | 71 | 71 | 7 | Trick Monkey (c) | Dallas, TX | 13:15:01 | -0:08:56 |
| 3A-MEL24 | 72 | 72 | 18 | Frozen 4 | Plymouth, MN | 13:15:16 | -0:09:11 |
| 3A-MEL24 | 73 | 73 | 6 | USA 31 (c) | Muskeron, MI | 13:16:31 | -0:10:26 |
| 3A-MEL24 | 78 dnf | 17 | L'il Iodine (c) | Frankenmuth, MI | 13:06:05 | ||
| 3A-MEL24 | 78 dns | 13 | Jane Jetson | Stonington, CT | 13:06:05 | ||
| 3A-MEL24 | 78 dns | 2 | Snow Pile Express | Traverse City, MI | 13:06:05 | ||
| 3A-MEL24 | 78 dns | 72 | Frequent Flyer | Toronto, ONT | 13:06:05 |
| Fleet | Place | Race 5 pts | # | Name | Home Port | Finish time | Delta | |
|---|---|---|---|---|---|---|---|---|
| Course Length = 5.6 NM | ||||||||
| 3B-J/105 | 1 | 1 | 97 | Zuni Bear | San Francisco, CA | 11:28:05 | 0:00:00 | |
| 3B-J/105 | 2 | 2 | 110 | Tastes Like Chicken | Newport, RI | 11:28:36 | -0:00:31 | |
| 3B-J/105 | 3 | 3 | 95 | Flame | Naples, FL | 11:28:45 | -0:00:40 | |
| 3B-J/105 | 4 | 4 | 103 | Gigi | Union Pier, MI | 11:28:52 | -0:00:47 | |
| 3B-J/105 | 5 | 5 | 108 | Tern 7 | Charleston, SC | 11:29:21 | -0:01:16 | |
| 3B-J/105 | 6 | 6 | 91 | Merrythought | Charleston, SC | 11:30:19 | -0:02:14 | |
| 3B-J/105 | 7 | 7 | 94 | Cyan | Englishtown, NJ | 11:31:14 | -0:03:09 | |
| 3B-J/105 | 8 | 8 | 109 | Angry Beaver | Beaver Junction, KY | 11:31:24 | -0:03:19 | |
| 3B-J/105 | 9 | 9 | 114 | It Wasn't Me | Boston, MA | 11:31:26 | -0:03:21 | |
| 3B-J/105 | 10 | 10 | 100 | Messy Jessy | Chicago, IL | 11:31:33 | -0:03:28 | |
| 3B-J/105 | 11 | 11 | 104 | Dead on Arrival | Jenkins Island, SC | 11:31:35 | -0:03:30 | |
| 3B-J/105 | 12 | 12 | 111 | White Knight | Stockholm, SWE | 11:31:36 | -0:03:31 | |
| 3B-J/105 | 13 | 13 | 90 | Masquerade | Newport, RI | 11:31:37 | -0:03:32 | |
| 3B-J/105 | 14 | 14 | 106 | Puffin | Charleston, SC | 11:32:15 | -0:04:10 | |
| 3B-J/105 | 15 | 15 | 93 | Witch | Southport, ME | 11:32:24 | -0:04:19 | |
| 3B-J/105 | 16 | 16 | 96 | Forro | Toronto, ONT | 11:32:25 | -0:04:20 | |
| 3B-J/105 | 17 | 17 | 98 | Wet Leopard | Newport, RI | 11:32:26 | -0:04:21 | |
| 3B-J/105 | 18 | 18 | 113 | Blue Max | Corpus Christi, TX | 11:32:33 | -0:04:28 | |
| 3B-J/105 | 19 | 19 | 92 | Papermoon | Somers Point, NJ | 11:32:44 | -0:04:39 | |
| 3B-J/105 | 20 | 20 | 105 | Scaramouche | Newport, RI | 11:32:59 | -0:04:54 | |
| 3B-J/105 | 21 | 21 | 112 | Wet Paint | Newport, RI | 11:33:16 | -0:05:11 | |
| 3B-J/105 | 22 | 22 | 102 | Patricia Ann | Bensalem, PA | 11:33:42 | -0:05:37 | |
| 3B-J/105 | 23 | 23 | 116 | Patriot | Cleveland, OH | 11:34:37 | -0:06:32 | |
| 3B-J/105 | 24 | 24 | 99 | Absolutely! | Jenkins Island, SC | J/105 | 11:34:39 | -0:06:34 |
| 3B-J/105 | 25 | 25 | 117 | Planet B | Toronto, ONT | J/105 | 11:34:52 | -0:06:47 |
| 3B-J/105 | 26 | 26 | 101 | Gonzo | Chicago, IL | J/105 | 11:35:11 | -0:07:06 |
| 3B-J/105 | 27 | 27 | 115 | Caress | Chicago, IL | J/105 | 11:35:12 | -0:07:07 |
| 3B-J/105 | 28 | 28 | 107 | Haze III | Palm City, FL | J/105 | 11:35:52 | -0:07:47 |
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast