
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 DIVISION 3 - MELGES 24, J/105 |
| RACE 1 22 Jan | RACE 4 23 Jan | RACE 7 M24 24 Jan | |
| DIVISION 3 SERIES | RACE 2 22 Jan | RACE 5 M24 23 Jan J105 24 Jan | RACE 8 M24 24 Jan |
| RACE 3 M24 22 Jan J105 23 Jan | RACE 6 M24 23 Jan J105 24 Jan | RACE 9 M24 only (DATE) | |
| RACE 10 M24 only (DATE) |
DIVISION 3 - RACE 6
| Fleet | Place | Race 6 pts | # | Name | Home Port | Finish time | Delta |
|---|---|---|---|---|---|---|---|
| Course Length = 6.9 NM | |||||||
| 3A-MEL24 | 1 | 1 | 59 | Blu Moon | Chiasso, SUI | 15:17:08 | 0:00:00 |
| 3A-MEL24 | 2 | 2 | 56 | Full Throttle | Lake Geneva, WI | 15:17:26 | -0:00:18 |
| 3A-MEL24 | 3 | 3 | 77 | Star | Lk Minnetonka, MN | 15:17:56 | -0:00:48 |
| 3A-MEL24 | 4 | 4 | 57 | Flipper | San Diego, CA | 15:18:13 | -0:01:05 |
| 3A-MEL24 | 5 | 5 | 41 | Soromap-Big Ship | La Rochelle, FRA | 15:18:24 | -0:01:16 |
| 3A-MEL24 | 6 | 6 | 40 | M-Fatic | Annapolis, MD | 15:18:27 | -0:01:19 |
| 3A-MEL24 | 7 | 7 | 44 | Wombat (c) | Hamble, GBR | 15:18:32 | -0:01:24 |
| 3A-MEL24 | 8 | 8 | 24 | Moving Target (c) | Charleston, SC | 15:18:40 | -0:01:32 |
| 3A-MEL24 | 9 | 9 | 27 | Sabotage | San Francisco, CA | 15:19:07 | -0:01:59 |
| 3A-MEL24 | 10 | 10 | 66 | Kilroy | Detroit, MI | 15:19:08 | -0:02:00 |
| 3A-MEL24 | 11 | 11 | 51 | Black Seal | Gurnsey, UK | 15:19:10 | -0:02:02 |
| 3A-MEL24 | 12 | 12 | 42 | Region Ile de France | La Rochelle, FRA | 15:19:39 | -0:02:31 |
| 3A-MEL24 | 13 | 13 | 54 | Where's Bob | San Francisco, CA | 15:19:41 | -0:02:33 |
| 3A-MEL24 | 14 | 14 | 3 | Buzzard | Ft. Lauderdale, FL | 15:20:09 | -0:03:01 |
| 3A-MEL24 | 15 | 15 | 58 | Monsoon (c) | Newport Beach,CA | 15:20:11 | -0:03:03 |
| 3A-MEL24 | 16 | 16 | 68 | Typhoon (c) | Newport Beach,CA | 15:20:19 | -0:03:11 |
| 3A-MEL24 | 17 | 17 | 50 | Gorgeous Worgeous | Medway, GBR | 15:20:24 | -0:03:16 |
| 3A-MEL24 | 18 | 18 | 60 | The New Barbarians | London, GBR | 15:20:44 | -0:03:36 |
| 3A-MEL24 | 19 | 19 | 64 | First Crush (c) | Chicago, IL | 15:20:50 | -0:03:42 |
| 3A-MEL24 | 20 | 20 | 43 | Pog Ma Hon | San Francisco, CA | 15:20:53 | -0:03:45 |
| 3A-MEL24 | 21 | 21 | 67 | Trailblazer (c) | San Francisco, CA | 15:20:56 | -0:03:48 |
| 3A-MEL24 | 22 | 22 | 62 | Pegasus 24-1 | Honolulu, HI | 15:21:00 | -0:03:52 |
| 3A-MEL24 | 23 | 23 | 4 | Siesta (c) | Wakayama, JPN | 15:21:01 | -0:03:53 |
| 3A-MEL24 | 24 | 24 | 32 | Nigel Grogan Audi | Burnham-on-Crouch,GBR | 15:21:02 | -0:03:54 |
| 3A-MEL24 | 25 | 25 | 70 | Pegasus 24-3 | Honolulu, HI | 15:21:11 | -0:04:03 |
| 3A-MEL24 | 26 | 26 | 30 | Sharks Never Sleep (c) |
Long Beach, CA | 15:21:17 | -0:04:09 |
| 3A-MEL24 | 27 | 27 | 9 | Whamo (c) | Chicago, IL | 15:21:22 | -0:04:14 |
| 3A-MEL24 | 28 | 28 | 47 | Loaded (c) | Hamble, GBR | 15:21:23 | -0:04:15 |
| 3A-MEL24 | 29 | 29 | 48 | Bad Manners | Huddersfield,UK | 15:21:25 | -0:04:17 |
| 3A-MEL24 | 30 | 30 | 76 | Rock N' Roll (c) | Newport Beach,CA | 15:21:26 | -0:04:18 |
| 3A-MEL24 | 31 | 31 | 69 | Vito | Utting/Ammersee, GER | 15:21:28 | -0:04:20 |
| 3A-MEL24 | 32 | 32 | 78 | Wicked Feet (c) | Dublin, IRE | 15:21:40 | -0:04:32 |
| 3A-MEL24 | 33 | 33 | 22 | USA 143 | Sarasota, FL | 15:21:42 | -0:04:34 |
| 3A-MEL24 | 34 | 34 | 71 | Flying Toaster | Traverse City, MI | 15:21:49 | -0:04:41 |
| 3A-MEL24 | 35 | 35 | 15 | Taboo (c) | Ocean City, NJ | 15:21:56 | -0:04:48 |
| 3A-MEL24 | 36 | 36 | 61 | Mad Hatter | Newport, RI | 15:22:14 | -0:05:06 |
| 3A-MEL24 | 37 | 37 | 5 | 2 Contact Carib | St Maarten, ANT | 15:22:35 | -0:05:27 |
| 3A-MEL24 | 38 | 38 | 25 | Gone Mad | Ft. Myers, FL | 15:22:38 | -0:05:30 |
| 3A-MEL24 | 39 | 39 | 45 | Fiver | Hamble, GBR | 15:22:39 | -0:05:31 |
| 3A-MEL24 | 40 | 40 | 74 | Minor Threat (c) | Santa Cruz, CA | 15:22:40 | -0:05:32 |
| 3A-MEL24 | 41 | 41 | 20 | Cagey | Chicago, IL | 15:22:51 | -0:05:43 |
| 3A-MEL24 | 42 | 42 | 29 | Dudley Do Right (c) |
Jacksonville, FL | 15:22:57 | -0:05:49 |
| 3A-MEL24 | 43 | 43 | 10 | Hummer | Sayville, NY | 15:23:06 | -0:05:58 |
| 3A-MEL24 | 44 | 44 | 34 | Twist & Shout | Sausalito, CA | 15:23:13 | -0:06:05 |
| 3A-MEL24 | 45 | 45 | 73 | Clapped Out Toy Boy | Argyll, GBR | 15:23:15 | -0:06:07 |
| 3A-MEL24 | 46 | 46 | 11 | TN3 | San Diego, CA | 15:23:16 | -0:06:08 |
| 3A-MEL24 | 47 | 47 | 26 | BladeRunner/ Jacuzzi (c) |
Malmo, SWE | 15:23:31 | -0:06:23 |
| 3A-MEL24 | 48 | 48 | 38 | IMADIES | Granville, FRA | 15:23:46 | -0:06:38 |
| 3A-MEL24 | 49 | 49 | 55 | Remarc (c) | Sarnia, CAN | 15:24:07 | -0:06:59 |
| 3A-MEL24 | 50 | 50 | 16 | Bad Influence (c) | Charleston, SC | 15:24:16 | -0:07:08 |
| 3A-MEL24 | 51 | 51 | 19 | Adrenaline | Toronto, ONT | 15:24:17 | -0:07:09 |
| 3A-MEL24 | 52 | 52 | 18 | Frozen 4 | Plymouth, MN | 15:24:24 | -0:07:16 |
| 3A-MEL24 | 53 | 53 | 53 | Zig Zag 16 (c) | Dinard, FRA | 15:24:36 | -0:07:28 |
| 3A-MEL24 | 54 | 54 | 49 | @ccelerator (c) | Munich, GER | 15:24:39 | -0:07:31 |
| 3A-MEL24 | 55 | 55 | 75 | Express Lane | Lake Geneva, WI | 15:25:01 | -0:07:53 |
| 3A-MEL24 | 56 | 56 | 65 | WKD Blue | Torquay, GBR | 15:25:06 | -0:07:58 |
| 3A-MEL24 | 57 | 57 | 36 | Star Tack (c) | Madison, WI | 15:25:20 | -0:08:12 |
| 3A-MEL24 | 58 | 58 | 46 | Mach Schnell (c) | Ft. Lauderdale, FL | 15:25:26 | -0:08:18 |
| 3A-MEL24 | 59 | 59 | 1 | Slippery | Sarnia, CAN | 15:25:29 | -0:08:21 |
| 3A-MEL24 | 60 | 60 | 52 | Iemonja (c) | Coconut Grove, FL | 15:25:37 | -0:08:29 |
| 3A-MEL24 | 61 | 61 | 35 | Machtapus smb (c) | Traverse City, MI | 15:25:47 | -0:08:39 |
| 3A-MEL24 | 62 | 62 | 21 | Groovederci | Santa Barbara, CA | 15:25:49 | -0:08:41 |
| 3A-MEL24 | 63 | 63 | 39 | Fish (c) | Traverse City, MI | 15:25:59 | -0:08:51 |
| 3A-MEL24 | 64 | 64 | 33 | Spank Me Again (c) | Jacksonville, FL | 15:26:07 | -0:08:59 |
| 3A-MEL24 | 65 | 65 | 31 | Forerunner (c) | Pensacola, FL | 15:26:13 | -0:09:05 |
| 3A-MEL24 | 66 | 66 | 7 | Trick Monkey (c) | Dallas, TX | 15:26:30 | -0:09:22 |
| 3A-MEL24 | 67 | 67 | 12 | Dirty Wight Boy (c) |
Annapolis, MD | 15:26:34 | -0:09:26 |
| 3A-MEL24 | 68 | 68 | 28 | Spicy Monkey (c) | Chicago, IL | 15:26:41 | -0:09:33 |
| 3A-MEL24 | 69 | 69 | 14 | Hurricane (c) | Charlotte Harbor, FL | 15:26:42 | -0:09:34 |
| 3A-MEL24 | 70 | 70 | 23 | ELEKTRA (c) | Gates Mills, OH | 15:27:27 | -0:10:19 |
| 3A-MEL24 | 78 dnf | 63 | Lamorak (c) | Lake Lanier, GA | 15:17:08 | ||
| 3A-MEL24 | 78 dnf | 6 | USA 31 (c) | Muskeron, MI | 15:17:08 | ||
| 3A-MEL24 | 78 dnf | 37 | Liberty 2 (c) | Lake Lanier, GA | 15:17:08 | ||
| 3A-MEL24 | 78 dns | 13 | Jane Jetson | Stonington, CT | 15:17:08 | ||
| 3A-MEL24 | 78 dns | 72 | Frequent Flyer | Toronto, ONT | 15:17:08 | ||
| 3A-MEL24 | 78 dns | 2 | Snow Pile Express | Traverse City, MI | 15:17:08 | ||
| 3A-MEL24 | 78 dns | 17 | L'il Iodine (c) | Frankenmuth, MI | 15:17:08 |
| Fleet | Place | Race 6 pts | # | Name | Home Port | Finish time | Delta |
|---|---|---|---|---|---|---|---|
| Course Length = 6.9 NM | |||||||
| 3B-J/105 | 1 | 1 | 108 | Tern 7 | Charleston, SC | 14:05:42 | 0:00:00 |
| 3B-J/105 | 2 | 2 | 103 | Gigi | Union Pier, MI | 14:06:53 | -0:01:11 |
| 3B-J/105 | 3 | 3 | 110 | Tastes Like Chicken | Newport, RI | 14:09:05 | -0:03:23 |
| 3B-J/105 | 4 | 4 | 97 | Zuni Bear | San Francisco, CA | 14:09:28 | -0:03:46 |
| 3B-J/105 | 5 | 5 | 95 | Flame | Naples, FL | 14:10:04 | -0:04:22 |
| 3B-J/105 | 6 | 6 | 111 | White Knight | Stockholm, SWE | 14:10:05 | -0:04:23 |
| 3B-J/105 | 7 | 7 | 106 | Puffin | Charleston, SC | 14:10:25 | -0:04:43 |
| 3B-J/105 | 8 | 8 | 98 | Wet Leopard | Newport, RI | 14:11:04 | -0:05:22 |
| 3B-J/105 | 9 | 9 | 100 | Messy Jessy | Chicago, IL | 14:11:05 | -0:05:23 |
| 3B-J/105 | 10 | 10 | 90 | Masquerade | Newport, RI | 14:11:54 | -0:06:12 |
| 3B-J/105 | 11 | 11 | 94 | Cyan | Englishtown, NJ | 14:11:58 | -0:06:16 |
| 3B-J/105 | 12 | 12 | 113 | Blue Max | Corpus Christi, TX | 14:12:08 | -0:06:26 |
| 3B-J/105 | 13 | 13 | 109 | Angry Beaver | Beaver Junction, KY | 14:12:55 | -0:07:13 |
| 3B-J/105 | 14 | 14 | 107 | Haze III | Palm City, FL | 14:13:00 | -0:07:18 |
| 3B-J/105 | 15 | 15 | 104 | Dead on Arrival | Jenkins Island, SC | 14:13:18 | -0:07:36 |
| 3B-J/105 | 16 | 16 | 117 | Planet B | Toronto, ONT | 14:13:19 | -0:07:37 |
| 3B-J/105 | 17 | 17 | 112 | Wet Paint | Newport, RI | 14:13:50 | -0:08:08 |
| 3B-J/105 | 18 | 18 | 101 | Gonzo | Chicago, IL | 14:14:22 | -0:08:40 |
| 3B-J/105 | 19 | 19 | 105 | Scaramouche | Newport, RI | 14:15:27 | -0:09:45 |
| 3B-J/105 | 20 | 20 | 114 | It Wasn't Me | Boston, MA | 14:15:28 | -0:09:46 |
| 3B-J/105 | 21 | 21 | 91 | Merrythought | Charleston, SC | 14:16:29 | -0:10:47 |
| 3B-J/105 | 22 | 22 | 93 | Witch | Southport, ME | 14:16:48 | -0:11:06 |
| 3B-J/105 | 23 | 23 | 115 | Caress | Chicago, IL | 14:16:56 | -0:11:14 |
| 3B-J/105 | 24 | 24 | 92 | Papermoon | Somers Point, NJ | 14:17:17 | -0:11:35 |
| 3B-J/105 | 25 | 25 | 102 | Patricia Ann | Bensalem, PA | 14:17:30 | -0:11:48 |
| 3B-J/105 | 26 | 26 | 96 | Forro | Toronto, ONT | 14:18:05 | -0:12:23 |
| 3B-J/105 | 27 | 27 | 116 | Patriot | Cleveland, OH | 14:18:35 | -0:12:53 |
| 3B-J/105 | 28 | 28 | 99 | Absolutely! | Jenkins Island, SC | 14:20:21 | -0:14:39 |
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast