
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 DIVISION 3 - MELGES 24, J/105 |
DIVISION 2 - RACE 7
| Place | Race 7 pts | Sail Number | Name | finish time | difference | Fleet |
|---|---|---|---|---|---|---|
| Course Length = 5.6 NM | ||||||
| 1 | 1 | 59 | Blu Moon | 11:14:20 | 0:00:00 | 3A-MEL24 |
| 2 | 2 | 77 | Star | 11:14:39 | -0:00:19 | 3A-MEL24 |
| 3 | 3 | 51 | Black Seal | 11:15:47 | -0:01:27 | 3A-MEL24 |
| 4 | 4 | 41 | Soromap-Big Ship | 11:16:07 | -0:01:47 | 3A-MEL24 |
| 5 | 5 | 54 | Where's Bob | 11:16:09 | -0:01:49 | 3A-MEL24 |
| 6 | 6 | 57 | Flipper | 11:16:43 | -0:02:23 | 3A-MEL24 |
| 7 | 7 | 44 | Wombat (c) | 11:17:49 | -0:03:29 | 3A-MEL24 |
| 8 | 8 | 3 | Buzzard | 11:18:04 | -0:03:44 | 3A-MEL24 |
| 9 | 9 | 27 | Sabotage | 11:18:15 | -0:03:55 | 3A-MEL24 |
| 10 | 10 | 66 | Kilroy | 11:18:26 | -0:04:06 | 3A-MEL24 |
| 11 | 11 | 40 | M-Fatic | 11:18:29 | -0:04:09 | 3A-MEL24 |
| 12 | 12 | 69 | Vito | 11:18:36 | -0:04:16 | 3A-MEL24 |
| 13 | 13 | 67 | Trailblazer (c) | 11:18:37 | -0:04:17 | 3A-MEL24 |
| 14 | 14 | 22 | USA 143 | 11:18:42 | -0:04:22 | 3A-MEL24 |
| 15 | 15 | 29 | Dudley Do Right (c) |
11:18:47 | -0:04:27 | 3A-MEL24 |
| 16 | 16 | 50 | Gorgeous Worgeous | 11:18:56 | -0:04:36 | 3A-MEL24 |
| 17 | 17 | 15 | Taboo (c) | 11:19:06 | -0:04:46 | 3A-MEL24 |
| 18 | 18 | 68 | Typhoon (c) | 11:19:07 | -0:04:47 | 3A-MEL24 |
| 19 | 19 | 9 | Whamo (c) | 11:19:15 | -0:04:55 | 3A-MEL24 |
| 20 | 20 | 48 | Bad Manners | 11:19:24 | -0:05:04 | 3A-MEL24 |
| 21 | 21 | 37 | Liberty 2 (c) | 11:19:25 | -0:05:05 | 3A-MEL24 |
| 22 | 22 | 38 | IMADIES | 11:19:28 | -0:05:08 | 3A-MEL24 |
| 23 | 23 | 4 | Siesta (c) | 11:19:31 | -0:05:11 | 3A-MEL24 |
| 24 | 24 | 71 | Flying Toaster | 11:19:44 | -0:05:24 | 3A-MEL24 |
| 25 | 25 | 60 | The New Barbarians | 11:19:56 | -0:05:36 | 3A-MEL24 |
| 26 | 26 | 72 | Frequent Flyer | 11:20:01 | -0:05:41 | 3A-MEL24 |
| 27 | 27 | 53 | Zig Zag 16 (c) | 11:20:53 | -0:06:33 | 3A-MEL24 |
| 28 | 28 | 76 | Rock N' Roll (c) | 11:21:04 | -0:06:44 | 3A-MEL24 |
| 29 | 29 | 56 | Full Throttle | 11:21:07 | -0:06:47 | 3A-MEL24 |
| 30 | 30 | 63 | Lamorak (c) | 11:21:13 | -0:06:53 | 3A-MEL24 |
| 31 | 31 | 47 | Loaded (c) | 11:21:14 | -0:06:54 | 3A-MEL24 |
| 32 | 32 | 58 | Monsoon (c) | 11:21:17 | -0:06:57 | 3A-MEL24 |
| 33 | 33 | 62 | Pegasus 24-1 | 11:21:19 | -0:06:59 | 3A-MEL24 |
| 34 | 34 | 46 | Mach Schnell (c) | 11:21:24 | -0:07:04 | 3A-MEL24 |
| 35 | 35 | 78 | Wicked Feet (c) | 11:21:25 | -0:07:05 | 3A-MEL24 |
| 36 | 36 | 64 | First Crush (c) | 11:21:26 | -0:07:06 | 3A-MEL24 |
| 37 | 37 | 45 | Fiver | 11:21:42 | -0:07:22 | 3A-MEL24 |
| 38 | 38 | 42 | Region Ile de France | 11:21:48 | -0:07:28 | 3A-MEL24 |
| 39 | 39 | 30 | Sharks Never Sleep (c) |
11:21:52 | -0:07:32 | 3A-MEL24 |
| 40 | 40 | 49 | @ccelerator (c) | 11:21:56 | -0:07:36 | 3A-MEL24 |
| 41 | 41 | 2 | Snow Pile Express | 11:22:03 | -0:07:43 | 3A-MEL24 |
| 42 | 42 | 24 | Moving Target (c) | 11:22:07 | -0:07:47 | 3A-MEL24 |
| 43 | 43 | 32 | Nigel Grogan Audi | 11:22:15 | -0:07:55 | 3A-MEL24 |
| 44 | 44 | 25 | Gone Mad | 11:22:26 | -0:08:06 | 3A-MEL24 |
| 45 | 45 | 20 | Cagey | 11:23:06 | -0:08:46 | 3A-MEL24 |
| 46 | 46 | 55 | Remarc (c) | 11:23:21 | -0:09:01 | 3A-MEL24 |
| 47 | 47 | 11 | TN3 | 11:23:30 | -0:09:10 | 3A-MEL24 |
| 48 | 48 | 21 | Groovederci | 11:23:32 | -0:09:12 | 3A-MEL24 |
| 49 | 49 | 70 | Pegasus 24-3 | 11:23:42 | -0:09:22 | 3A-MEL24 |
| 50 | 50 | 26 | BladeRunner/ Jacuzzi (c) |
11:23:44 | -0:09:24 | 3A-MEL24 |
| 51 | 51 | 33 | Spank Me Again (c) | 11:23:45 | -0:09:25 | 3A-MEL24 |
| 52 | 52 | 17 | L'il Iodine (c) | 11:23:46 | -0:09:26 | 3A-MEL24 |
| 53 | 53 | 75 | Express Lane | 11:23:50 | -0:09:30 | 3A-MEL24 |
| 54 | 54 | 34 | Twist & Shout | 11:23:54 | -0:09:34 | 3A-MEL24 |
| 55 | 55 | 39 | Fish (c) | 11:24:11 | -0:09:51 | 3A-MEL24 |
| 56 | 56 | 18 | Frozen 4 | 11:24:14 | -0:09:54 | 3A-MEL24 |
| 57 | 57 | 31 | Forerunner (c) | 11:24:18 | -0:09:58 | 3A-MEL24 |
| 58 | 58 | 23 | ELEKTRA (c) | 11:24:21 | -0:10:01 | 3A-MEL24 |
| 59 | 59 | 1 | Slippery | 11:24:38 | -0:10:18 | 3A-MEL24 |
| 60 | 60 | 35 | Machtapus smb (c) | 11:24:45 | -0:10:25 | 3A-MEL24 |
| 61 | 61 | 19 | Adrenaline | 11:24:55 | -0:10:35 | 3A-MEL24 |
| 62 | 62 | 65 | WKD Blue | 11:25:12 | -0:10:52 | 3A-MEL24 |
| 63 | 63 | 36 | Star Tack (c) | 11:25:36 | -0:11:16 | 3A-MEL24 |
| 64 | 64 | 14 | Hurricane (c) | 11:25:40 | -0:11:20 | 3A-MEL24 |
| 65 | 65 | 61 | Mad Hatter | 11:25:46 | -0:11:26 | 3A-MEL24 |
| 66 | 66 | 7 | Trick Monkey (c) | 11:26:03 | -0:11:43 | 3A-MEL24 |
| 67 | 67 | 74 | Minor Threat (c) | 11:26:17 | -0:11:57 | 3A-MEL24 |
| 68 | 68 | 28 | Spicy Monkey (c) | 11:26:35 | -0:12:15 | 3A-MEL24 |
| 69 | 69 | 52 | Iemonja (c) | 11:26:36 | -0:12:16 | 3A-MEL24 |
| 70 | 70 | 6 | USA 31 (c) | 11:26:47 | -0:12:27 | 3A-MEL24 |
| 71 | 71 | 16 | Bad Influence (c) | 11:26:59 | -0:12:39 | 3A-MEL24 |
| 78 dnf | 43 | Pog Ma Hon | 11:14:20 | 3A-MEL24 | ||
| 78 dns | 13 | Jane Jetson | 11:14:20 | 3A-MEL24 | ||
| 78 dns | 12 | Dirty Wight Boy (c) |
11:14:20 | 3A-MEL24 | ||
| 78 ocs | 10 | Hummer | 11:21:59 | -0:07:39 | 3A-MEL24 | |
| 78 ocs | 73 | Clapped Out Toy Boy | 11:23:43 | -0:09:23 | 3A-MEL24 | |
| 78 ocs | 5 | 2 Contact Carib | 11:26:41 | -0:12:21 | 3A-MEL24 |
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast