
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 DIVISION 4 - FARR 40, 1D35, MUMM 30 |
| RACE 1 21 Jan | RACE 4 23 Jan | RACE 7 24 Jan | |
| DIVISION 4 SERIES | RACE 2 22 Jan | RACE 5 23 Jan | |
| RACE 3 22 Jan | RACE 6 24 Jan |
DIVISION 4 SERIES
| Place | Hull # | Boat Name | Owner | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Throwout total pts | Fleet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Atalanti XI | George Andreadis | 3 | 7 | 4 | 4 | 3 | - 26 dsq | 3 | 24 | 4A-FAR40 |
| 2 | 20 | Heartbreaker | Wally Tsuha / Robert Hughes | 6 | 4 | 2 | 2 | 10 | 2 | - 21 | 26 | 4A-FAR40 |
| 3 | 8 | Struntje light | Wolfgang Schaefer | - 15 | 5 | 13 | 6 | 7 | 1 | 2 | 34 | 4A-FAR40 |
| 4 | 5 | Nerone | Masimo Mezzaroma | 1 | - 12 | 9 | 11 | 2 | 3 | 11 | 37 | 4A-FAR40 |
| 5 | 21 | Barking Mad | James B. Richardson | - 10 | 8 | 10 | 7 | 1 | 4 | 8 | 38 | 4A-FAR40 |
| 6 | 12 | Samba Pa Ti | John Kilroy | 4 | - 26 dsq | 1 | 5 | 4 | 7 | 20 p20 | 41 | 4A-FAR40 |
| 7 | 3 | Emotional Hooligan | Marcus Blackmore | 14 | - 16 | 6 | 3 | 11 | 5 | 4 | 43 | 4A-FAR40 |
| 8 | 23 | Bambakou | John Coumantaros | 11 | 1 | - 20 | 19 | 6 | 6 | 1 | 44 | 4A-FAR40 |
| 9 | 25 | Virago | Stuart Townsend | 2 | 3 | 7 | 12 | - 25 | 17 | 6 | 47 | 4A-FAR40 |
| 10 | 7 | Solution | John Thomson, Jr. | 12 | 9 | 17 | 1 | 5 | - 24 | 7 | 51 | 4A-FAR40 |
| 11 | 22 | Still Crazy | Bill Helming | 8 | 13 | 11 | - 20 | 17 | 8 | 9 | 66 | 4A-FAR40 |
| 12 | 24 | Joss | Owen Kratz | 5 | 14 | 16 | 8 | 12 | - 23 | 17 | 72 | 4A-FAR40 |
| 13 | 19 | Phish Food | Alexis P. Michas | - 25 | 19 | 3 | 10 | 16 | 10 | 14 | 72 | 4A-FAR40 |
| 14 | 16 | Le Renard | Stephen Philllips | - 21 | 20 | 8 | 15 | 9 | 11 | 10 | 73 | 4A-FAR40 |
| 15 | 6 | Madina Milano | Dario Ferrari | 18 | 15 | 5 | - 21 | 8 | 15 | 12 | 73 | 4A-FAR40 |
| 16 | 1 | Mascalzone Latino | Vincenzo Onorato | 17 | 2 | - 19 | 14 | 13 | 13 | 19 | 78 | 4A-FAR40 |
| 17 | 14 | Diana | George Carabetta | 7 | 21 p40 | 15 | 13 | - 22 | 12 | 16 | 84 | 4A-FAR40 |
| 18 | 4 | Katanga | Robin Paterson | - 19 | 6 | 12 | 18 | 14 | 16 | 18 | 84 | 4A-FAR40 |
| 19 | 9 | Sled | Takashi Okura | 13 | 18 | 23 | 16 | - 24 | 14 | 5 | 89 | 4A-FAR40 |
| 20 | 17 | Nitemare | Tom Neill | - 23 | 23 | 18 | 9 | 19 | 9 | 13 | 91 | 4A-FAR40 |
| 21 | 11 | KOKOMO | Lang Walker | 9 | - 24 | 14 | 17 | 21 | 18 | 22 | 101 | 4A-FAR40 |
| 22 | 10 | Norwegian Steam | Eivind Astrup | 16 | 10 | 22 | - 25 | 18 | 21 | 20 | 107 | 4A-FAR40 |
| 23 | 18 | Flash Gordon 4 | Helmut Jahn | 22 | 22 | - 25 | 22 | 15 | 22 | 24 | 127 | 4A-FAR40 |
| 24 | 15 | Pendragon | Brian Jackman | 20 | 21 | 21 | 23 | - 25 p20 | 19 | 23 | 127 | 4A-FAR40 |
| 25 | 13 | Non Sequitur | Dick Watts/Tom Thayer | 24 | 17 | 24 | 24 | 23 | 20 | - 25 | 132 | 4A-FAR40 |
| 1 | 83 | Wild Thing | Chris & Kara Busch | 1 | - 2 | 1 | 1 | 1 | 1 | 1 | 6 | 4B-1D35 |
| 2 | 84 | roXanne | Frank P. Meadows, III | 3 | 3 | 2 | 2 | 4 | 5 | - 8 | 19 | 4B-1D35 |
| 3 | 82 | Tabasco | John Wylie | 6 | 4 | 3 | 3 | 3 | 2 | - 13 | 21 | 4B-1D35 |
| 4 | 75 | Victory | V.J. "Buddy" Cribb Jr. | 5 | - 10 | 5 | 5 | 7 | 7 | 2 | 31 | 4B-1D35 |
| 5 | 70 | Windquest | Doug DeVos | - 13 | 1 | 4 | 9 p20 | 2 | 10 | 7 | 33 | 4B-1D35 |
| 6 | 73 | Zsa Zsa | Bill Wright | 2 | 7 | 7 | 7 | 9 | - 16 dsq | 6 | 38 | 4B-1D35 |
| 7 | 77 | KT'S Choice | Bud Stratton | 12 | 9 | 9 | - 13 p20 | 5 | 4 | 3 | 42 | 4B-1D35 |
| 8 | 71 | Jacaibon | John Musa | 9 | 11 | 8 | 4 | 12 | 3 | - 13 p20 | 47 | 4B-1D35 |
| 9 | 81 | Kaizen | Steve Howe | 4 | - 12 | 6 | 8 | 11 | 8 | 11 | 48 | 4B-1D35 |
| 10 | 76 | Extreme | Mike Goldfarb/Eric Dorman | 10 | 8 | - 11 | 11 | 6 | 6 | 9 | 50 | 4B-1D35 |
| 11 | 78 | Smiling Bulldog | Bernard Properties | - 14 | 6 | 12 | 12 | 8 | 9 | 5 | 52 | 4B-1D35 |
| 12 | 74 | Détente | David Kirk | 11 | - 13 | 10 | 13 | 10 | 11 | 4 | 59 | 4B-1D35 |
| 13 | 79 | Plowhorse | Bob Hesse | 8 | 5 | 13 | - 14 | 14 | 13 | 12 | 65 | 4B-1D35 |
| 14 | 72 | Foundation | Masato Fujimaki | 7 | - 14 | 14 | 9 | 13 | 12 | 14 | 69 | 4B-1D35 |
| 15 | 80 | Impetuous | Paul M. Zabetakis | - 15 | 15 | 15 | 15 | 15 | 14 | 15 | 89 | 4B-1D35 |
| 1 | 50 | Foreign Affair | Richard Perini | - 10 | 2 | 1 | 1 | 1 | 4 | 1 | 10 | 4C-MUM30 |
| 2 | 32 | Steadfast | Fred Sherratt | 4 | 1 | 5 | 4 | 3 | 3 | - 6 | 20 | 4C-MUM30 |
| 3 | 48 | Rainbow | BB Dietrich | 3 | 5 | 2 | - 14 | 7 | 2 | 9 | 28 | 4C-MUM30 |
| 4 | 44 | Esmeralda | Makoto Uematsu | 7 | 3 | 4 | 9 | 4 | - 15 | 2 | 29 | 4C-MUM30 |
| 5 | 47 | Bug Juice | Dan Cheresh | 5 | 4 | 6 | 5 | - 15 | 9 | 3 | 32 | 4C-MUM30 |
| 6 | 37 | Fuzzy Logic | Thomas E. Papenek | 8 | - 19 ocs | 7 | 3 | 2 | 1 | 12 | 33 | 4C-MUM30 |
| 7 | 49 | Warp Factor VI | Nick Morrell | 1 | 8 | 9 | 2 | - 14 | 10 | 5 | 35 | 4C-MUM30 |
| 8 | 31 | Surprise | David Irish | 13 | - 15 | 3 | 6 | 5 | 6 | 7 | 40 | 4C-MUM30 |
| 9 | 33 | Furry Creatures | Phillip Factor | 6 | 9 | 10 | 7 | 6 | 8 | - 13 | 46 | 4C-MUM30 |
| 10 | 38 | Turbo Duck | B&N von der Wense | 2 | - 13 | 8 | 12 | 12 | 7 | 8 | 49 | 4C-MUM30 |
| 11 | 40 | Illusion | John Podmajersky | - 16 | 6 | 11 | 8 | 8 | 5 | 15 | 53 | 4C-MUM30 |
| 12 | 43 | Bold2 | Nelson Stephenson | 11 | 7 | 12 | - 13 | 10 | 13 | 10 | 63 | 4C-MUM30 |
| 13 | 41 | X-Press | X-Press Cartel | 14 | 10 | - 15 | 11 | 9 | 14 | 11 | 69 | 4C-MUM30 |
| 14 | 39 | Cygnet | Richard Swann | 12 | 11 | 14 | - 17 | 13 | 11 | 14 | 75 | 4C-MUM30 |
| 15 | 35 | Blockade Runner | Bruce Bingman | 17 | 14 | 13 | 10 | - 18 | 18 | 4 | 76 | 4C-MUM30 |
| 16 | 46 | Trouble | Ed Backman | 9 | 17 | - 18 | 16 | 17 | 12 | 17 | 88 | 4C-MUM30 |
| 17 | 45 | Contender | Charlie Wurtzebach | - 18 | 12 | 16 | 15 | 11 | 17 | 18 | 89 | 4C-MUM30 |
| 18 | 42 | The Mummy | Jim Keesling | 15 | 16 | 17 | - 18 | 16 | 16 | 16 | 96 | 4C-MUM30 |
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast