
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 DIVISION 4 - FARR 40, 1D35, MUMM 30 |
| RACE 1 21 Jan | RACE 4 (DATE) | RACE 7 (DATE) | |
| DIVISION 4 SERIES | RACE 2 (DATE) | RACE 5 (DATE) | RACE 8 (DATE) |
| RACE 3 (DATE) | RACE 6 (DATE) |
DIVISION 4 - RACE 1
| 21 Jan 02 | Course Length = |
6.7 NM |
|||||
|---|---|---|---|---|---|---|---|
| Fleet | Place | Race 1 Points | # | Name | Home Port | Finish time | Difference |
| 4A-FAR40 | 1 | 1 | 5 | Nerone | Savona, ITA | 13:54:35 | 0:00:00 |
| 4A-FAR40 | 2 | 2 | 25 | Virago | Chicago, IL | 13:55:24 | -0:00:49 |
| 4A-FAR40 | 3 | 3 | 2 | Atalanti XI | Athens, GRE | 13:55:36 | -0:01:01 |
| 4A-FAR40 | 4 | 4 | 12 | Samba Pa Ti | San Francisco, CA | 13:55:55 | -0:01:20 |
| 4A-FAR40 | 5 | 5 | 24 | Joss | Houston, TX | 13:56:59 | -0:02:24 |
| 4A-FAR40 | 6 | 6 | 20 | Heartbreaker | Holland, MI | 13:57:09 | -0:02:34 |
| 4A-FAR40 | 7 | 7 | 14 | Diana | Meriden, CT | 13:57:37 | -0:03:02 |
| 4A-FAR40 | 8 | 8 | 22 | Still Crazy | Boothbay Harbor, ME | 13:57:56 | -0:03:21 |
| 4A-FAR40 | 9 | 9 | 11 | KOKOMO | Sydney, AUS | 13:58:04 | -0:03:29 |
| 4A-FAR40 | 10 | 10 | 21 | Barking Mad | Newport, RI | 13:58:25 | -0:03:50 |
| 4A-FAR40 | 11 | 11 | 23 | Bambakou | Portsmouth, RI | 13:59:11 | -0:04:36 |
| 4A-FAR40 | 12 | 12 | 7 | Solution | Sands Point, NY | 13:59:28 | -0:04:53 |
| 4A-FAR40 | 13 | 13 | 9 | Sled | Tokyo, JPN | 14:00:13 | -0:05:38 |
| 4A-FAR40 | 14 | 14 | 3 | Emotional Hooligan | Sydney, AUS | 14:01:51 | -0:07:16 |
| 4A-FAR40 | 15 | 15 | 8 | Struntje light | Kiel, GER | 14:02:00 | -0:07:25 |
| 4A-FAR40 | 16 | 16 | 10 | Norwegian Steam | Oslo, NOR | 14:02:13 | -0:07:38 |
| 4A-FAR40 | 17 | 17 | 1 | Mascalzone Latino | Naples, ITA | 14:03:09 | -0:08:34 |
| 4A-FAR40 | 18 | 18 | 6 | Madina Milano | Milano, ITA | 14:03:17 | -0:08:42 |
| 4A-FAR40 | 19 | 19 | 4 | Katanga | London, GBR | 14:04:02 | -0:09:27 |
| 4A-FAR40 | 20 | 20 | 15 | Pendragon | Chicago, IL | 14:04:37 | -0:10:02 |
| 4A-FAR40 | 21 | 21 | 16 | Le Renard | Annapolis, MD | 14:04:43 | -0:10:08 |
| 4A-FAR40 | 22 | 22 | 18 | Flash Gordon 4 | Chicago, IL | 14:05:52 | -0:11:17 |
| 4A-FAR40 | 23 | 23 | 17 | Nitemare | Chicago, IL | 14:06:05 | -0:11:30 |
| 4A-FAR40 | 24 | 24 | 13 | Non Sequitur | Portola Valley, CA | 14:07:12 | -0:12:37 |
| 4A-FAR40 | 25 | 25 | 19 | Phish Food | Stonington, CT | 14:07:24 | -0:12:49 |
| Course Length = | 6.3 NM | ||||||
| 4B-1D35 | 1 | 1 | 83 | Wild Thing | San Diego, CA | 14:09:32 | 0:00:00 |
| 4B-1D35 | 2 | 2 | 73 | Zsa Zsa | Newport, RI | 14:10:47 | -0:01:15 |
| 4B-1D35 | 3 | 3 | 84 | roXanne | Rocky Mount, NC | 14:11:12 | -0:01:40 |
| 4B-1D35 | 4 | 4 | 81 | Kaizen | San Diego, CA | 14:11:18 | -0:01:46 |
| 4B-1D35 | 5 | 5 | 75 | Victory | Miami, FL | 14:12:03 | -0:02:31 |
| 4B-1D35 | 6 | 6 | 82 | Tabasco | San Diego, CA | 14:12:07 | -0:02:35 |
| 4B-1D35 | 7 | 7 | 72 | Foundation | Zushi, JPN | 14:12:20 | -0:02:48 |
| 4B-1D35 | 8 | 8 | 79 | Plowhorse | Buffalo, NY | 14:12:53 | -0:03:21 |
| 4B-1D35 | 9 | 9 | 71 | Jacaibon | Ft. Collins, CO | 14:13:26 | -0:03:54 |
| 4B-1D35 | 10 | 10 | 76 | Extreme | Seattle, WA | 14:13:50 | -0:04:18 |
| 4B-1D35 | 11 | 11 | 74 | Détente | Chicago, IL | 14:14:01 | -0:04:29 |
| 4B-1D35 | 12 | 12 | 77 | KT'S Choice | San Diego, CA | 14:14:02 | -0:04:30 |
| 4B-1D35 | 13 | 13 | 70 | Windquest | Holland, MI | 14:14:07 | -0:04:35 |
| 4B-1D35 | 14 | 14 | 78 | Smiling Bulldog | Rome, ITA | 14:15:09 | -0:05:37 |
| 4B-1D35 | 15 | 15 | 80 | Impetuous | Stamford, CT | 14:20:28 | -0:10:56 |
| Course Length = | 6.3 NM | ||||||
| 4C-MUM30 | 1 | 1 | 49 | Warp Factor VI | Hamble UK | 14:12:14 | 0:00:00 |
| 4C-MUM30 | 2 | 2 | 38 | Turbo Duck | Annapolis, MD | 14:13:34 | -0:01:20 |
| 4C-MUM30 | 3 | 3 | 48 | Rainbow | Hamburg, GER | 14:14:53 | -0:02:39 |
| 4C-MUM30 | 4 | 4 | 32 | Steadfast | Toronto, ONT | 14:15:03 | -0:02:49 |
| 4C-MUM30 | 5 | 5 | 47 | Bug Juice | Newport, RI | 14:15:40 | -0:03:26 |
| 4C-MUM30 | 6 | 6 | 33 | Furry Creatures | Chicago, IL | 14:16:27 | -0:04:13 |
| 4C-MUM30 | 7 | 7 | 44 | Esmeralda | Tokyo, JPN | 14:16:32 | -0:04:18 |
| 4C-MUM30 | 8 | 8 | 37 | Fuzzy Logic | Chicago, IL | 14:16:47 | -0:04:33 |
| 4C-MUM30 | 9 | 9 | 46 | Trouble | Halifax, NS | 14:17:23 | -0:05:09 |
| 4C-MUM30 | 10 | 10 | 50 | Foreign Affair | Sydney, AUS | 14:17:37 | -0:05:23 |
| 4C-MUM30 | 11 | 11 | 43 | Bold2 | Southport, CT | 14:18:04 | -0:05:50 |
| 4C-MUM30 | 12 | 12 | 39 | Cygnet | Fairfield, CT | 14:19:57 | -0:07:43 |
| 4C-MUM30 | 13 | 13 | 31 | Surprise | Harbor Springs, MI | 14:20:56 | -0:08:42 |
| 4C-MUM30 | 14 | 14 | 41 | X-Press | Chicago, IL | 14:21:09 | -0:08:55 |
| 4C-MUM30 | 15 | 15 | 42 | The Mummy | Dillon, CO | 14:21:25 | -0:09:11 |
| 4C-MUM30 | 16 | 16 | 40 | Illusion | Chicago, IL | 14:22:22 | -0:10:08 |
| 4C-MUM30 | 17 | 17 | 35 | Blockade Runner | Annapolis, MD | 14:22:41 | -0:10:27 |
| 4C-MUM30 | 18 | 18 | 45 | Contender | Chicago, IL | 14:23:45 | -0:11:31 |
| 4C-MUM30 | 21 dnc | 36 | Menace | Greenport, NY | |||
| 4C-MUM30 | 21 dnc | 34 | PayDirt | Hyannis Port, MA |
Press and News Photo Gallery
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast