
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 DIVISION 4 - FARR 40, 1D35, MUMM 30 |
| RACE 1 21 Jan | RACE 4 (DATE) | RACE 7 (DATE) | |
| DIVISION 4 SERIES | RACE 2 22 Jan | RACE 5 (DATE) | RACE 8 (DATE) |
| RACE 3 22 Jan | RACE 6 (DATE) |
DIVISION 4 - RACE 2
| Fleet | Place | Race 2 pts | # | Name | Home Port | Finish time | Delta |
|---|---|---|---|---|---|---|---|
| 4A-FAR40 | 1 | 1 | 23 | Bambakou | Portsmouth, RI | 11:21:16 | 0:00:00 |
| 4A-FAR40 | 2 | 2 | 1 | Mascalzone Latino | Naples, ITA | 11:22:15 | -0:00:59 |
| 4A-FAR40 | 3 | 3 | 25 | Virago | Chicago, IL | 11:22:19 | -0:01:03 |
| 4A-FAR40 | 4 | 4 | 20 | Heartbreaker | Holland, MI | 11:22:27 | -0:01:11 |
| 4A-FAR40 | 5 | 5 | 8 | Struntje light | Kiel, GER | 11:22:28 | -0:01:12 |
| 4A-FAR40 | 6 | 6 | 4 | Katanga | London, GBR | 11:22:33 | -0:01:17 |
| 4A-FAR40 | 7 | 7 | 2 | Atalanti XI | Athens, GRE | 11:22:37 | -0:01:21 |
| 4A-FAR40 | 8 | 8 | 21 | Barking Mad | Newport, RI | 11:22:40 | -0:01:24 |
| 4A-FAR40 | 9 | 9 | 12 | Samba Pa Ti | San Francisco, CA | 11:22:51 | -0:01:35 |
| 4A-FAR40 | 10 | 10 | 7 | Solution | Sands Point, NY | 11:22:52 | -0:01:36 |
| 4A-FAR40 | 11 | 11 | 10 | Norwegian Steam | Oslo, NOR | 11:22:56 | -0:01:40 |
| 4A-FAR40 | 12 | 22 p40 | 14 | Diana | Meriden, CT | 11:23:10 | -0:01:54 |
| 4A-FAR40 | 13 | 13 | 5 | Nerone | Savona, ITA | 11:23:16 | -0:02:00 |
| 4A-FAR40 | 14 | 14 | 22 | Still Crazy | Boothbay Harbor, ME | 11:23:28 | -0:02:12 |
| 4A-FAR40 | 15 | 15 | 24 | Joss | Houston, TX | 11:23:34 | -0:02:18 |
| 4A-FAR40 | 16 | 16 | 6 | Madina Milano | Milano, ITA | 11:23:44 | -0:02:28 |
| 4A-FAR40 | 17 | 17 | 3 | Emotional Hooligan | Sydney, AUS | 11:23:45 | -0:02:29 |
| 4A-FAR40 | 18 | 18 | 13 | Non Sequitur | Portola Valley, CA | 11:23:55 | -0:02:39 |
| 4A-FAR40 | 19 | 19 | 9 | Sled | Tokyo, JPN | 11:23:56 | -0:02:40 |
| 4A-FAR40 | 20 | 20 | 19 | Phish Food | Stonington, CT | 11:24:01 | -0:02:45 |
| 4A-FAR40 | 21 | 21 | 16 | Le Renard | Annapolis, MD | 11:24:17 | -0:03:01 |
| 4A-FAR40 | 22 | 22 | 15 | Pendragon | Chicago, IL | 11:24:31 | -0:03:15 |
| 4A-FAR40 | 23 | 23 | 18 | Flash Gordon 4 | Chicago, IL | 11:24:35 | -0:03:19 |
| 4A-FAR40 | 24 | 24 | 17 | Nitemare | Chicago, IL | 11:24:41 | -0:03:25 |
| 4A-FAR40 | 25 | 25 | 11 | KOKOMO | Sydney, AUS | 11:25:25 | -0:04:09 |
| 4B-1D35 | 1 | 1 | 70 | Windquest | Holland, MI | 11:27:49 | 0:00:00 |
| 4B-1D35 | 2 | 2 | 83 | Wild Thing | San Diego, CA | 11:27:50 | -0:00:01 |
| 4B-1D35 | 3 | 3 | 84 | roXanne | Rocky Mount, NC | 11:28:14 | -0:00:25 |
| 4B-1D35 | 4 | 4 | 82 | Tabasco | San Diego, CA | 11:28:33 | -0:00:44 |
| 4B-1D35 | 5 | 5 | 79 | Plowhorse | Buffalo, NY | 11:29:08 | -0:01:19 |
| 4B-1D35 | 6 | 6 | 78 | Smiling Bulldog | Rome, ITA | 11:29:18 | -0:01:29 |
| 4B-1D35 | 7 | 7 | 73 | Zsa Zsa | Newport, RI | 11:29:19 | -0:01:30 |
| 4B-1D35 | 8 | 8 | 76 | Extreme | Seattle, WA | 11:29:27 | -0:01:38 |
| 4B-1D35 | 9 | 9 | 77 | KT'S Choice | San Diego, CA | 11:29:29 | -0:01:40 |
| 4B-1D35 | 10 | 10 | 75 | Victory | Miami, FL | 11:30:01 | -0:02:12 |
| 4B-1D35 | 11 | 11 | 71 | Jacaibon | Ft. Collins, CO | 11:30:21 | -0:02:32 |
| 4B-1D35 | 12 | 12 | 81 | Kaizen | San Diego, CA | 11:30:25 | -0:02:36 |
| 4B-1D35 | 13 | 13 | 74 | Détente | Chicago, IL | 11:30:27 | -0:02:38 |
| 4B-1D35 | 14 | 14 | 72 | Foundation | Zushi, JPN | 11:31:07 | -0:03:18 |
| 4B-1D35 | 15 | 15 | 80 | Impetuous | Stamford, CT | 11:31:14 | -0:03:25 |
| 4C-MUM30 | 1 | 1 | 32 | Steadfast | Toronto, ONT | 11:40:35 | 0:00:00 |
| 4C-MUM30 | 2 | 2 | 50 | Foreign Affair | Sydney, AUS | 11:40:40 | -0:00:05 |
| 4C-MUM30 | 3 | 3 | 44 | Esmeralda | Tokyo, JPN | 11:40:47 | -0:00:12 |
| 4C-MUM30 | 4 | 4 | 47 | Bug Juice | Newport, RI | 11:41:16 | -0:00:41 |
| 4C-MUM30 | 5 | 5 | 48 | Rainbow | Hamburg, GER | 11:41:22 | -0:00:47 |
| 4C-MUM30 | 6 | 6 | 40 | Illusion | Chicago, IL | 11:41:36 | -0:01:01 |
| 4C-MUM30 | 7 | 7 | 43 | Bold2 | Southport, CT | 11:41:40 | -0:01:05 |
| 4C-MUM30 | 8 | 8 | 49 | Warp Factor VI | Hamble UK | 11:41:44 | -0:01:09 |
| 4C-MUM30 | 9 | 9 | 33 | Furry Creatures | Chicago, IL | 11:42:31 | -0:01:56 |
| 4C-MUM30 | 10 | 10 | 41 | X-Press | Chicago, IL | 11:42:33 | -0:01:58 |
| 4C-MUM30 | 11 | 11 | 39 | Cygnet | Fairfield, CT | 11:42:40 | -0:02:05 |
| 4C-MUM30 | 12 | 12 | 45 | Contender | Chicago, IL | 11:42:46 | -0:02:11 |
| 4C-MUM30 | 13 | 13 | 38 | Turbo Duck | Annapolis, MD | 11:42:51 | -0:02:16 |
| 4C-MUM30 | 14 | 14 | 35 | Blockade Runner | Annapolis, MD | 11:43:01 | -0:02:26 |
| 4C-MUM30 | 15 | 15 | 31 | Surprise | Harbor Springs, MI | 11:43:04 | -0:02:29 |
| 4C-MUM30 | 16 | 16 | 42 | The Mummy | Dillon, CO | 11:43:34 | -0:02:59 |
| 4C-MUM30 | 17 | 17 | 46 | Trouble | Halifax, NS | 11:45:12 | -0:04:37 |
| 4C-MUM30 | 19 ocs | 37 | Fuzzy Logic | Chicago, IL | 11:42:19 | -0:01:44 |
Press and News Photo Gallery
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast