
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 DIVISION 4 - FARR 40, 1D35, MUMM 30 |
| RACE 1 21 Jan | RACE 4 (DATE) | RACE 7 (DATE) | |
| DIVISION 4 SERIES | RACE 2 22 Jan | RACE 5 (DATE) | RACE 8 (DATE) |
| RACE 3 22 Jan | RACE 6 (DATE) |
DIVISION 4 - RACE 3
| Fleet | Place | Race 3 pts | # | Name | Home Port | Finish time | Delta |
|---|---|---|---|---|---|---|---|
| 4A-FAR40 | 1 | 1 | 12 | Samba Pa Ti | San Francisco, CA | 13:30:44 | 0:00:00 |
| 4A-FAR40 | 2 | 2 | 20 | Heartbreaker | Holland, MI | 13:30:59 | -0:00:15 |
| 4A-FAR40 | 3 | 3 | 19 | Phish Food | Stonington, CT | 13:31:33 | -0:00:49 |
| 4A-FAR40 | 4 | 4 | 2 | Atalanti XI | Athens, GRE | 13:32:02 | -0:01:18 |
| 4A-FAR40 | 5 | 5 | 6 | Madina Milano | Milano, ITA | 13:32:08 | -0:01:24 |
| 4A-FAR40 | 6 | 6 | 3 | Emotional Hooligan | Sydney, AUS | 13:32:27 | -0:01:43 |
| 4A-FAR40 | 7 | 7 | 25 | Virago | Chicago, IL | 13:32:36 | -0:01:52 |
| 4A-FAR40 | 8 | 8 | 16 | Le Renard | Annapolis, MD | 13:32:43 | -0:01:59 |
| 4A-FAR40 | 9 | 9 | 5 | Nerone | Savona, ITA | 13:32:47 | -0:02:03 |
| 4A-FAR40 | 10 | 10 | 21 | Barking Mad | Newport, RI | 13:32:51 | -0:02:07 |
| 4A-FAR40 | 11 | 11 | 22 | Still Crazy | Boothbay Harbor, ME | 13:33:07 | -0:02:23 |
| 4A-FAR40 | 12 | 12 | 4 | Katanga | London, GBR | 13:33:24 | -0:02:40 |
| 4A-FAR40 | 13 | 13 | 8 | Struntje light | Kiel, GER | 13:33:34 | -0:02:50 |
| 4A-FAR40 | 14 | 14 | 11 | KOKOMO | Sydney, AUS | 13:33:43 | -0:02:59 |
| 4A-FAR40 | 15 | 15 | 14 | Diana | Meriden, CT | 13:33:50 | -0:03:06 |
| 4A-FAR40 | 16 | 16 | 24 | Joss | Houston, TX | 13:33:55 | -0:03:11 |
| 4A-FAR40 | 17 | 17 | 7 | Solution | Sands Point, NY | 13:33:57 | -0:03:13 |
| 4A-FAR40 | 18 | 18 | 17 | Nitemare | Chicago, IL | 13:34:20 | -0:03:36 |
| 4A-FAR40 | 19 | 19 | 1 | Mascalzone Latino | Naples, ITA | 13:34:36 | -0:03:52 |
| 4A-FAR40 | 20 | 20 | 23 | Bambakou | Portsmouth, RI | 13:34:40 | -0:03:56 |
| 4A-FAR40 | 21 | 21 | 15 | Pendragon | Chicago, IL | 13:34:42 | -0:03:58 |
| 4A-FAR40 | 22 | 22 | 10 | Norwegian Steam | Oslo, NOR | 13:34:59 | -0:04:15 |
| 4A-FAR40 | 23 | 23 | 9 | Sled | Tokyo, JPN | 13:35:01 | -0:04:17 |
| 4A-FAR40 | 24 | 24 | 13 | Non Sequitur | Portola Valley, CA | 13:35:18 | -0:04:34 |
| 4A-FAR40 | 25 | 25 | 18 | Flash Gordon 4 | Chicago, IL | 13:35:33 | -0:04:49 |
| 4B-1D35 | 2 | 2 | 84 | roXanne | Rocky Mount, NC | 13:40:09 | -0:00:41 |
| 4B-1D35 | 3 | 3 | 82 | Tabasco | San Diego, CA | 13:40:10 | -0:00:42 |
| 4B-1D35 | 4 | 4 | 70 | Windquest | Holland, MI | 13:40:26 | -0:00:58 |
| 4B-1D35 | 5 | 5 | 75 | Victory | Miami, FL | 13:40:30 | -0:01:02 |
| 4B-1D35 | 6 | 6 | 81 | Kaizen | San Diego, CA | 13:40:33 | -0:01:05 |
| 4B-1D35 | 7 | 7 | 73 | Zsa Zsa | Newport, RI | 13:40:43 | -0:01:15 |
| 4B-1D35 | 8 | 8 | 71 | Jacaibon | Ft. Collins, CO | 13:40:55 | -0:01:27 |
| 4B-1D35 | 9 | 9 | 77 | KT'S Choice | San Diego, CA | 13:41:31 | -0:02:03 |
| 4B-1D35 | 10 | 10 | 74 | Détente | Chicago, IL | 13:41:56 | -0:02:28 |
| 4B-1D35 | 11 | 11 | 76 | Extreme | Seattle, WA | 13:42:34 | -0:03:06 |
| 4B-1D35 | 12 | 12 | 78 | Smiling Bulldog | Rome, ITA | 13:42:38 | -0:03:10 |
| 4B-1D35 | 13 | 13 | 79 | Plowhorse | Buffalo, NY | 13:43:14 | -0:03:46 |
| 4B-1D35 | 14 | 14 | 72 | Foundation | Zushi, JPN | 13:43:27 | -0:03:59 |
| 4B-1D35 | 15 | 15 | 80 | Impetuous | Stamford, CT | 13:46:02 | -0:06:34 |
| 4C-MUM30 | 1 | 1 | 50 | Foreign Affair | Sydney, AUS | 13:53:46 | 0:00:00 |
| 4C-MUM30 | 2 | 2 | 48 | Rainbow | Hamburg, GER | 13:54:35 | -0:00:49 |
| 4C-MUM30 | 3 | 3 | 31 | Surprise | Harbor Springs, MI | 13:54:42 | -0:00:56 |
| 4C-MUM30 | 4 | 4 | 44 | Esmeralda | Tokyo, JPN | 13:55:02 | -0:01:16 |
| 4C-MUM30 | 5 | 5 | 32 | Steadfast | Toronto, ONT | 13:55:07 | -0:01:21 |
| 4C-MUM30 | 6 | 6 | 47 | Bug Juice | Newport, RI | 13:55:33 | -0:01:47 |
| 4C-MUM30 | 7 | 7 | 37 | Fuzzy Logic | Chicago, IL | 13:55:46 | -0:02:00 |
| 4C-MUM30 | 8 | 8 | 38 | Turbo Duck | Annapolis, MD | 13:55:55 | -0:02:09 |
| 4C-MUM30 | 9 | 9 | 49 | Warp Factor VI | Hamble UK | 13:56:17 | -0:02:31 |
| 4C-MUM30 | 10 | 10 | 33 | Furry Creatures | Chicago, IL | 13:57:00 | -0:03:14 |
| 4C-MUM30 | 11 | 11 | 40 | Illusion | Chicago, IL | 13:57:21 | -0:03:35 |
| 4C-MUM30 | 12 | 12 | 43 | Bold2 | Southport, CT | 13:57:22 | -0:03:36 |
| 4C-MUM30 | 13 | 13 | 35 | Blockade Runner | Annapolis, MD | 13:57:33 | -0:03:47 |
| 4C-MUM30 | 14 | 14 | 39 | Cygnet | Fairfield, CT | 13:57:52 | -0:04:06 |
| 4C-MUM30 | 15 | 15 | 41 | X-Press | Chicago, IL | 13:58:01 | -0:04:15 |
| 4C-MUM30 | 16 | 16 | 45 | Contender | Chicago, IL | 13:58:41 | -0:04:55 |
| 4C-MUM30 | 17 | 17 | 42 | The Mummy | Dillon, CO | 14:01:03 | -0:07:17 |
| 4C-MUM30 | 18 | 18 | 46 | Trouble | Halifax, NS | 14:01:38 | -0:07:52 |
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast