
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 DIVISION 4 - FARR 40, 1D35, MUMM 30 |
| RACE 1 21 Jan | RACE 4 23 Jan | RACE 7 (DATE) | |
| DIVISION 4 SERIES | RACE 2 22 Jan | RACE 5 23 Jan | RACE 8 (DATE) |
| RACE 3 22 Jan | RACE 6 (DATE) |
DIVISION 4 - RACE 4
| Fleet | Place | Race 4 pts | # | Name | Home Port | Finish time | Difference |
|---|---|---|---|---|---|---|---|
| Course Length = | 8.4 NM | ||||||
| 4A-FAR40 | 1 | 1 | 7 | Solution | Sands Point, NY | 11:31:07 | 0:00:00 |
| 4A-FAR40 | 2 | 2 | 20 | Heartbreaker | Holland, MI | 11:31:20 | -0:00:13 |
| 4A-FAR40 | 3 | 3 | 3 | Emotional Hooligan | Sydney, AUS | 11:31:37 | -0:00:30 |
| 4A-FAR40 | 4 | 4 | 2 | Atalanti XI | Athens, GRE | 11:31:53 | -0:00:46 |
| 4A-FAR40 | 5 | 5 | 12 | Samba Pa Ti | San Francisco, CA | 11:31:56 | -0:00:49 |
| 4A-FAR40 | 6 | 6 | 8 | Struntje light | Kiel, GER | 11:31:57 | -0:00:50 |
| 4A-FAR40 | 7 | 7 | 21 | Barking Mad | Newport, RI | 11:32:18 | -0:01:11 |
| 4A-FAR40 | 8 | 8 | 24 | Joss | Houston, TX | 11:32:19 | -0:01:12 |
| 4A-FAR40 | 9 | 9 | 17 | Nitemare | Chicago, IL | 11:32:45 | -0:01:38 |
| 4A-FAR40 | 10 | 10 | 19 | Phish Food | Stonington, CT | 11:32:59 | -0:01:52 |
| 4A-FAR40 | 11 | 11 | 5 | Nerone | Savona, ITA | 11:33:03 | -0:01:56 |
| 4A-FAR40 | 12 | 12 | 25 | Virago | Chicago, IL | 11:33:21 | -0:02:14 |
| 4A-FAR40 | 13 | 13 | 14 | Diana | Meriden, CT | 11:33:28 | -0:02:21 |
| 4A-FAR40 | 14 | 14 | 1 | Mascalzone Latino | Naples, ITA | 11:33:34 | -0:02:27 |
| 4A-FAR40 | 15 | 15 | 16 | Le Renard | Annapolis, MD | 11:33:56 | -0:02:49 |
| 4A-FAR40 | 16 | 16 | 9 | Sled | Tokyo, JPN | 11:34:01 | -0:02:54 |
| 4A-FAR40 | 17 | 17 | 11 | KOKOMO | Sydney, AUS | 11:34:05 | -0:02:58 |
| 4A-FAR40 | 18 | 18 | 4 | Katanga | London, GBR | 11:34:11 | -0:03:04 |
| 4A-FAR40 | 19 | 19 | 23 | Bambakou | Portsmouth, RI | 11:34:12 | -0:03:05 |
| 4A-FAR40 | 20 | 20 | 22 | Still Crazy | Boothbay Harbor, ME | 11:34:20 | -0:03:13 |
| 4A-FAR40 | 21 | 21 | 6 | Madina Milano | Milano, ITA | 11:34:34 | -0:03:27 |
| 4A-FAR40 | 22 | 22 | 18 | Flash Gordon 4 | Chicago, IL | 11:34:45 | -0:03:38 |
| 4A-FAR40 | 23 | 23 | 15 | Pendragon | Chicago, IL | 11:34:47 | -0:03:40 |
| 4A-FAR40 | 24 | 24 | 13 | Non Sequitur | Portola Valley, CA | 11:35:13 | -0:04:06 |
| 4A-FAR40 | 25 | 25 | 10 | Norwegian Steam | Oslo, NOR | 11:35:44 | -0:04:37 |
| Course Length = | 7.2 NM | ||||||
| 4B-1D35 | 1 | 1 | 83 | Wild Thing | San Diego, CA | 11:34:00 | 0:00:00 |
| 4B-1D35 | 2 | 2 | 84 | roXanne | Rocky Mount, NC | 11:34:02 | -0:00:02 |
| 4B-1D35 | 3 | 3 | 82 | Tabasco | San Diego, CA | 11:34:05 | -0:00:05 |
| 4B-1D35 | 4 | 4 | 71 | Jacaibon | Ft. Collins, CO | 11:34:53 | -0:00:53 |
| 4B-1D35 | 5 | 5 | 75 | Victory | Miami, FL | 11:35:12 | -0:01:12 |
| 4B-1D35 | 6 | 9 p20 | 70 | Windquest | Holland, MI | 11:35:37 | -0:01:37 |
| 4B-1D35 | 7 | 7 | 73 | Zsa Zsa | Newport, RI | 11:35:42 | -0:01:42 |
| 4B-1D35 | 8 | 8 | 81 | Kaizen | San Diego, CA | 11:35:51 | -0:01:51 |
| 4B-1D35 | 9 | 9 | 72 | Foundation | Zushi, JPN | 11:36:06 | -0:02:06 |
| 4B-1D35 | 10 | 13 p20 | 77 | KT'S Choice | San Diego, CA | 11:36:25 | -0:02:25 |
| 4B-1D35 | 11 | 11 | 76 | Extreme | Seattle, WA | 11:36:34 | -0:02:34 |
| 4B-1D35 | 12 | 12 | 78 | Smiling Bulldog | Rome, ITA | 11:36:39 | -0:02:39 |
| 4B-1D35 | 13 | 13 | 74 | Détente | Chicago, IL | 11:37:07 | -0:03:07 |
| 4B-1D35 | 14 | 14 | 79 | Plowhorse | Buffalo, NY | 11:38:54 | -0:04:54 |
| 4B-1D35 | 15 | 15 | 80 | Impetuous | Stamford, CT | 11:39:05 | -0:05:05 |
| Course Length = | 7.2 NM | ||||||
| 4C-MUM30 | 1 | 1 | 50 | Foreign Affair | Sydney, AUS | 11:47:42 | 0:00:00 |
| 4C-MUM30 | 2 | 2 | 49 | Warp Factor VI | Hamble UK | 11:48:07 | -0:00:25 |
| 4C-MUM30 | 3 | 3 | 37 | Fuzzy Logic | Chicago, IL | 11:48:31 | -0:00:49 |
| 4C-MUM30 | 4 | 4 | 32 | Steadfast | Toronto, ONT | 11:48:31 | -0:00:49 |
| 4C-MUM30 | 5 | 5 | 47 | Bug Juice | Newport, RI | 11:48:40 | -0:00:58 |
| 4C-MUM30 | 6 | 6 | 31 | Surprise | Harbor Springs, MI | 11:48:44 | -0:01:02 |
| 4C-MUM30 | 7 | 7 | 33 | Furry Creatures | Chicago, IL | 11:48:47 | -0:01:05 |
| 4C-MUM30 | 8 | 8 | 40 | Illusion | Chicago, IL | 11:48:56 | -0:01:14 |
| 4C-MUM30 | 9 | 9 | 44 | Esmeralda | Tokyo, JPN | 11:49:02 | -0:01:20 |
| 4C-MUM30 | 10 | 10 | 35 | Blockade Runner | Annapolis, MD | 11:49:40 | -0:01:58 |
| 4C-MUM30 | 11 | 11 | 41 | X-Press | Chicago, IL | 11:49:46 | -0:02:04 |
| 4C-MUM30 | 12 | 12 | 38 | Turbo Duck | Annapolis, MD | 11:50:09 | -0:02:27 |
| 4C-MUM30 | 13 | 13 | 43 | Bold2 | Southport, CT | 11:50:20 | -0:02:38 |
| 4C-MUM30 | 14 | 14 | 48 | Rainbow | Hamburg, GER | 11:50:25 | -0:02:43 |
| 4C-MUM30 | 15 | 15 | 45 | Contender | Chicago, IL | 11:50:28 | -0:02:46 |
| 4C-MUM30 | 16 | 16 | 46 | Trouble | Halifax, NS | 11:50:52 | -0:03:10 |
| 4C-MUM30 | 17 | 17 | 39 | Cygnet | Fairfield, CT | 11:51:04 | -0:03:22 |
| 4C-MUM30 | 18 | 18 | 42 | The Mummy | Dillon, CO | 11:51:12 | -0:03:30 |
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast