
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 DIVISION 4 - FARR 40, 1D35, MUMM 30 |
| RACE 1 21 Jan | RACE 4 23 Jan | RACE 7 (DATE) | |
| DIVISION 4 SERIES | RACE 2 22 Jan | RACE 5 23 Jan | RACE 8 (DATE) |
| RACE 3 22 Jan | RACE 6 (DATE) |
DIVISION 4 - RACE 5
| Fleet | Place | Race 5 pts | # | Name | Home Port | Finish time | Difference |
|---|---|---|---|---|---|---|---|
| Course Length = | 9.8 NM | ||||||
| 4A-FAR40 | 1 | 1 | 21 | Barking Mad | Newport, RI | 13:41:19 | 0:00:00 |
| 4A-FAR40 | 2 | 2 | 5 | Nerone | Savona, ITA | 13:42:31 | -0:01:12 |
| 4A-FAR40 | 3 | 3 | 2 | Atalanti XI | Athens, GRE | 13:42:39 | -0:01:20 |
| 4A-FAR40 | 4 | 4 | 12 | Samba Pa Ti | San Francisco, CA | 13:42:45 | -0:01:26 |
| 4A-FAR40 | 5 | 5 | 7 | Solution | Sands Point, NY | 13:42:46 | -0:01:27 |
| 4A-FAR40 | 6 | 6 | 23 | Bambakou | Portsmouth, RI | 13:42:51 | -0:01:32 |
| 4A-FAR40 | 7 | 7 | 8 | Struntje light | Kiel, GER | 13:43:04 | -0:01:45 |
| 4A-FAR40 | 8 | 8 | 6 | Madina Milano | Milano, ITA | 13:43:35 | -0:02:16 |
| 4A-FAR40 | 9 | 9 | 16 | Le Renard | Annapolis, MD | 13:43:57 | -0:02:38 |
| 4A-FAR40 | 10 | 10 | 20 | Heartbreaker | Holland, MI | 13:43:59 | -0:02:40 |
| 4A-FAR40 | 11 | 11 | 3 | Emotional Hooligan | Sydney, AUS | 13:44:00 | -0:02:41 |
| 4A-FAR40 | 12 | 12 | 24 | Joss | Houston, TX | 13:44:13 | -0:02:54 |
| 4A-FAR40 | 13 | 18 p20 | 1 | Mascalzone Latino | Naples, ITA | 13:44:17 | -0:02:58 |
| 4A-FAR40 | 14 | 14 | 4 | Katanga | London, GBR | 13:44:22 | -0:03:03 |
| 4A-FAR40 | 15 | 15 | 18 | Flash Gordon 4 | Chicago, IL | 13:44:36 | -0:03:17 |
| 4A-FAR40 | 16 | 16 | 19 | Phish Food | Stonington, CT | 13:44:47 | -0:03:28 |
| 4A-FAR40 | 17 | 17 | 22 | Still Crazy | Boothbay Harbor, ME | 13:44:50 | -0:03:31 |
| 4A-FAR40 | 18 | 18 | 10 | Norwegian Steam | Oslo, NOR | 13:45:24 | -0:04:05 |
| 4A-FAR40 | 19 | 19 | 17 | Nitemare | Chicago, IL | 13:45:39 | -0:04:20 |
| 4A-FAR40 | 20 | 20 | 15 | Pendragon | Chicago, IL | 13:45:43 | -0:04:24 |
| 4A-FAR40 | 21 | 21 | 11 | KOKOMO | Sydney, AUS | 13:45:51 | -0:04:32 |
| 4A-FAR40 | 22 | 22 | 14 | Diana | Meriden, CT | 13:45:54 | -0:04:35 |
| 4A-FAR40 | 23 | 23 | 13 | Non Sequitur | Portola Valley, CA | 13:46:25 | -0:05:06 |
| 4A-FAR40 | 24 | 24 | 9 | Sled | Tokyo, JPN | 13:46:27 | -0:05:08 |
| 4A-FAR40 | 25 | 25 | 25 | Virago | Chicago, IL | 13:50:08 | -0:08:49 |
| Course Length = | 9.8 NM | ||||||
| 4B-1D35 | 1 | 1 | 83 | Wild Thing | San Diego, CA | 13:57:18 | 0:00:00 |
| 4B-1D35 | 2 | 2 | 70 | Windquest | Holland, MI | 13:57:36 | -0:00:18 |
| 4B-1D35 | 3 | 3 | 82 | Tabasco | San Diego, CA | 13:57:44 | -0:00:26 |
| 4B-1D35 | 4 | 4 | 84 | roXanne | Rocky Mount, NC | 13:57:57 | -0:00:39 |
| 4B-1D35 | 5 | 5 | 77 | KT'S Choice | San Diego, CA | 13:58:34 | -0:01:16 |
| 4B-1D35 | 6 | 6 | 76 | Extreme | Seattle, WA | 13:59:01 | -0:01:43 |
| 4B-1D35 | 7 | 7 | 75 | Victory | Miami, FL | 13:59:35 | -0:02:17 |
| 4B-1D35 | 8 | 8 | 78 | Smiling Bulldog | Rome, ITA | 14:00:01 | -0:02:43 |
| 4B-1D35 | 9 | 9 | 73 | Zsa Zsa | Newport, RI | 14:00:23 | -0:03:05 |
| 4B-1D35 | 10 | 10 | 74 | Détente | Chicago, IL | 14:00:34 | -0:03:16 |
| 4B-1D35 | 11 | 11 | 81 | Kaizen | San Diego, CA | 14:00:49 | -0:03:31 |
| 4B-1D35 | 12 | 12 | 71 | Jacaibon | Ft. Collins, CO | 14:01:08 | -0:03:50 |
| 4B-1D35 | 13 | 13 | 72 | Foundation | Zushi, JPN | 14:01:15 | -0:03:57 |
| 4B-1D35 | 14 | 14 | 79 | Plowhorse | Buffalo, NY | 14:01:46 | -0:04:28 |
| 4B-1D35 | 15 | 15 | 80 | Impetuous | Stamford, CT | 14:03:46 | -0:06:28 |
| Course Length = | 8.4 NM | ||||||
| 4C-MUM30 | 1 | 1 | 50 | Foreign Affair | Sydney, AUS | 14:03:15 | 0:00:00 |
| 4C-MUM30 | 2 | 2 | 37 | Fuzzy Logic | Chicago, IL | 14:03:29 | -0:00:14 |
| 4C-MUM30 | 3 | 3 | 32 | Steadfast | Toronto, ONT | 14:03:40 | -0:00:25 |
| 4C-MUM30 | 4 | 4 | 44 | Esmeralda | Tokyo, JPN | 14:04:17 | -0:01:02 |
| 4C-MUM30 | 5 | 5 | 31 | Surprise | Harbor Springs, MI | 14:04:41 | -0:01:26 |
| 4C-MUM30 | 6 | 6 | 33 | Furry Creatures | Chicago, IL | 14:05:13 | -0:01:58 |
| 4C-MUM30 | 7 | 7 | 48 | Rainbow | Hamburg, GER | 14:05:26 | -0:02:11 |
| 4C-MUM30 | 8 | 8 | 40 | Illusion | Chicago, IL | 14:05:37 | -0:02:22 |
| 4C-MUM30 | 9 | 9 | 41 | X-Press | Chicago, IL | 14:05:46 | -0:02:31 |
| 4C-MUM30 | 10 | 10 | 43 | Bold2 | Southport, CT | 14:05:58 | -0:02:43 |
| 4C-MUM30 | 11 | 11 | 45 | Contender | Chicago, IL | 14:06:10 | -0:02:55 |
| 4C-MUM30 | 12 | 12 | 38 | Turbo Duck | Annapolis, MD | 14:06:20 | -0:03:05 |
| 4C-MUM30 | 13 | 13 | 39 | Cygnet | Fairfield, CT | 14:06:31 | -0:03:16 |
| 4C-MUM30 | 14 | 14 | 49 | Warp Factor VI | Hamble UK | 14:06:40 | -0:03:25 |
| 4C-MUM30 | 15 | 15 | 47 | Bug Juice | Newport, RI | 14:07:00 | -0:03:45 |
| 4C-MUM30 | 16 | 16 | 42 | The Mummy | Dillon, CO | 14:07:51 | -0:04:36 |
| 4C-MUM30 | 17 | 17 | 46 | Trouble | Halifax, NS | 14:08:31 | -0:05:16 |
| 4C-MUM30 | 18 | 18 | 35 | Blockade Runner | Annapolis, MD | 14:08:47 | -0:05:32 |
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast