2002 Race Week Index | Entry List |Contact Us | HomeFind IT Fast | DATES 

 

TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK

DIVISION 1  - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5

DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 

DIVISION 3 - MELGES 24, J/105

DIVISION 4 - FARR 40, 1D35, MUMM 30

RACE 1 21 Jan RACE 4 23 Jan RACE 7 24 Jan
DIVISION 4 SERIES RACE 2 22 Jan RACE 5 23 Jan RACE 8 (DATE)
RACE 3 22 Jan RACE 6 24 Jan

DIVISION 4  - RACE 6  

Fleet Place Race 6 pts # Name Home Port Finish time Delta
        Course Length   = 8.4 NM    
4A-FAR40 1 1 8 Struntje light Kiel, GER 11:30:17 0:00:00
4A-FAR40 2 2 20 Heartbreaker Holland, MI 11:31:05 -0:00:48
4A-FAR40 3 3 5 Nerone Savona, ITA 11:31:12 -0:00:55
4A-FAR40 4 4 21 Barking Mad Newport, RI 11:31:21 -0:01:04
4A-FAR40 5 5 3 Emotional Hooligan Sydney, AUS 11:31:22 -0:01:05
4A-FAR40 6 6 23 Bambakou Portsmouth, RI 11:31:37 -0:01:20
4A-FAR40 7 7 12 Samba Pa Ti San Francisco, CA 11:31:53 -0:01:36
4A-FAR40 8 8 22 Still Crazy… Boothbay Harbor, ME 11:32:19 -0:02:02
4A-FAR40 9 9 17 Nitemare Chicago, IL 11:32:26 -0:02:09
4A-FAR40 10 10 19 Phish Food Stonington, CT 11:32:27 -0:02:10
4A-FAR40 11 11 16 Le Renard Annapolis, MD 11:32:43 -0:02:26
4A-FAR40 12 12 14 Diana Meriden, CT 11:32:46 -0:02:29
4A-FAR40 13 13 1 Mascalzone Latino Naples, ITA 11:33:04 -0:02:47
4A-FAR40 14 14 9 Sled Tokyo, JPN 11:33:08 -0:02:51
4A-FAR40 15 15 6 Madina Milano Milano, ITA 11:33:12 -0:02:55
4A-FAR40 16 16 4 Katanga London, GBR 11:33:14 -0:02:57
4A-FAR40 17 17 25 Virago Chicago, IL 11:33:29 -0:03:12
4A-FAR40 18 18 11 KOKOMO Sydney, AUS 11:33:30 -0:03:13
4A-FAR40 19 19 15 Pendragon Chicago, IL 11:33:33 -0:03:16
4A-FAR40 20 20 13 Non Sequitur Portola Valley, CA 11:33:37 -0:03:20
4A-FAR40 21 21 10 Norwegian Steam Oslo, NOR 11:33:47 -0:03:30
4A-FAR40 22 22 18 Flash Gordon 4 Chicago, IL 11:33:52 -0:03:35
4A-FAR40 23 23 24 Joss Houston, TX 11:33:53 -0:03:36
4A-FAR40 24 24 7 Solution Sands Point, NY 11:34:01 -0:03:44
4A-FAR40
26 dsq 2 Atalanti XI Athens, GRE 11:31:32 -0:01:15
        Course Length  =  8.4 NM    
4B-1D35 1 1 83 Wild Thing San Diego, CA 11:47:12 0:00:00
4B-1D35 2 2 82 Tabasco San Diego, CA 11:47:39 -0:00:27
4B-1D35 3 3 73 Zsa Zsa Newport, RI 11:47:47 -0:00:35
4B-1D35 4 4 71 Jacaibon Ft. Collins, CO 11:47:53 -0:00:41
4B-1D35 5 5 77 KT'S Choice San Diego, CA 11:48:18 -0:01:06
4B-1D35 6 6 84 roXanne Rocky Mount, NC 11:48:27 -0:01:15
4B-1D35 7 7 76 Extreme Seattle, WA 11:48:30 -0:01:18
4B-1D35 8 8 75 Victory Miami, FL 11:48:56 -0:01:44
4B-1D35 9 9 81 Kaizen San Diego, CA 11:50:00 -0:02:48
4B-1D35 10 10 78 Smiling Bulldog Rome, ITA 11:50:09 -0:02:57
4B-1D35 11 11 70 Windquest Holland, MI 11:50:21 -0:03:09
4B-1D35 12 12 74 Détente Chicago, IL 11:50:39 -0:03:27
4B-1D35 13 13 72 Foundation Zushi, JPN 11:52:05 -0:04:53
4B-1D35 14 14 79 Plowhorse Buffalo, NY 11:52:23 -0:05:11
4B-1D35 15 15 80 Impetuous Stamford, CT 11:54:24 -0:07:12
        Course Length  = 7.6 NM    
4C-MUM30 1 1 37 Fuzzy Logic Chicago, IL 11:53:36 0:00:00
4C-MUM30 2 2 48 Rainbow Hamburg, GER 11:54:18 -0:00:42
4C-MUM30 3 3 32 Steadfast Toronto, ONT 11:54:26 -0:00:50
4C-MUM30 4 4 50 Foreign Affair Sydney, AUS 11:54:35 -0:00:59
4C-MUM30 5 5 40 Illusion Chicago, IL 11:54:55 -0:01:19
4C-MUM30 6 6 31 Surprise Harbor Springs, MI 11:55:19 -0:01:43
4C-MUM30 7 7 38 Turbo Duck Annapolis, MD 11:55:42 -0:02:06
4C-MUM30 8 8 33 Furry Creatures Chicago, IL 11:55:49 -0:02:13
4C-MUM30 9 9 47 Bug Juice Newport, RI 11:55:51 -0:02:15
4C-MUM30 10 10 49 Warp Factor VI Hamble UK 11:55:54 -0:02:18
4C-MUM30 11 11 39 Cygnet Fairfield, CT 11:55:55 -0:02:19
4C-MUM30 12 12 46 Trouble Halifax, NS 11:56:02 -0:02:26
4C-MUM30 13 13 43 Bold2 Southport, CT 11:56:04 -0:02:28
4C-MUM30 14 14 41 X-Press Chicago, IL 11:56:10 -0:02:34
4C-MUM30 15 15 44 Esmeralda Tokyo, JPN 11:56:54 -0:03:18
4C-MUM30 16 16 42 The Mummy Dillon, CO 11:57:12 -0:03:36
4C-MUM30 17 17 45 Contender Chicago, IL 11:58:12 -0:04:36
4C-MUM30 18 18 35 Blockade Runner Annapolis, MD 11:58:22 -0:04:46

 

Press and News                  Photo Gallery

 

 

Start Planning for 2003!   LOGISTICS INFORMATION.....

JANUARY 20 - 24, 2003

JANUARY 19 - 23, 2004

2003 Race Week Dates

2004 Race Week Dates

 

Contact Us | Home |  Documents & Forms | Find IT Fast