
2002 Race Week Index | Entry List |Contact Us | Home | Find IT Fast | DATES
TERRA NOVA TRADING / YACHTING KEY WEST RACE WEEK
|
DIVISION 1 - IMS, PHRF 1, PHRF 2, PHRF 3, F-28R, PHRF 4, PHRF 5 DIVISION 2 - PHRF 6, PHRF 7, J/29, J/80, PHRF 8, PHRF 9 DIVISION 4 - FARR 40, 1D35, MUMM 30 |
| RACE 1 21 Jan | RACE 4 23 Jan | RACE 7 24 Jan | |
| DIVISION 4 SERIES | RACE 2 22 Jan | RACE 5 23 Jan | RACE 8 (DATE) |
| RACE 3 22 Jan | RACE 6 24 Jan |
DIVISION 4 - RACE 7
| Fleet | Place | Race 7 pts | # | Name | Home Port | Finish time | Delta |
|---|---|---|---|---|---|---|---|
| Course Length = 10.5 NM | |||||||
| 4A-FAR40 | 1 | 1 | 23 | Bambakou | Portsmouth, RI | 14:05:42 | 0:00:00 |
| 4A-FAR40 | 2 | 2 | 8 | Struntje light | Kiel, GER | 14:05:48 | -0:00:06 |
| 4A-FAR40 | 3 | 3 | 2 | Atalanti XI | Athens, GRE | 14:05:54 | -0:00:12 |
| 4A-FAR40 | 4 | 4 | 3 | Emotional Hooligan | Sydney, AUS | 14:06:07 | -0:00:25 |
| 4A-FAR40 | 5 | 5 | 9 | Sled | Tokyo, JPN | 14:06:11 | -0:00:29 |
| 4A-FAR40 | 6 | 6 | 25 | Virago | Chicago, IL | 14:06:16 | -0:00:34 |
| 4A-FAR40 | 7 | 7 | 7 | Solution | Sands Point, NY | 14:07:04 | -0:01:22 |
| 4A-FAR40 | 8 | 8 | 21 | Barking Mad | Newport, RI | 14:07:16 | -0:01:34 |
| 4A-FAR40 | 9 | 9 | 22 | Still Crazy | Boothbay Harbor, ME | 14:07:33 | -0:01:51 |
| 4A-FAR40 | 10 | 10 | 16 | Le Renard | Annapolis, MD | 14:08:09 | -0:02:27 |
| 4A-FAR40 | 11 | 11 | 5 | Nerone | Savona, ITA | 14:08:17 | -0:02:35 |
| 4A-FAR40 | 12 | 12 | 6 | Madina Milano | Milano, ITA | 14:08:58 | -0:03:16 |
| 4A-FAR40 | 13 | 13 | 17 | Nitemare | Chicago, IL | 14:09:01 | -0:03:19 |
| 4A-FAR40 | 14 | 14 | 19 | Phish Food | Stonington, CT | 14:09:19 | -0:03:37 |
| 4A-FAR40 | 15 | 15 | 12 | Samba Pa Ti | San Francisco, CA | 14:09:21 | -0:03:39 |
| 4A-FAR40 | 16 | 16 | 14 | Diana | Meriden, CT | 14:09:25 | -0:03:43 |
| 4A-FAR40 | 17 | 17 | 24 | Joss | Houston, TX | 14:09:32 | -0:03:50 |
| 4A-FAR40 | 18 | 18 | 4 | Katanga | London, GBR | 14:10:01 | -0:04:19 |
| 4A-FAR40 | 19 | 19 | 1 | Mascalzone Latino | Naples, ITA | 14:10:12 | -0:04:30 |
| 4A-FAR40 | 20 | 20 | 10 | Norwegian Steam | Oslo, NOR | 14:10:13 | -0:04:31 |
| 4A-FAR40 | 21 | 21 | 20 | Heartbreaker | Holland, MI | 14:10:22 | -0:04:40 |
| 4A-FAR40 | 22 | 22 | 11 | KOKOMO | Sydney, AUS | 14:10:51 | -0:05:09 |
| 4A-FAR40 | 23 | 23 | 15 | Pendragon | Chicago, IL | 14:10:56 | -0:05:14 |
| 4A-FAR40 | 24 | 24 | 18 | Flash Gordon 4 | Chicago, IL | 14:11:00 | -0:05:18 |
| 4A-FAR40 | 25 | 25 | 13 | Non Sequitur | Portola Valley, CA | 14:11:19 | -0:05:37 |
| Course Length = 10.5 NM | |||||||
| 4B-1D35 | 1 | 1 | 83 | Wild Thing | San Diego, CA | 14:28:44 | 0:00:00 |
| 4B-1D35 | 2 | 2 | 75 | Victory | Miami, FL | 14:30:17 | -0:01:33 |
| 4B-1D35 | 3 | 3 | 77 | KT'S Choice | San Diego, CA | 14:31:57 | -0:03:13 |
| 4B-1D35 | 4 | 4 | 74 | Détente | Chicago, IL | 14:32:08 | -0:03:24 |
| 4B-1D35 | 5 | 5 | 78 | Smiling Bulldog | Rome, ITA | 14:32:34 | -0:03:50 |
| 4B-1D35 | 6 | 6 | 73 | Zsa Zsa | Newport, RI | 14:32:41 | -0:03:57 |
| 4B-1D35 | 7 | 7 | 70 | Windquest | Holland, MI | 14:33:07 | -0:04:23 |
| 4B-1D35 | 8 | 8 | 84 | roXanne | Rocky Mount, NC | 14:33:08 | -0:04:24 |
| 4B-1D35 | 9 | 9 | 76 | Extreme | Seattle, WA | 14:33:35 | -0:04:51 |
| 4B-1D35 | 10 | 13 p20 | 71 | Jacaibon | Ft. Collins, CO | 14:34:11 | -0:05:27 |
| 4B-1D35 | 11 | 11 | 81 | Kaizen | San Diego, CA | 14:34:29 | -0:05:45 |
| 4B-1D35 | 12 | 12 | 79 | Plowhorse | Buffalo, NY | 14:35:28 | -0:06:44 |
| 4B-1D35 | 13 | 13 | 82 | Tabasco | San Diego, CA | 14:36:03 | -0:07:19 |
| 4B-1D35 | 14 | 14 | 72 | Foundation | Zushi, JPN | 14:39:14 | -0:10:30 |
| 4B-1D35 | 15 | 15 | 80 | Impetuous | Stamford, CT | 14:41:54 | -0:13:10 |
| Course Length = 9.7 NM | |||||||
| 4C-MUM30 | 1 | 1 | 50 | Foreign Affair | Sydney, AUS | 14:34:44 | 0:00:00 |
| 4C-MUM30 | 2 | 2 | 44 | Esmeralda | Tokyo, JPN | 14:36:37 | -0:01:53 |
| 4C-MUM30 | 3 | 3 | 47 | Bug Juice | Newport, RI | 14:37:28 | -0:02:44 |
| 4C-MUM30 | 4 | 4 | 35 | Blockade Runner | Annapolis, MD | 14:37:36 | -0:02:52 |
| 4C-MUM30 | 5 | 5 | 49 | Warp Factor VI | Hamble UK | 14:37:43 | -0:02:59 |
| 4C-MUM30 | 6 | 6 | 32 | Steadfast | Toronto, ONT | 14:37:56 | -0:03:12 |
| 4C-MUM30 | 7 | 7 | 31 | Surprise | Harbor Springs, MI | 14:38:02 | -0:03:18 |
| 4C-MUM30 | 8 | 8 | 38 | Turbo Duck | Annapolis, MD | 14:38:18 | -0:03:34 |
| 4C-MUM30 | 9 | 9 | 48 | Rainbow | Hamburg, GER | 14:38:33 | -0:03:49 |
| 4C-MUM30 | 10 | 10 | 43 | Bold2 | Southport, CT | 14:39:31 | -0:04:47 |
| 4C-MUM30 | 11 | 11 | 41 | X-Press | Chicago, IL | 14:39:53 | -0:05:09 |
| 4C-MUM30 | 12 | 12 | 37 | Fuzzy Logic | Chicago, IL | 14:39:56 | -0:05:12 |
| 4C-MUM30 | 13 | 13 | 33 | Furry Creatures | Chicago, IL | 14:40:16 | -0:05:32 |
| 4C-MUM30 | 14 | 14 | 39 | Cygnet | Fairfield, CT | 14:40:48 | -0:06:04 |
| 4C-MUM30 | 15 | 15 | 40 | Illusion | Chicago, IL | 14:40:58 | -0:06:14 |
| 4C-MUM30 | 16 | 16 | 42 | The Mummy | Dillon, CO | 14:41:34 | -0:06:50 |
| 4C-MUM30 | 17 | 17 | 46 | Trouble | Halifax, NS | 14:45:42 | -0:10:58 |
| 4C-MUM30 | 18 | 18 | 45 | Contender | Chicago, IL | 14:46:00 | -0:11:16 |
Start Planning for 2003! LOGISTICS INFORMATION.....
|
JANUARY 20 - 24, 2003 JANUARY 19 - 23, 2004 |
2003 Race Week Dates 2004 Race Week Dates |
Contact Us | Home | Documents & Forms | Find IT Fast