North Sails Race Week 1999

 Final Results

A - 50 Footer +/-       Race 1 2 3 4 5 Total
MARGARITAVILLE 50100 FARR 50 JAY STEINBECK DRYC 1 2 2 3 4 12
WASABI 555 ILC-46 DALE WILLIAMS STFYC 3 3 1 2 5 14
XTREME 12811 ILC 46 ED ROTLEDGE CorYC 5 4 4 1 1 15
CANTATA 97703 ANDREWS 53 RON KUNTZ OYC 4 1 3 5 2 15
ARANA 8964 DENCHO 51 JOHN CARROLL CYC 2 5 5 4 6 22
CLIMAX 69152 BAR 52 ALEC OBERSCHMIDT SWYC 6 6 8 6 3 29
BULLSEYE 51210 NM 49 ROBERT GARVIE STFYC 8 8 8 8 8 40
                     
B - Farr 40       Race 1 2 3 4 5 Total
SAMBA PA TI 13131 FARR 40 JOHN KILROY Jr. STFYC 1 2 1 7 2 13
ORIENT EXPRESS 88 FARR 40 PETER TONG LBYC 3 4 3 3 1 14
ENDURANCE 40039 FARR 40 MICHAEL CONDON SFYC 2 6 5 2 3 18
FLYER 37 FARR 40 DOUGLAS MONGEON DPYC 4 6 2 6 4 22
BLUE CHIP 21 FARR 40 WALTON LOGAN SFYC 7 3 7 1 6 24
PERSEPHONE 40033 FARR 40 JACK WOODHULL NHYC 5 7 4 4 5 25
PEREGRINE 40019 FARR 40 DAVID THOMSON STFYC 6 5 6 5 7 29
                     
C - PHRF 1       Race 1 2 3 4 5 Total
HIGH 5 5555 FARR 40 ROSS RITTO CRA 1 4 1 1 2 9
BRAVURA 46565 FARR 44 ERNIE PENNELL SDYC 2.5 2 3 3 3 13.5
IMPACT 87477 ANDREWS 43 MELVILLE/KIEDING SBYC 2.5 3 2 2 5 14.5
KATI'S CHOICE 35032 ID-35 BUD STRATTON SDYC 5 7 6 5 1 24
SNOOPY 46700 J-125 DICK ROBERTS SWYC 8 1 4 7 6 26
AMANTE 77077 CHOATE 48 RICHLEY FAMILY LIYC 7 8 8 8 4 35
TABASCO 35025 ID-35 JOHN/STEPH WYLIE SDYC 4 9 10 6 7 36
CADENZA 47774 NM-45 CARL/JEAN EICHENLAUB SDYC 6 5 7 9 10 37
RAVEN 50039 NM 39 MARK THOMAS SPYC 10 10 9 4 8 41
ECLIPSE 39 CM 1200 BILL BANNASCH SDYC 9 6 5 10 11 41
MERRYTHOUGHT 63434 FRERS 50 DALE PAISLEY SSYC 13 11 11 11 9 55
GLAMA 46666 SYDNEY 41 SETH RADOW CYC 13 13 13 13 13 65
                     
D - Melges 24 "Western Open Championship"       Race 1 2 3 4 5 Total
ULLMAN 3   DAVID ULLMAN BYC 2 11 1 2 5 21
TWIST & SHOUT 35   JESSICA LORD STFYC 3 1 2 8 9 23
TRAILBLAZER 330   COLLINS/WOOTTEN KHYC 5 2 9 1 6 23
TROPICAL STORM 180 AMATEUR DOUG/KERRY FORSTER SFYC 6 5 6 5 7 29
BRUN 415   BRUN/MITCHEL SDYC 1 8 3 6 12 30
ROCK & ROLL 351 AMATUER ARGYLE CAMPBELL NHYC 4 9 4 20 1 38
NOT THE FAMILY BUICK 33   MICHAEL STONE RYC 8 10 5 7 8 38
S.U.V. 181   DAVID WADBROOK SFYC 10 12 8 9 16 55
MONSOON 363 AMATEUR BRUCE AYRES NHYC 17 18 10 10 2 57
AVE. WHITE BOAT 303 AMATEUR DOUG WEITZ DRYC 11 6 23 14 4 58
CASEY JONES 222 AMATEUR DON JESBERG SFYC 7 13 22 3 14 59
GO DOGS GO! 331 AMATEUR DENNIS SHANNON NHYC 29 7 11 11 3 61
SABOTAGE 206 AMATEUR JEFF THORPE EYC 18 3 14 17 10 62
HARD CORE 45   STEVE MASEDA VSC 12 17 13 4 21 67
PRISONER/ZENDA 10 AMATEUR CRAIG LEVIN SWYC 13 14 18 13 11 69
SOCIAL DISASTER 179 AMATEUR NICK MADIGAN NHYC 14 19 7 15 15 70
WIDESPREAD PANIC 60 AMATEUR BLAKE MACDIARMID CRA 19 4 17 18 19 77
WHERE'S MARK? 302 AMATEUR STEVE FLAM ABYC 9 15 15 23 18 80
SEA MONSTER 28 AMATEUR JOHN OLDHAM STFYC 15 21 12 16 29 93
DYNAMO HUM 397 AMATEUR JEFF LITTFIN STFYC 16 23 16 12 29 96
SHARKS NEVER SLEEP 248 AMATEUR RICK/CHERYL RAJEWSKI ABYC 22 20 19 22 13 96
SPEEDSTER 315 AMATEUR O'SULLIVAN/MILLER/MOULDS SDYC 20 16 24 25 20 105
FOXTROT 133 AMATEUR CATHY WOOD BYC 21 22 21 26 17 107
MORRISON HOTEL 246 AMATEUR MIKE LAZARS SWYC 29 24 20 19 22 114
VERNICIOUS KIND 176 ? LAWSON/HUBSCHLE/KAHN STFYC 23 26 26 21 29 125
SMOKIN' 24   KEVIN CLARK EYC 24 25 25 24 29 127
ICEMAN 52 AMATEUR TIM HAHNKE SWYC 29 29 29 29 29 145
TYPHOON 350   TONY WATTSON NHYC 29 29 29 29 29 145
                     
E - Schock 35 "Pacific Coast Championship"       Race 1 2 3 4 5 Total
WINGS 97092 SCHOCK 35 DENNIS/SHARON CASE SDYC 4 1 1 6 2 14
OUTLIER 87694 SCHOCK 35 SCHMIDT/GORDON CYC 1 2 7 1 7 18
WHISTLER 46078 SCHOCK 35 JOHNSTONE/WAINER DRYC 7 5 4 2 5 23
MISCHIEF 97663 SCHOCK 35 HARDY/PINCKNEY BCYC 6 3 10 5 1 25
PIRANHA 87780 SCHOCK 35 DAVID VOSS LAYC 8 4 8 3 4 27
TROUBLEMAKER 97570 SCHOCK 35 JIM LONG CYC 2 13 2 10 3 30
WATER MOCCASIN 97789 SCHOCK 35 JUDI GORSKI BYC 5 10 6 4 6 31
RIPPLE 97866 SCHOCK 35 JEFF JANOV CYC 10 7 3 8 9 37
CHAYAH 40210 SCHOCK 35 KRINSKY/SENTOVITCH ABYC 3 6 9 14 10 42
SLIPPERY/WET 97657 SCHOCK 35 ROBERT/TOM MOOERS BYC 13 9 5 12 8 47
WHIPLASH 87995 SCHOCK 35 RAY GODWIN LBYC 9 8 13 9 13 52
WHITE FANG 97513 SCHOCK 35 DON ADAMS SMYC 11 12 11 7 12 53
ABSOLUTE 97209 SCHOCK 35 RAY/SUSAN BECKETT CYC 12 11 14 13 11 61
POWER PLAY 97979 SCHOCK 35 McQUADE/ARKLE CYC 16 14 12 11 14 67
STRATAGEM 97974 SCHOCK 35 MARK HINRICHS BCYC 14 16 15 15 15 75
                     
F - PHRF 2       Race 1 2 3 4 5 Total
DEFIANCE 46410 B-32 SCOTT TAYLOR CBYC 1 2 3 2 4 12
B-NASTY 46453 B-32 WILSON/STURM CorYC 13 1 12 1 1 28
WHITE KNIGHT 888 FARR 40 PHILLIP FRIEDMAN DRYC 7 7 4 7 5 30
U. BEHAVIOR 46720 BEN 40.7 BRIAN MOCK NHYC 11 9 1 8 2 31
FAST LANE 97328 J-35 BOB/KATHY PATTERSON CYC 2 8 6 9 7 32
ROLLER 87996 ANDREWS 42 ROBERT GRANT SBYC 5 6 11 10 3 35
MUDDY WATERS 116 MELGES 30 JOHNSON/MEANS OYC 8 10 9 4 6 37
MAX Q 107 MELGES 30 DENNIS GROSE BCYC 14 4 8 6 8 40
INCISOR 97447 J-35 DWIRE/PLANDER VntYC 11 3 7 12 9 42
PENDRAGON 77177 DAVIDSON 44 DAVID GRAY SSYC 4 11 2 14 12 43
ZOOS 29206 MUMM 36 DAVE BRENNAN VYC 11 12 10 3 11 47
PHOENIX 87307 38-SLP DAVID FELL SLBYC 9 13 12 13 16 63
FRENCH BRED 97464 BEN 1st 42 RON/BEV COALSON CRA 6 17 15 11 15 64
CHEETARA 46778 CHEETAH 30 JOHN STAFF SBYRC 16 16 18 5 10 65
BELLY DANCER 46481 J-105 ART McMILLAN CBYC 19 5 14 15 13 66
SPRAY 97623 CAT 42 DAN HOWARD DRYC 3 19 17 18 14 71
SECRET OF NIMH 18513 EXPRESS 37 CHRIS CHANDLER CBYC 15 15 13 16 18 77
J-OK 46045 J-105 STEWART CANNON SWYC 19 14 16 17 17 83
                     
G - PHRF 3 "30 Footers +/-"       Race 1 2 3 4 5 Total
INVINCIBLE 30 NM 30 THOMAS CARRUTHERS SDYC 1 2 1 2 1 7
INTENSE 77640 OLSON 30 ALLAN ROSENBERG ABYC 6 3 5 4 2 20
NEMESIS 46777 ANTRIM 27 GEOFF LONGENECKER SWYC 3 4 10 1 3 21
HOT RUM 57990 CF 33 CASTILLON/PACHECO KHYC 4 8 2 12 4 30
NITRO 97626 J-33 JOHN MESSENGER LBYC 2 5 4 6 13.5 30.5
JAMES EARL 46575 DENCHO 33 DALE FRYE VntYC 9 1 3 11 8 32
ABRACADABRA II 28927 ANTRIM 27 DENNIS SURTEES RYC 7 7 11 3 6 34
PHASE-LOC 97600 J-33 JACK OLIVER ABYC 8 6 7 10 5 36
MAC'S 77477 J-29 ERIC/STEVE McCLURE ABYC 5 10 9 <