|
North Sails Race Week 2001 June 24 - 24, 2001 TEAM RESULTS |
|
PLACE |
Team |
Sail Number |
Boat Name |
Owner |
Club |
Fleet |
Race 1 pts |
Race 2 pts |
Race 3 pts |
Race 4 pts |
Race 5 pts |
Total points |
TEAM |
| 1 | SDYC 1 | 435 | Incorrigible | Thomas H. Carruthers /Harry Pattison | SDYC | J/105 | 1 | 1 | 1 | 1 | 1 | 5 | 34 |
| SDYC 1 | 55055 | Stars & Stripes | Dennis Conner | SDYC | PHRF 1 | 2 | 1 | 4 | 1 | 2 | 10 | ||
| SDYC 1 | 35048 | Wild Thing | Chris and Kara Busch | SDYC | 1D35 | 1 | 5 | 1 | 6 | 6 | 19 | ||
| 2 | LBYC 1 | 46217 | Indigo | Scott Birnberg/ | LBYC | J/120 | 1 | 2 | 2 | 2 | 1 | 8 | 40 |
| Randy Smith | |||||||||||||
| LBYC 1 | 29J | Blue Moon | R & S Fournier/ | LBYC | PHRF 4 | 2 | 1 | 2 | 1 | 6 | 12 | ||
| Mark Reardon | |||||||||||||
| LBYC 1 | 55555 | Victoria 5 | Michael Campbell/ | LBYC | PHRF 1 | 12 dnf | 2 | 1 | 2 | 3 | 20 | ||
| Jeff Madrigali | |||||||||||||
| 3 | CYC | 33809 | Chimera | T O'Conor.M Hmeyer/ | CYC | PHRF 4 | 1 | 2 | 1 | 2 | 2 | 8 | 48 |
| Doug Johnstone | |||||||||||||
| CYC | 77000 | Pendragon 4 | John McLaurin | CYC | PHRF 1 | 6 | 4 | 2 | 5 | 1 | 18 | ||
| CYC | 87694 | Outlier | Dick Schmidt/ | CYC | Schock 35 | 8 | 1 | 1 | 11 | 1 | 22 | ||
| Gordy Palmer | |||||||||||||
| 4 | CBYC 2 | 87549 | Blade Runner | Mick Schlens | CBYC | Express 37 | 4 | 5 | 1 | 1 | 2 | 13 | 50 |
| CBYC 2 | 46407 | Blur | A & D Hall/ | CBYC | PHRF 5 | 3 | 2 | 2 | 1 | 6 | 14 | ||
| Mike DeBrincat | |||||||||||||
| CBYC 2 | 46410 | Defiance | Scott Taylor/ | CBYC | PHRF 3 | 4 | 5 | 2 | 9 | 3 | 23 | ||
| Tim Dohmen | |||||||||||||
| 5 | SDYC 2 | 35047 | Tabasco | John & Steph Wylie/ | SDYC | 1D35 | 3 | 2 | 2 | 4 | 2 | 13 | 51 |
| Rick Merriman | |||||||||||||
| SDYC 2 | 5555 | High 5 | Ross Ritto | SDYC | PHRF 2 | 4 | 7 | 3 | 2 | 3 | 19 | ||
| SDYC 2 | 28596 | CC Rider | Chuck Nichols/ | SDYC | J/120 | 6 | 1 | 3 | 4 | 5 | 19 | ||
| Tom Leweck | |||||||||||||
| 6 | SDYC 3 | 35042 | Koinonia | Doug Ament | SDYC | 1D35 | 2 | 4 | 5 | 2 | 5 | 18 | 63 |
| SDYC 3 | 46996 | Caper | John Laun/ | SDYC | J/120 | 3 | 6 | 7 | 1 | 2 | 19 | ||
| SDYC 3 | 46565 | Bravura | Fred Delaney/ | SDYC | PHRF 2 | 3 | 2 | 5 | 12 | 4 | 26 | ||
| Ernie Pennell | |||||||||||||
| 7 | BYC 2 | 478 | En Fuego | Carson Reynolds/ | BYC | Santana 20 | 4 | 4 | 6 | 2 | 4 | 20 | 67 |
| Ryan Muhania | |||||||||||||
| BYC 2 | 97789 | Water Moccasin | Water Moccasin Syndicate/Brad Wheeler | BYC | Schock 35 | 1 | 7 | 3 | 6 | 6 | 23 | ||
| BYC 2 | 67918 | Only Child | Len Bose/ | BYC | PHRF 4 | 3 | 5 | 4 | 7 | 5 | 24 | ||
| Scott Poe | |||||||||||||
| 8 | CBYC 1 | 18199 | Scoundrel | Aaron Feves/ | CBYC | Olson 30 | 5 | 6 | 2 | 2 | 2 | 17 | 76 |
| Peter Ney | |||||||||||||
| CBYC 1 | 46928 | Despicable | Bill Johnson/ | CBYC | J/105 | 8 | 5 | 4 | 2 | 5 | 24 | ||
| Gary Johnson | |||||||||||||
| CBYC 1 | 46951 | Electra | Hubert Guy/ | CBYC | PHRF 3 | 3 | 8 | 5 | 10 | 9 | 35 | ||
| Pierre Jeangirard | |||||||||||||
| 9 | LBYC 2 | 18332 | Redline | Bob Marcus/Bruce Bennett | LBYC | PHRF 4 | 7 | 3 | 3 | 3 | 1 | 17 | 77 |
| LBYC 2 | 53005 | Gator | Tom Wheatley | LBYC | PHRF 3 | 6 | 7 | 4 | 5 | 4 | 26 | ||
| LBYC 2 | 87995 | Whiplash | Ray Godwin | LBYC | Schock 35 | 3 | 10 | 7 | 10 | 4 | 34 | ||
| 10 | NHYC | 457 | Rock N' Roll | Argyle Campbell/ | NHYC | Melges 24 | 2 | 6 | 1 | 3 | 6 | 18 | 87 |
| Jack Franco | |||||||||||||
| NHYC | 7770 | Schocka Zulu | Tom & Jane Schock/Scott Mason | NHYC | PHRF 2 | 9 | 4 | 6 | 3 | 5 | 27 | ||
| NHYC | 56434 | Ancara | B Fields , JB Theders/ | NHYC | J/105 | 5 | 8 | 12 ocs | 9 | 8 | 42 | ||
| Bob Kettenhoffer | |||||||||||||
| 11 | BYC 1 | 3 | USA 3 | David Ullman/ | BYC | Melges 24 | 1 | 3 | 2 | 8 | 4 | 18 | 89 |
| Pease Glaser | |||||||||||||
| BYC 1 | 46078 | Whistler | Johnstone - Wainer/ | BYC | Schock 35 | 4 | 14 ocs | 5 | 1 | 3 | 27 | ||
| Chip Evaul | |||||||||||||
| BYC 1 | 48005 | It's OK | Rose, Beery/ | BYC | PHRF 1 | 8 | 8 | 7 | 9 | 12 dnf | 44 | ||
| Rose | |||||||||||||
| 12 | DRYC | 559 | Stink Bug | Tucker Strasser/ | DRYC | Santana 20 | 5 | 6 | 4 | 3 | 6 | 24 | 106 |
| Tamara Rogers | |||||||||||||
| DRYC | 87478 | Stardancer | Don Preston/ | DRYC | PHRF 3 | 7 | 9 | 10 | 2 | 11 | 39 | ||
| Walt Prue | |||||||||||||
| DRYC | 83400 | Black Knight | Phillip Friedman | DRYC | PHRF 2 | 8 | 10 | 9 | 5 | 11 | 43 | ||
| 13 | BCYC | 46607 | Impact Player | Dick Sikorski/ | BCYC | J/120 | 4 | 3 | 4 | 6 | 6 | 23 | 108 |
| Bruce Cooper | |||||||||||||
| BCYC | 97663 | Mischief | Carolyn Hardy/ | BCYC | Schock 35 | 7 | 3 | 13 | 2 | 9 | 34 | ||
| Mike Pinckney | |||||||||||||
| BCYC | 107 | Max Q | Dennis R. Grose/ | BCYC | PHRF 2 | 11 | 11 | 11 | 8 | 10 | 51 | ||
| Erik Lidesis |
| Division 1 Series | Division 2 Series | Division 3 Series | Teams | 2001 Results Index |
| Wrap Up Press Release | Photo Gallery | 2002 Race Week Information |
| Premiere Racing Home | Contact Us |