|

|
North Sails
Race Week 2002
June
28 - 30, 2002
Long
Beach, California |

|
North Sails Race Week
Division 1
June 28-30, 2002
Race 1 Results
1D35 Farr 40 Pacific Coast Championships  J/120 North American Championships  PHRF 1  PHRF 2  
(6/28/02)
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 35017 | Zsa Zsa | | 1D35 | | | | | 0:00:00 |
| 2 | 2 | 35047 | Tabasco | | 1D35 | | | | | 0:00:00 |
| 3 | 3 | 35025 | Kill-a-watt | | 1D35 | | | | | 0:00:00 |
| 4 | 4 | 35022 | Tangled.Web | | 1D35 | | | | | 0:00:00 |
| 5 | 5 | 35032 | KT's Choice | | 1D35 | | | | | 0:00:00 |
| 6 | 6 | 35042 | Koinonia | | 1D35 | | | | | 0:00:00 |
| 7 | 7 | 35010 | Jacaibon | | 1D35 | | | | | 0:00:00 |
| 8 | 8 | 35020 | Victory | | 1D35 | | | | | 0:00:00 |
| 9 | 9 | 35043 | Center of Gravity | | 1D35 | | | | | 0:00:00 |
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46999 | Crocodile Rock | | Farr 40 | 17:45:37 | | | | 0:00:00 |
| 2 | 2 | 51408 | Revolution | | Farr 40 | 17:47:31 | | | | -0:01:54 |
| 3 | 3 | 46957 | Groovederci | | Farr 40 | 17:47:47 | | | | -0:02:10 |
| 4 | 4 | 40010 | Non Sequitur | | Farr 40 | 17:47:55 | | | | -0:02:18 |
| 5 | 5 | 50010 | Shadow | | Farr 40 | 17:48:01 | | | | -0:02:24 |
| 6 | 6 | 40039 | Endurance | | Farr 40 | 17:48:21 | | | | -0:02:44 |
| 7 | 7 | 13131 | Samba Pa Ti | | Farr 40 | 17:48:25 | | | | -0:02:48 |
| 8 | 8 | 51107 | Still Crazy | | Farr 40 | 17:49:14 | | | | -0:03:37 |
| 9 | 9 | 40050 | Temptress | | Farr 40 | 17:49:16 | | | | -0:03:39 |
| 10 | 10 | 1 | Mayhem | | Farr 40 | 17:49:26 | | | | -0:03:49 |
| 11 | 11 | 40063 | Gone Too Farr | | Farr 40 | 17:49:34 | | | | -0:03:57 |
| 12 | 12 | 40079 | Astra | | Farr 40 | 17:49:55 | | | | -0:04:18 |
| 13 | 13 | 40 | Peregrine | | Farr 40 | 17:50:09 | | | | -0:04:32 |
| 14 | 14 | 40033 | Persephone | | Farr 40 | 17:51:10 | | | | -0:05:33 |
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 28596 | CC Rider | | J/120 | | | | | 0:00:00 |
| 2 | 2 | 46217 | Indigo | | J/120 | | | | | 0:00:00 |
| 3 | 3 | 46556 | Hot Tamale | | J/120 | | | | | 0:00:00 |
| 4 | 4 | 46607 | Scamp | | J/120 | | | | | 0:00:00 |
| 5 | 5 | 46714 | Doctor No | | J/120 | | | | | 0:00:00 |
| 6 | 6 | 25330 | Sneakers | | J/120 | | | | | 0:00:00 |
| 7 | 7 | 46604 | Tama Jama | | J/120 | | | | | 0:00:00 |
| 8 | 8 | 46996 | Caper | | J/120 | | | | | 0:00:00 |
| 9 | 9 | 28484 | Chance | | J/120 | | | | | 0:00:00 |
| 10 | 10 | 50018 | In Focus | | J/120 | | | | | 0:00:00 |
| 11 | 11 | 46800 | Ouch! | | J/120 | | | | | 0:00:00 |
| 12 | 12 | 28442 | Twist | | J/120 | | | | | 0:00:00 |
| 13 | 13 | 147 | Jim | | J/120 | | | | | 0:00:00 |
| 14 | 14 | 43 | Fee Event | | J/120 | | | | | 0:00:00 |
| 15 | 15 | 28289 | Mr. Magoo | | J/120 | | | | | 0:00:00 |
| 17 dnc | 51201 | Blue-J | | J/120 | | | | | 0:00:00 |
Start Time 16:10:00 Course Length 10.4 Course 6
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 97 | Grand Illusion | -61 | Santa Cruz 70 | 17:30:25 | 1:20:25 | 1:30:59 | 5459.4 | 0:00:00 |
| 2 | 2 | 48005 | It's OK | -24 | 1D48 | 17:37:45 | 1:27:45 | 1:31:54 | 5514.6 | -0:00:55 |
| 3 | 3 | 36 | YASSOU | -63 | Transpac 52 | 17:31:24 | 1:21:24 | 1:32:19 | 5539.2 | -0:01:20 |
| 4 | 4 | 55555 | Victoria 5 | -63 | Transpac 52 | 17:32:02 | 1:22:02 | 1:32:57 | 5577.2 | -0:01:58 |
| 5 | 5 | 77000 | Pendragon 4 | -53 | Davidson 52 | 17:34:18 | 1:24:18 | 1:33:29 | 5609.2 | -0:02:30 |
| 6 | 6 | 50100 | Margaritaville | -13 | IOR 40 Rater | 17:41:20 | 1:31:20 | 1:33:35 | 5615.2 | -0:02:36 |
| 7 | 7 | 56055 | Falcon | -24 | Tripp 50 | 17:40:24 | 1:30:24 | 1:34:33 | 5673.6 | -0:03:34 |
| 8 | 8 | 555 | Wasabi | -26 | ILC 46 | 17:40:39 | 1:30:39 | 1:35:09 | 5709.4 | -0:04:10 |
| 10 dnc | 48001 | Chayah | -24 | 1D48 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Start Time 16:20:00 Course Length 10.4 Course 6
| Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46888 | Cita | 6 | Schock 40 | 17:49:27 | 1:29:27 | 1:28:24 | 5304.6 | 0:00:00 |
| 2 | 2 | 5555 | High 5 (2) | 18 | Farr ILC 40 | 17:52:55 | 1:32:55 | 1:29:47 | 5387.8 | -0:01:23 |
| 3 | 3 | 8964 | Arana | 15 | Dencho 51 | 17:54:43 | 1:34:43 | 1:32:07 | 5527 | -0:03:43 |
| 4 | 4 | 90210 | Gold Digger | 12 | N/M 49 | 17:54:19 | 1:34:19 | 1:32:14 | 5534.2 | -0:03:50 |
| 5 | 5 | 46892 | Titan | -9 | N/M 46 | 17:50:57 | 1:30:57 | 1:32:30 | 5550.6 | -0:04:06 |
| 6 | 6 | 51555 | Who's Yo Daddy | -6 | N/M 45 | 17:51:45 | 1:31:45 | 1:32:47 | 5567.4 | -0:04:23 |
| 7 | 7 | 83400 | Black Knight (2) | 18 | Farr 39 ML | 17:56:33 | 1:36:33 | 1:33:25 | 5605.8 | -0:05:01 |
| 8 | 8 | 38004 | Copernicus (2) | 21 | Sydney 38 | 17:57:10 | 1:37:10 | 1:33:31 | 5611.6 | -0:05:07 |
| 9 | 9 | 7770 | Schockazulu | 6 | Schock 40 | 17:55:13 | 1:35:13 | 1:34:10 | 5650.6 | -0:05:46 |
| 12 dnc | 39 | Eclipse (2) | 24 | CM 1200 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 12 dnc | 56565 | Cincos | 6 | Schock 40 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Created by Regatta Scoring Solutions - designed by Tom Fisher
SCRATCH
SHEET | RACE WEEK INDEX
| CONTACT US | HOME
We
welcome your comments and feedback, as participant satisfaction is our top priority.
Please feel free to e-mail us at:
nsrw@premiere-racing.com
