|

|
North Sails
Race Week 2002
June
28 - 30, 2002
Long
Beach, California |

|
North Sails Race Week
Division 1
June 28-30, 2002
Race 2 Results
1D35 (6/28/02)
Farr 40 Pacific Coast Championships (6/29/02) 
J/120 North American Championships (6/28/02)  
PHRF 1  PHRF 2 (6/29/02)
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 35032 | KT's Choice | | 1D35 | 17:32:17 | | | | 0:00:00 |
| 2 | 2 | 35017 | Zsa Zsa | | 1D35 | 17:32:20 | | | | -0:00:03 |
| 3 | 3 | 35022 | Tangled.Web | | 1D35 | 17:32:24 | | | | -0:00:07 |
| 4 | 4 | 35047 | Tabasco | | 1D35 | 17:32:28 | | | | -0:00:11 |
| 5 | 5 | 35025 | Kill-a-watt | | 1D35 | 17:32:33 | | | | -0:00:16 |
| 6 | 6 | 35020 | Victory | | 1D35 | 17:32:53 | | | | -0:00:36 |
| 7 | 7 | 35042 | Koinonia | | 1D35 | 17:33:18 | | | | -0:01:01 |
| 8 | 8 | 35010 | Jacaibon | | 1D35 | 17:33:50 | | | | -0:01:33 |
| 9 | 9 | 35043 | Center of Gravity | | 1D35 | 17:35:16 | | | | -0:02:59 |
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 50010 | Shadow | | Farr 40 | 13:21:22 | | | | 0:00:00 |
| 2 | 2 | 40 | Peregrine | | Farr 40 | 13:21:59 | | | | -0:00:37 |
| 3 | 3 | 51408 | Revolution | | Farr 40 | 13:22:30 | | | | -0:01:08 |
| 4 | 4 | 40050 | Temptress | | Farr 40 | 13:24:16 | | | | -0:02:54 |
| 5 | 5 | 13131 | Samba Pa Ti | | Farr 40 | 13:24:28 | | | | -0:03:06 |
| 6 | 6 | 40010 | Non Sequitur | | Farr 40 | 13:24:36 | | | | -0:03:14 |
| 7 | 7 | 46957 | Groovederci | | Farr 40 | 13:24:52 | | | | -0:03:30 |
| 8 | 8 | 40039 | Endurance | | Farr 40 | 13:25:05 | | | | -0:03:43 |
| 9 | 9 | 1 | Mayhem | | Farr 40 | 13:25:51 | | | | -0:04:29 |
| 10 | 10 | 40033 | Persephone | | Farr 40 | 13:25:57 | | | | -0:04:35 |
| 11 | 11 | 40079 | Astra | | Farr 40 | 13:26:00 | | | | -0:04:38 |
| 12 | 12 | 40063 | Gone Too Farr | | Farr 40 | 13:26:05 | | | | -0:04:43 |
| 13 | 13 | 46999 | Crocodile Rock | | Farr 40 | 13:26:18 | | | | -0:04:56 |
| 14 | 14 | 51107 | Still Crazy | | Farr 40 | 13:26:30 | | | | -0:05:08 |
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46714 | Doctor No | | J/120 | 17:36:08 | | | | 0:00:00 |
| 2 | 2 | 28289 | Mr. Magoo | | J/120 | 17:37:09 | | | | -0:01:01 |
| 3 | 3 | 46217 | Indigo | | J/120 | 17:38:38 | | | | -0:02:30 |
| 4 | 4 | 28442 | Twist | | J/120 | 17:38:54 | | | | -0:02:46 |
| 5 | 5 | 46996 | Caper | | J/120 | 17:38:55 | | | | -0:02:47 |
| 6 | 6 | 28484 | Chance | | J/120 | 17:39:08 | | | | -0:03:00 |
| 7 | 7 | 46607 | Scamp | | J/120 | 17:39:14 | | | | -0:03:06 |
| 8 | 8 | 28596 | CC Rider | | J/120 | 17:39:31 | | | | -0:03:23 |
| 9 | 9 | 46556 | Hot Tamale | | J/120 | 17:39:50 | | | | -0:03:42 |
| 10 | 10 | 147 | Jim | | J/120 | 17:39:56 | | | | -0:03:48 |
| 11 | 11 | 46604 | Tama Jama | | J/120 | 17:40:39 | | | | -0:04:31 |
| 12 | 12 | 50018 | In Focus | | J/120 | 17:40:49 | | | | -0:04:41 |
| 13 | 13 | 43 | Fee Event | | J/120 | 17:40:58 | | | | -0:04:50 |
| 14 | 14 | 25330 | Sneakers | | J/120 | 17:42:04 | | | | -0:05:56 |
| 15 | 15 | 46800 | Ouch! | | J/120 | 17:45:54 | | | | -0:09:46 |
| 17 dnc | 51201 | Blue-J | | J/120 | | | | | 17:36:08 |
Start Time 11:40:00 Course Length 8.6 Course 6
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 555 | Wasabi | -26 | ILC 46 | 13:12:18 | 1:32:18 | 1:36:01 | 5761.6 | 0:00:00 |
| 2 | 2 | 48005 | It's OK | -24 | 1D48 | 13:12:48 | 1:32:48 | 1:36:14 | 5774.4 | -0:00:13 |
| 3 | 3 | 97 | Grand Illusion | -61 | Santa Cruz 70 | 13:08:57 | 1:28:57 | 1:37:41 | 5861.6 | -0:01:40 |
| 4 | 4 | 50100 | Margaritaville | -13 | IOR 40 Rater | 13:16:09 | 1:36:09 | 1:38:00 | 5880.8 | -0:01:59 |
| 5 | 5 | 36 | YASSOU | -63 | Transpac 52 | 13:09:28 | 1:29:28 | 1:38:29 | 5909.8 | -0:02:28 |
| 6 | 6 | 48001 | Chayah | -24 | 1D48 | 13:15:30 | 1:35:30 | 1:38:56 | 5936.4 | -0:02:55 |
| 7 | 7 | 55555 | Victoria 5 | -63 | Transpac 52 | 13:10:26 | 1:30:26 | 1:39:27 | 5967.8 | -0:03:26 |
| 8 | 8 | 56055 | Falcon | -24 | Tripp 50 | 13:16:32 | 1:36:32 | 1:39:58 | 5998.4 | -0:03:57 |
| 9 | 9 | 77000 | Pendragon 4 | -53 | Davidson 52 | 13:13:15 | 1:33:15 | 1:40:50 | 6050.8 | -0:04:49 |
Start Time 11:50:00 Course Length 5.8 Course 5
| Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 90210 | Gold Digger | 12 | N/M 49 | 12:58:31 | 1:08:31 | 1:07:21 | 4041.4 | 0:00:00 |
| 2 | 2 | 46888 | Cita | 6 | Schock 40 | 12:58:05 | 1:08:05 | 1:07:30 | 4050.2 | -0:00:09 |
| 3 | 3 | 7770 | Schockazulu | 6 | Schock 40 | 12:58:41 | 1:08:41 | 1:08:06 | 4086.2 | -0:00:45 |
| 4 | 4 | 5555 | High 5 (2) | 18 | Farr ILC 40 | 13:00:23 | 1:10:23 | 1:08:38 | 4118.6 | -0:01:17 |
| 5 | 5 | 8964 | Arana | 15 | Dencho 51 | 13:00:42 | 1:10:42 | 1:09:15 | 4155 | -0:01:54 |
| 6 | 6 | 46892 | Titan | -9 | N/M 46 | 12:58:24 | 1:08:24 | 1:09:16 | 4156.2 | -0:01:55 |
| 7 | 7 | 51555 | Who's Yo Daddy | -6 | N/M 45 | 12:58:45 | 1:08:45 | 1:09:19 | 4159.8 | -0:01:58 |
| 8 | 8 | 83400 | Black Knight (2) | 18 | Farr 39 ML | 13:01:15 | 1:11:15 | 1:09:30 | 4170.6 | -0:02:09 |
| 9 | 9 | 38004 | Copernicus (2) | 21 | Sydney 38 | 13:05:14 | 1:15:14 | 1:13:12 | 4392.2 | -0:05:51 |
| 12 dnc | 39 | Eclipse (2) | 24 | CM 1200 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 12 dnc | 56565 | Cincos | 6 | Schock 40 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Created by Regatta Scoring Solutions - designed by Tom Fisher
SCRATCH
SHEET | RACE WEEK INDEX
| CONTACT US | HOME
We
welcome your comments and feedback, as participant satisfaction is our top priority.
Please feel free to e-mail us at:
nsrw@premiere-racing.com
