|

|
North Sails
Race Week 2002
June
28 - 30, 2002
Long
Beach, California |

|
North Sails Race Week
Division 1
June 28-30, 2002
Race 3 Results
1D35 Farr 40 Pacific Coast Championships  J/120 North American Championships  PHRF 1  PHRF 2  
June 29, 2002
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 35010 | Jacaibon | | 1D35 | 13:05:41 | | | | 0:00:00 |
| 2 | 2 | 35047 | Tabasco | | 1D35 | 13:05:47 | | | | -0:00:06 |
| 3 | 3 | 35042 | Koinonia | | 1D35 | 13:06:36 | | | | -0:00:55 |
| 4 | 4 | 35025 | Kill-a-watt | | 1D35 | 13:06:40 | | | | -0:00:59 |
| 5 | 5 | 35017 | Zsa Zsa | | 1D35 | 13:06:48 | | | | -0:01:07 |
| 6 | 6 | 35022 | Tangled.Web | | 1D35 | 13:06:55 | | | | -0:01:14 |
| 7 | 7 | 35032 | KT's Choice | | 1D35 | 13:07:12 | | | | -0:01:31 |
| 8 | 8 | 35020 | Victory | | 1D35 | 13:08:33 | | | | -0:02:52 |
| 9 | 9 | 35043 | Center of Gravity | | 1D35 | 13:09:42 | | | | -0:04:01 |
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 51408 | Revolution | | Farr 40 | 15:36:21 | | | | 0:00:00 |
| 2 | 2 | 13131 | Samba Pa Ti | | Farr 40 | 15:36:33 | | | | -0:00:12 |
| 3 | 3 | 50010 | Shadow | | Farr 40 | 15:36:51 | | | | -0:00:30 |
| 4 | 4 | 40010 | Non Sequitur | | Farr 40 | 15:37:20 | | | | -0:00:59 |
| 5 | 5 | 46957 | Groovederci | | Farr 40 | 15:38:01 | | | | -0:01:40 |
| 6 | 6 | 40 | Peregrine | | Farr 40 | 15:38:19 | | | | -0:01:58 |
| 7 | 7 | 40079 | Astra | | Farr 40 | 15:38:41 | | | | -0:02:20 |
| 8 | 8 | 40039 | Endurance | | Farr 40 | 15:39:31 | | | | -0:03:10 |
| 9 | 9 | 40050 | Temptress | | Farr 40 | 15:39:52 | | | | -0:03:31 |
| 10 | 10 | 46999 | Crocodile Rock | | Farr 40 | 15:40:08 | | | | -0:03:47 |
| 11 | 11 | 40033 | Persephone | | Farr 40 | 15:40:30 | | | | -0:04:09 |
| 12 | 12 | 40063 | Gone Too Farr | | Farr 40 | 15:41:46 | | | | -0:05:25 |
| 13 | 13 | 1 | Mayhem | | Farr 40 | 15:41:48 | | | | -0:05:27 |
| 14 | 14 | 51107 | Still Crazy | | Farr 40 | 15:42:13 | | | | -0:05:52 |
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46217 | Indigo | | J/120 | 13:12:58 | | | | 0:00:00 |
| 2 | 2 | 46604 | Tama Jama | | J/120 | 13:14:37 | | | | -0:01:39 |
| 3 | 3 | 46714 | Doctor No | | J/120 | 13:16:07 | | | | -0:03:09 |
| 4 | 4 | 46556 | Hot Tamale | | J/120 | 13:16:25 | | | | -0:03:27 |
| 5 | 5 | 46607 | Scamp | | J/120 | 13:16:41 | | | | -0:03:43 |
| 6 | 6 | 28596 | CC Rider | | J/120 | 13:16:47 | | | | -0:03:49 |
| 7 | 7 | 28484 | Chance | | J/120 | 13:18:42 | | | | -0:05:44 |
| 8 | 8 | 46996 | Caper | | J/120 | 13:19:14 | | | | -0:06:16 |
| 9 | 9 | 28289 | Mr. Magoo | | J/120 | 13:19:47 | | | | -0:06:49 |
| 10 | 10 | 46800 | Ouch! | | J/120 | 13:19:57 | | | | -0:06:59 |
| 11 | 11 | 43 | Fee Event | | J/120 | 13:20:20 | | | | -0:07:22 |
| 12 | 12 | 50018 | In Focus | | J/120 | 13:20:27 | | | | -0:07:29 |
| 13 | 13 | 28442 | Twist | | J/120 | 13:20:37 | | | | -0:07:39 |
| 14 | 14 | 25330 | Sneakers | | J/120 | 13:21:08 | | | | -0:08:10 |
| 15 | 15 | 147 | Jim | | J/120 | 13:22:06 | | | | -0:09:08 |
| 17 dnc | 51201 | Blue-J | | J/120 | | | | | 13:12:58 |
Start Time 13:50:00 Course Length 10.3 Course 6
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 555 | Wasabi | -26 | ILC 46 | 15:29:10 | 1:39:10 | 1:43:37 | 6217.8 | 0:00:00 |
| 2 | 2 | 48001 | Chayah | -24 | 1D48 | 15:29:32 | 1:39:32 | 1:43:39 | 6219.2 | -0:00:02 |
| 3 | 3 | 56055 | Falcon | -24 | Tripp 50 | 15:29:43 | 1:39:43 | 1:43:50 | 6230.2 | -0:00:13 |
| 4 | 4 | 36 | YASSOU | -63 | Transpac 52 | 15:23:04 | 1:33:04 | 1:43:52 | 6232.9 | -0:00:15 |
| 5 | 5 | 50100 | Margaritaville | -13 | IOR 40 Rater | 15:31:55 | 1:41:55 | 1:44:08 | 6248.9 | -0:00:31 |
| 6 | 6 | 97 | Grand Illusion | -61 | Santa Cruz 70 | 15:23:45 | 1:33:45 | 1:44:13 | 6253.3 | -0:00:36 |
| 7 | 7 | 48005 | It's OK | -24 | 1D48 | 15:30:10 | 1:40:10 | 1:44:17 | 6257.2 | -0:00:40 |
| 8 | 8 | 77000 | Pendragon 4 | -53 | Davidson 52 | 15:25:14 | 1:35:14 | 1:44:19 | 6259.9 | -0:00:42 |
| 9 | 9 | 55555 | Victoria 5 | -63 | Transpac 52 | 15:26:09 | 1:36:09 | 1:46:57 | 6417.9 | -0:03:20 |
Start Time 14:00:00 Course Length 10.3 Course 6
| Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Corrected Seconds | Delta |
| 1 | 1 | 46888 | Cita | 6 | Schock 40 | 15:39:58 | 1:39:58 | 1:38:56 | 5936.2 | 0:00:00 |
| 2 | 2 | 7770 | Schockazulu | 6 | Schock 40 | 15:43:02 | 1:43:02 | 1:42:00 | 6120.2 | -0:03:04 |
| 3 | 3 | 5555 | High 5 (2) | 18 | Farr ILC 40 | 15:45:09 | 1:45:09 | 1:42:03 | 6123.6 | -0:03:07 |
| 4 | 4 | 51555 | Who's Yo Daddy | -6 | N/M 45 | 15:42:02 | 1:42:02 | 1:43:03 | 6183.8 | -0:04:07 |
| 5 | 5 | 90210 | Gold Digger | 12 | N/M 49 | 15:45:38 | 1:45:38 | 1:43:34 | 6214.4 | -0:04:38 |
| 6 | 6 | 38004 | Copernicus (2) | 21 | Sydney 38 | 15:47:48 | 1:47:48 | 1:44:11 | 6251.7 | -0:05:15 |
| 7 | 7 | 8964 | Arana | 15 | Dencho 51 | 15:47:12 | 1:47:12 | 1:44:37 | 6277.5 | -0:05:41 |
| 8 | 8 | 46892 | Titan | -9 | N/M 46 | 15:44:52 | 1:44:52 | 1:46:24 | 6384.7 | -0:07:28 |
| 9 | 9 | 83400 | Black Knight (2) | 18 | Farr 39 ML | 15:53:41 | 1:53:41 | 1:50:35 | 6635.6 | -0:11:39 |
| 12 dnc | 39 | Eclipse (2) | 24 | CM 1200 | | 0:00:00 | 0:00:00 | | 0:00:00 |
| 12 dnc | 56565 | Cincos | 6 | Schock 40 | | 0:00:00 | 0:00:00 | | 0:00:00 |
Created by Regatta Scoring Solutions - designed by Tom Fisher
SCRATCH
SHEET | RACE WEEK INDEX
| CONTACT US | HOME
We
welcome your comments and feedback, as participant satisfaction is our top priority.
Please feel free to e-mail us at:
nsrw@premiere-racing.com
