
R E S U L T S | R E P O R T S | P H O T O S
|
DIVISION 1 |
||
|
PHRF 1, Farr 40, PHRF 2, 1D35 |
Division 1
SERIES
CUMULATIVE - 6/29 - after 7 races with discard RACE 1 (6/27) | RACE 2 (6/27) | RACE 3 (6/28) | RACE 4 (6/28) | RACE 5 (6/28) | RACE 6 (6/29) | RACE 7 (6/29) |
![]() |
| 1D35 | back to top |
| Boat Name | Entrant/ Helm | ||||||||||
| 35028 | |||||||||||
| 35017 | |||||||||||
| 35042 | |||||||||||
| 35010 | |||||||||||
| 35032 | |||||||||||
| 35025 | |||||||||||
| 35022 | |||||||||||
| 35034 |
| Farr 40 - Pacific Coast Championships | back to top |
| Boat Name | Entrant/ Helm | ||||||||||
| 50010 | |||||||||||
| 13131 | |||||||||||
| 40010 | |||||||||||
| 51408 | |||||||||||
| 40050 | |||||||||||
| 40 | |||||||||||
| 28269 | |||||||||||
| 40079 | |||||||||||
| 40042 |
| PHRF-1 | back to top |
| Boat Name | Entrant/ Helm | ||||||||||
| 36 | |||||||||||
| 555 | |||||||||||
| 48001 | |||||||||||
| 4 | |||||||||||
| 69152 | |||||||||||
| 28725 | |||||||||||
| 28915 |
| PHRF-2 | back to top |
| Boat Name | Entrant/ Helm | ||||||||||
| 46888 | |||||||||||
| 7397 | |||||||||||
| 8964 | |||||||||||
| 83400 | |||||||||||
| 7770 | |||||||||||
| 90210 | |||||||||||
| 5555 | |||||||||||
| 77177 | |||||||||||
| 56565 | |||||||||||
| 46892 | |||||||||||
| 7700 |
We
welcome your comments and feedback, as participant satisfaction is our top priority.
Please feel free to e-mail us at:
nsrw@premiere-racing.com
NSRW 2003 INDEX | PRELIMINARY SCRATCH SHEET | PRI HOME | KEY WEST