
| 2004 North Sails Race Week | |
| Preliminary Results | |
| Division 1 - Cumulative | Division 1 Results ( PHRF 1, Farr 40, PHRF 2, Schock 35) |
| Division 2 Results ( PHRF 3, J/109, PHRF 3, Santana 20) | |
|
updated: June 27, 2004 2100 EDT |
Division 3 Results ( J/120, Melges 24, J/105) |
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |
| FARR 40 | 6/25/04 | 6/25/04 | 6/25/04 | 6/26/04 | 6/26/04 | 6/26/04 | 6/27/04 | 6/27/04 |
| SCHOCK 35 |
6/25/04 |
6/25/04 |
6/26/04 |
6/26/04 |
6/26/04 |
6/27/04 |
6/27/04 |
|
| PHRF 1 AND 2 | 6/25/04 | 6/26/04 | 6/26/04 | 6/26/04 | 6/27/04 | 6/27/04 |
2004 North Sails Race Week
Division 1
| Farr 40 Pacific Coast Championships | back to top |
| Boat Name | Owner / Tactician | |||||||||||
| 13131 | ||||||||||||
| 46999 | ||||||||||||
| 80808 | ||||||||||||
| 40050 | ||||||||||||
| 69 | ||||||||||||
| 28269 | ||||||||||||
| 5095 | ||||||||||||
| 40076 | ||||||||||||
| 46957 | ||||||||||||
| 51408 | ||||||||||||
| 7743 | ||||||||||||
| 51044 |
| PHRF-1 | back to top |
| Boat Name | Owner / Tactician | |||||||||
| 48001 | ||||||||||
| 50100 | ||||||||||
| 48005 | ||||||||||
| 46056 | ||||||||||
| 56203 | ||||||||||
| 69152 |
| PHRF-2 | back to top |
| Boat Name | Owner / Tactician | |||||||||
| 8964 | ||||||||||
| 39528 | ||||||||||
| 7007 | ||||||||||
| 7707 | ||||||||||
| 77077 | ||||||||||
| 45000 | ||||||||||
| 83400 | ||||||||||
| 51555 | ||||||||||
| 77177 | ||||||||||
| 2 | ||||||||||
| 93000 | ||||||||||
| 56565 | ||||||||||
| 46307 |
| Schock 35 - Pacific Coast Championship | back to top |
| Boat Name | Owner / Tactician | ||||||||||
| 87780 | |||||||||||
| 97866 | |||||||||||
| 87995 | |||||||||||
| 42439 | |||||||||||
| 97979 | |||||||||||
| 97012 | |||||||||||
| 87811 | |||||||||||
| 97974 | |||||||||||
| 46735 | |||||||||||
| 97789 |
We
welcome your comments and feedback, as participant satisfaction is our top priority.
Please feel free to e-mail us at:
nsrw@premiere-racing.com